PWSL/White Division -3 Hy-Tek's MEET MANAGER 2:13 PM 7/29/2006 Page 1
Old Bridge Breakers
Summer 2006
Results - Session 1
Event 1 Mixed 8&U 100 SC Meter Medley Relay
PWSL: 1:22.97 # 2002 Sudley 2002
D Hughes, N Martin, L Wojciechowski, S Tokash
DCST: 1:25.58 @ 1995 C. Keith / J. R. Kapurch / Z.
Cavis / M. Lyons
Makos: 1:30.02 % 2005 Weinberg, Pomajevich
Vanderzyl, Parker
OBB: 1:32.90 & 2000 Ress/Ball/Fleming/Henry
Team Relay Finals Time
1 OBB A 1:39.53
Benson, Kaylie 8 Saylor, Zachary 8
Vitus, Tressa 8 Anastasio, Michael 8
2 MBW A 1:40.59
Koob, Nichole 8 Barns, Madison 8
Pomajevich, Sam 7 Gehr, Zachary 8
3 DCST A 1:44.24
Bleichner, Kelly 8 Garrett, Danielle 8
Nordberg, Emie 8 Mays, Matthew 8
4 OBB B 1:44.89
Gappy, Marta 7 Henry, Brett 7
Turner, Emily 8 Karlen, Kate 8
5 DCST B 1:54.69
Umi, Amadi 8 McClish, Maddie 8
Quinn, Megan 8 Cheripka, Michael 7
--- MBW B DQ
Baumstark, Jimmy 6 Bellamy, Clayton 6
Barns, Douglas 8 Bennett, David 8
Event 2 Boys 9-10 100 SC Meter Medley Relay
PWSL: 1:11.00 # 2002 Sudley 2002
B Fisher, C Wittenauer, J Wojciechowski, P Lytle
DCST: 1:18.41 @ 1999
Makos: 1:22.09 % 2006 Parker,Olsen,Pomajevich,Hajec
OBB: 1:24.66 & 1999 Graveen/Baker/Mann/Parker
Team Relay Finals Time
1 MBW A 1:20.51 %
Parker, Kenneth 9 Olsen, Kevin 10
Vaccaro, Nicholas 10 Pomajevich, Peter 9
2 DCST A 1:22.60 &
Barbery, Brandon 9 Nugent, Gabe 9
Ambrose, Justin 10 Griffo, Nate 10
3 MBW B 1:27.87
Southcott, Ian 10 Rouffa, Sean 10
Weinberg, Kyle 9 Fearson, Lucas 10
4 OBB A 1:33.88
Schotzko, Alex 9 Wohlrab, Roland 9
Kenville, Taylor 10 Green, Sherman 9
5 DCST B 1:38.74
Jordan, Kiernan 9 Organ, Christian 9
Walters, Chris 9 Mulvehill, Troy 9
--- OBB B DQ
Espinoza, Fernando 9 Patterson, Craig 10
Mastrianni, Jiovani 9 Moreno, Kevin 10
Event 3 Girls 9-10 100 SC Meter Medley Relay
PWSL: 1:11.97 # 2003 Sudley 2003
E Storey, A Shaughnessy, L Poli, N Martin
DCST: 1:17.06 @ 1999
Makos: 1:13.44 % 2002 Leanne Ralph, Elli Hagen, Gab
rielle Mizerak, Rachel Lund - Westridge @ MBW
OBB: 1:22.16 & 2001 T Baker, K Mahone, K Fleming,
C Henry
Team Relay Finals Time
1 DCST A 1:20.98 &
Owens, Shelby 10 Nordberg, Molly 10
Jordan, Shelby 10 Livingston, Holly 9
2 OBB A 1:22.74
Giachinta, Erin 10 Henry, Kelly 9
Jones, Emily 10 Kraus, Anna 9
3 MBW A 1:25.97
Baumstark, Rebecca 10 Vanderzyl, Ella 9
Sargent, Lauren 10 Skelley, Emma 10
4 OBB B 1:34.76
Manning, Ashleigh 10 Costello-Mays, Quinn 10
Kelleher, Emily 9 Gappy, Brennan 10
5 MBW B 1:35.92
Braley, Hannah 9 Loper, Claire 9
Sabol, Kendra 9 Garner, Luella 9
6 DCST B 1:38.53
Coulter, Alyssa 9 Newbanks, Maddy 9
Regan, Reiko 9 King, Kristen 10
Event 4 Boys 11-12 100 SC Meter Medley Relay
PWSL: 1:00.87 # 2004 Sudley 2004
Fisher, Wojciechowski, Wittenauer, Lytle
DCST: 1:07.94 @ 1997
Makos: 1:09.98 % 2005 Heckma, Hagen, Foucart,
Cornwell
OBB: 1:10.37 & 1997 Edgemon/MacLennan/Soniak/Ayres
Team Relay Finals Time
1 MBW A 1:12.75
Pomajevich, Matt 11 Gambarani, Sean 12
Heckman, Trevor 12 Hardy, John 12
2 OBB A 1:14.02
Giachinta, Anthony 12 Karlen, Conner 11
Green, John 12 Zong, Tyler 12
3 DCST A 1:17.94
Dietzius, Ryan 11 Nugent, Rey 11
Dietzius, Barrett 12 Soto, Darrell 12
4 OBB B 1:19.20
Wohlrab, Roman 11 Patterson, Scott 12
Kaylor, Liam 11 Castro, Nicholas 12
5 DCST B 1:27.13
Garrett, Joshua 12 Zuzolo, Albert 12
Cecilio, Lucas 12 Quinn, Matt 11
6 MBW B 1:41.91
Fleshman, Samuel 11 Gehr, Dylan 11
Southcott, Austin 12 Conrow, Austin 12
Event 5 Girls 11-12 100 SC Meter Medley Relay
PWSL: 1:05.79 # 2003 Lake Ridge 2003
K Bushmire, C Tanner, L Marchand, B Olin
DCST: 1:09.04 @ 1995
Makos: 1:08.28 % 2004 Ferrone, Hagen, Mizerak, Lund
at Yellow Divisionals
OBB: 1:10.04 & 1999 Taylor/S.Schwoppe/Streifert/Ke
efer
Team Relay Finals Time
1 DCST A 1:11.20
Cashman, Brenna 11 Nordberg, Melody 12
Cheripka, Alicia 12 Planchak, Michelle 11
2 MBW A 1:15.51
Lund, Alexandra 12 Olsen, Sarah 12
Mizerak, Courtney 12 Rouffa, Alycia 12
3 OBB A 1:17.66
Hess, Alex 12 Anastasio, Denise 11
Jones, Sarah 12 Costello-Mays, Kellsey 12
4 DCST B 1:18.12
Hummer, Lily 12 Medellin, Giorgi 12
Mulvehill, Leah 12 Bills, Shaila 12
5 MBW B 1:26.37
Bellamy, Stephanie 12 Mohsen, Engie 12
Besosa, Liliana 12 Foucart, Abigail 11
6 OBB B 1:31.41
Steele, Kayla 12 Al Gundy, Naveen 12
Vitus, Scout 11 Williams, Casey 11
Event 6 Boys 13-14 200 SC Meter Medley Relay
PWSL: 2:05.04 # 2001 Ridgewood 2001
R Seraiva, J Kappurch, M Drupa, B Blair
DCST: 2:08.34 @ 1900 T. Sattgast / J. R. Kapurch /
T. Rooney / B. Mann
Makos: 2:23.93 % 2006 Cornwell, Hagen,Foucart,Koob
OBB: 2:09.27 & 1999 Soniak/Beaugh/Edgemon/MacLenna
n
Team Relay Finals Time
1 MBW A 2:27.16
Koob, Eric 13 Hagen, Cougar 13
Foucart, Corbin 13 Lang, Ty 13
2 DCST A 2:32.39
Foster, Connor 13 Rushlow, Kyle 14
Imperato, Nick 13 Arana, Cesar 13
3 OBB A 2:36.50
Manning, Kyle 14 Bamsey, Robbie 14
Bouldin, Kennon 13 Jerothe, Jonathan 13
4 OBB B 2:40.15
Keefer, Kyle 14 Karlen, Mark 13
Mahone, Sam 13 Schwoppe, Max 14
5 DCST B 2:56.00
Iturri, Juan 13 Jones, Nick 13
Blevins, Andy 13 Rivas-Cruz, Jose 13
Event 7 Girls 13-14 200 SC Meter Medley Relay
PWSL: 2:11.01 # 2005 Lake Ridge 2005
K Bushmire, C Tanner, L Marchand, I Fillinger
DCST: 2:20.27 @ 1995
Makos: 2:21.29 % 2005 Mizerak, Hagen,Lund,Ferrone
OBB: 2:25.10 & 2003 M Verducci/V Toro/A Fitzgerald
/L Roper
Team Relay Finals Time
1 MBW A 2:22.87 &
Ferrone, Melissa 14 Lund, Rachel 14
Gully, Kendra 14 Mizerak, Gabrielle 14
2 OBB A 2:24.69 &
Anastasio, Christine 14 Emert, Heather 13
Henry, Caitlin 14 Fleming, Kathleen 14
3 DCST A 2:34.11
Planchak, Kelley 13 Livingston, April 13
Kramer, Rachel 14 Claybrooks, Carolyn 14
4 MBW B 2:42.37
McEvoy, Jessica 14 Hagen, Elli 14
Kam, Grace 13 Bargeron, Terran 13
5 DCST B 2:49.08
Anderson, Hannah 13 Rivera, Jessi 14
McClish, Katie 13 Rivas-Cruz, Erica 13
6 OBB B 2:50.63
Jones, Carol 14 Castro, Cassandra 14
Costello-Mays, Devan 14 Reed, Michelle 13
Event 8 Boys 15-18 200 SC Meter Medley Relay
PWSL: 1:54.51 # 1994 Sudley 1994
Werner, Werner, Hutchens, Crispino
DCST: 2:01.68 @ 1989
Makos: 2:34.37 % 2006 Arena, Gambarani, Sargent
Band
OBB: 2:04.03 & 2000 MacLennan/Beaugh/A.Zurowski/Br
ulle
Team Relay Finals Time
1 OBB A 2:11.00 %
Tonnesen, Matt 18 Miller, Jonathan 18
Graveen, Mike 17 Emert, Joshua 17
2 DCST A 2:20.66 %
Schorn, Stephen 18 Foster, Spencer 15
Boigegrain, Keith 15 Arana, Ervin 18
3 OBB B 2:28.82 %
Fleming, Chris 16 Fleming, Joseph 17
Zong, Jarrod 15 Ziegler, Robert 15
4 DCST B 2:50.35
Cecilio, Matt 15 Cecilio, Jon 16
Rivera, Ricky 17 Dorland, Sean 16
--- MBW A DQ
Spencer, Brett 15 Gambarani, Andrew 15
Sargent, Eric 15 Arena, Richard 15
Event 9 Girls 15-18 200 SC Meter Medley Relay
PWSL: 2:08.79 # 2006 Lake Ridge 2006
J Hough, C Tanner, K Haudenschild, B Fox
DCST: 2:22.41 @ 1997
Makos: 2:30.25 % 2001 K. DeMeyer, K. Goggins, L. Cam
pbell, D. Lyons at Westridge Waves @Meadowbrook
OBB: 2:19.74 & 2003 K Verducci/A Toro/S Taylor/Ka
Gulden
Team Relay Finals Time
1 OBB A 2:27.41 %
Schwoppe, Molly 17 Taylor, Sarah 18
Toro, Victoria 17 Roper, Lauren 17
2 DCST A 2:31.48
Marocco, Christina 15 Lynch, Karly 15
Poulos, CJ 16 Mulvehill, Molly 15
3 MBW A 2:41.43
Lyons, Jenny 17 Koob, Samantha 16
Baumgartner, Stephanie 17 Garner, Amanda 15
4 OBB B 2:42.63
Mullins, Chloe 16 Mahone, Katie 15
Bamsey, Brittany 17 Keefer, Kaitlin 18
5 DCST B 3:04.71
Boigergrain, Jenny 18 Bowman, Sam 16
Bruyere, Pilar 16 Parks, Jess 15
6 MBW B 3:15.52
Koob, Michelle 16 Gehr, Kelsey 13
Heck, Rebecca 13 Hajec, Marissa 15
Event 10 Boys 8&U 25 SC Meter Free
PWSL: 16.21 # 2005 Brandon Doyle (WST)
DCST: 17.13 @ 2005 Brandon Barbery
Makos: 17.64 % 2005 K.Parker
OBB: 18.19 & 2006 Michael Anastasio
21.63 PWA
27.27 PWB
Name Age Team Finals Time
1 Anastasio, Michael 8 OBB 17.83 & PWA
2 Pomajevich, Sam 7 MBW 17.97 & PWA
3 Fearson, Trevor 7 MBW 21.51 PWA+
4 Saylor, Zachary 8 OBB 21.65 PWB
5 Pion, Alex 8 MBW 22.53 PWB
6 Bennett, David 8 MBW 22.58 PWB
7 Baumstark, Jimmy 6 MBW 23.03 PWB
8 Gehr, Zachary 8 MBW 23.09 PWB
9 Bellamy, Clayton 6 MBW 23.17 PWB
10 Barns, Douglas 8 MBW 23.56 PWB
11 Henry, Brett 7 OBB 24.11 PWB
12 Smith, Daniel 8 MBW 24.88 PWB
13 Kline, CJ 7 OBB 25.80 PWB
14 Brennan, Liam 8 OBB 25.97 PWB
15 Cheripka, Michael 7 DCST 26.34 PWB
16 Russo, Benjamin 7 MBW 26.41 PWB
17 Hardy, Michael 8 MBW 26.53 PWB
18 Peterson, Ronald 6 MBW 26.85 PWB
19 Kam, Ryan 8 MBW 27.40
20 Baker, Jake 8 DCST 27.52
21 Moreno, Joshua 8 OBB 28.60
22 Medellin, Brandon 6 DCST 29.92
23 Claessen, Evan 8 MBW 30.16
24 Lopez, Chuchi 7 DCST 30.33
25 Schreiber, Nicholas 8 MBW 30.87
26 Tomko, Bret 8 DCST 31.70
27 Kraus, Robbie 6 OBB 33.66
28 Walters, Robert 6 DCST 35.83
29 Benson, Whit 5 OBB 36.29
30 Bennett, Cody 6 MBW 36.41
31 Brackett, Thomas 7 OBB 36.90
32 Barfield, Trey 6 DCST 37.90
33 McEvoy, Timothy 7 MBW 38.12
34 Rouffa, Jared 4 MBW 38.14
35 Genari, Nicolas 7 DCST 38.89
36 Saylor, Christopher 6 OBB 40.41
37 Matthews, Nathan 7 DCST 42.48
38 Brennan, Jack 6 OBB 43.32
39 Lyons, Samuel 6 OBB 46.21
40 Lee, Eugene 6 DCST 46.22
41 Saylor, Eric 6 OBB 46.48
42 Moreno, Gerard 5 OBB 58.74
43 Jones, Eric 6 OBB 1:48.86
Event 11 Girls 8&U 25 SC Meter Free
PWSL: 16.80 # 1988 Stacey Ambrose (VP)
DCST: 17.46 @ 1993 C. Ragsdale
Makos: 17.32 % 2002 C. Mizerak
OBB: 18.53 & 2005 Kelly Henry
24.06 PWA
28.56 PWB
Name Age Team Finals Time
1 Quinn, Megan 8 DCST 21.18 PWA
2 Bleichner, Kelly 8 DCST 21.31 PWA
3 Benson, Kaylie 8 OBB 21.62 PWA
4 Turner, Emily 8 OBB 22.35 PWA
5 Vitus, Tressa 8 OBB 22.37 PWA
6 Karlen, Kate 8 OBB 22.40 PWA
7 Foster, Jane 8 DCST 22.41 PWA
8 Barns, Madison 8 MBW 22.44 PWA
9 Hodzic, Adellisa 8 DCST 22.97 PWA
10 Giachinta, Rachel 6 OBB 23.28 PWA+
11 Romero, Maya 8 OBB 24.02 PWA+
12 McClish, Maddie 8 DCST 24.20 PWB
13 Schotzko, Emily 7 OBB 25.29 PWB
14 Townsend, Sabrina 8 MBW 25.68 PWB
15 Organ, Rebecca 7 DCST 26.67 PWB
16 Koob, Nichole 8 MBW 27.86 PWB
17 Onyundo, Katie 7 OBB 28.26 PWB
18 Skelley, Caroline 7 MBW 28.66
19 Townsend, Samantha 5 MBW 28.84
20 Garman, Megan 7 MBW 29.49
21 Borrelli, Taylor 8 OBB 29.60
22 Rivera, Maria 8 DCST 29.83
23 Jerothe, Lauren Ashley 7 OBB 29.92
24 Purcell, Alexandra 8 DCST 30.45
25 Castelly, Dorothy 6 DCST 32.31
(Event 11 Girls 8&U 25 SC Meter Free)
26 Brackett, Sandra 7 OBB 33.07
27 Ammerman, Rebecca 7 OBB 33.09
28 Czajkowski, Sydney 6 DCST 33.16
29 Southcott, Hannah 5 MBW 33.19
30 Vaccaro, Julia 5 MBW 33.91
31 Rivera, Elysse 6 DCST 35.34
32 Russo, Rachel 6 MBW 36.72
33 Green, Elizabeth 6 OBB 37.56
34 Vitus, Savanna 5 OBB 37.93
35 Pion, Lauren 5 MBW 38.44
36 Fearson, Lakyn 5 MBW 41.04
37 Organ, Grace 5 DCST 42.65
38 Borrelli, Regan 6 OBB 43.81
39 Walters, Ashley 5 DCST 43.98
40 Purcell, Elissa 6 DCST 44.21
41 Hunter, Aleana 6 DCST 45.59
42 Holmes, Julianna 7 OBB 45.63
43 Bruno, Antonia 6 OBB 48.91
44 Lee, Lilyana 6 OBB 49.37
45 Metzler, Molly 6 OBB 50.63
Event 12 Boys 9-10 50 SC Meter Free
PWSL: 31.83 # 1983 David Crone (BL)
DCST: 32.27 @ 1991 T. Quimby
Makos: 34.38 % 2005 M.Pomajevich
OBB: 37.88 & 2005 Roman Wohlrab at OBB At Bridle
41.24 PWA
47.32 PWB
Name Age Team Finals Time
1 Barbery, Brandon 9 DCST 35.66 & PWA
2 Pomajevich, Peter 9 MBW 37.22 & PWA
3 Olsen, Kevin 10 MBW 38.22 PWA
4 Griffo, Nate 10 DCST 39.04 PWA
5 Ambrose, Justin 10 DCST 40.21 PWA
6 Vaccaro, Nicholas 10 MBW 41.24 PWA
7 Fearson, Lucas 10 MBW 41.25 PWB
8 Green, Sherman 9 OBB 42.62 PWB
9 Hajec, Thomas 10 MBW 42.69 PWB
10 Weinberg, Kyle 9 MBW 43.06 PWB
11 Kenville, Taylor 10 OBB 44.50 PWB
12 Jordan, Kiernan 9 DCST 45.97 PWB
13 Mulvehill, Troy 9 DCST 46.50 PWB
14 Kingsbury, Sean 10 MBW 49.03
15 Mastrianni, Jiovani 9 OBB 51.37
16 Patterson, Craig 10 OBB 52.82
17 Southcott, Ian 10 MBW 53.06
18 Espinoza, Fernando 9 OBB 53.34
19 Baker, Noah 10 DCST 54.47
20 Walters, Chris 9 DCST 55.06
21 Bruno, Max 9 OBB 1:00.62
22 Moreno, Mark 9 DCST 1:03.90
23 Hare, Patrick 9 OBB 1:11.87
24 Jones, Kyle 10 OBB 1:39.57
--- Mohsen, Mohamed 9 MBW DQ
Event 13 Girls 9-10 50 SC Meter Free
PWSL: 32.28 # 2004 Courtney Mizerak (MBW)
DCST: 34.29 @ 1900 K. Gaskill
Makos: 32.28 % 2004 C. Mizerak
OBB: 35.96 & 1996 Kara Verducci
42.60 PWA
48.86 PWB
Name Age Team Finals Time
1 Owens, Shelby 10 DCST 36.47 PWA
2 Jordan, Shelby 10 DCST 37.93 PWA
3 Nordberg, Molly 10 DCST 39.73 PWA
4 Skelley, Emma 10 MBW 39.77 PWA
5 Jones, Emily 10 OBB 40.03 PWA
6 Giachinta, Erin 10 OBB 41.16 PWA
7 Kraus, Anna 9 OBB 41.23 PWA+
8 Sargent, Lauren 10 MBW 41.34 PWA
9 Garner, Luella 9 MBW 43.13 PWB
10 Braley, Hannah 9 MBW 43.88 PWB
11 King, Kristen 10 DCST 44.00 PWB
12 Kelleher, Emily 9 OBB 44.99 PWB
13 Naujoks, Aubrey 9 MBW 45.12 PWB
14 Martin, Rebekah 10 MBW 45.88 PWB
15 Blevins, Rachel 10 DCST 47.27 PWB
16 McEvoy, Erin 9 MBW 48.27 PWB
17 Sabol, Kendra 9 MBW 50.25
18 Costello-Mays, Quinn 10 OBB 51.23
19 Edmundson, Hayley 10 DCST 51.66
20 Tufarolo, Jenna 10 OBB 51.77
21 Kaucher, Devin 9 MBW 52.26
22 Onyundo, Megan 9 OBB 52.28
23 Cormier, Brenna 9 OBB 52.33
24 Gully, Kara 9 MBW 52.91
25 LeBlanc, Tristen 9 MBW 53.74
26 Ingram, Shelby 10 MBW 54.30
27 Rapone, Jessica 10 MBW 54.69
28 Kestel, Jordan 10 MBW 55.88
29 Doss, Devan 10 MBW 57.13
30 Crawford, Erica 9 MBW 57.57
31 Bakke, Jenna 9 OBB 57.92
32 Johnson, Mariah 9 DCST 1:00.40
33 Genari, Rachel 9 DCST 1:02.38
34 Chartuk, Lauren 10 DCST 1:04.54
Event 14 Boys 11-12 50 SC Meter Free
PWSL: 27.50 # 2004 Patrick Lytle (SUD)
DCST: 28.64 @ 1999 J. R. Kapurch
Makos: 31.69 % 2006 M.Pomajevich
OBB: 31.56 & 1997 Chris Soniak
37.02 PWA
42.68 PWB
Name Age Team Finals Time
1 Pomajevich, Matt 11 MBW 31.72 PWA
2 Green, John 12 OBB 32.09 PWA
3 Zong, Tyler 12 OBB 33.89 PWA
4 Hardy, John 12 MBW 34.16 PWA
5 Karlen, Conner 11 OBB 35.38 PWA
6 Dietzius, Barrett 12 DCST 35.56 PWA
7 Heckman, Trevor 12 MBW 36.45 PWA
8 Castro, Nicholas 12 OBB 36.56 PWA+
9 Patterson, Scott 12 OBB 37.09 PWB
10 Southcott, Austin 12 MBW 38.69 PWB
11 Soto, Darrell 12 DCST 39.13 PWB
12 Patterson, Joseph 11 OBB 39.62 PWB
13 Garrett, Joshua 12 DCST 40.28 PWB
14 Henry, Jake 12 OBB 40.90 PWB
15 Gehr, Dylan 11 MBW 42.07 PWB
16 Cecilio, Lucas 12 DCST 45.27
17 Metzler, Christian 12 OBB 46.14
18 Tomko, Jeffrey 12 DCST 46.79
19 Turner, Brandon 11 OBB 48.83
20 Hoskins, Andrew 11 OBB 49.79
21 Conrow, Austin 12 MBW 50.63
22 Carter, Jason 11 DCST 52.35
23 Phillips, Chris 11 DCST 1:09.78
24 Skrobisz, Benjamin 11 DCST 1:20.69
Event 15 Girls 11-12 50 SC Meter Free
PWSL: 29.04 # 1993 Tiffany Seal (BL)
DCST: 30.62 @ 1989 S. Johnson
Makos: 30.82 % 2002 K. Gaskill
OBB: 31.90 & 2003 MacKenzie Soniak
37.61 PWA
41.69 PWB
Name Age Team Finals Time
1 Mizerak, Courtney 12 MBW 30.97 & PWA
2 Cheripka, Alicia 12 DCST 31.22 & PWA
3 Lund, Alexandra 12 MBW 34.74 PWA
4 Cashman, Brenna 11 DCST 35.38 PWA
5 Foucart, Abigail 11 MBW 36.44 PWA
6 Mulvehill, Leah 12 DCST 36.48 PWA
7 Planchak, Michelle 11 DCST 37.50 PWA
8 Jones, Sarah 12 OBB 37.60 PWA+
9 Costello-Mays, Kellsey 12 OBB 38.00 PWB
10 Rouffa, Alycia 12 MBW 38.16 PWB
11 Mohsen, Engie 12 MBW 38.31 PWB
12 Bills, Shaila 12 DCST 38.57 PWB
13 Olsen, Sarah 12 MBW 38.65 PWB
14 Steele, Kayla 12 OBB 39.47 PWB
15 Bellamy, Stephanie 12 MBW 39.48 PWB
16 Lang, Katie Joe 11 MBW 40.66 PWB
17 England, Alyssa 11 DCST 41.65 PWB
18 Nugent, Elle 12 DCST 41.93
19 Williams, Casey 11 OBB 42.05
20 Rivas-Cruz, Valeria 12 DCST 42.52
21 Ferrone, Rachel 11 MBW 42.53
22 Vitus, Scout 11 OBB 43.41
23 Matos, Gretchen 12 DCST 43.62
24 Slattery, Brittany 11 DCST 44.37
25 Hunter, Aubrey 11 DCST 44.41
26 Needham, Jenna 11 DCST 44.52
27 Mains, Shelby 11 MBW 45.82
28 Isenberg, Caitlyn 11 MBW 46.50
29 Conrow, Amber 11 MBW 46.68
(Event 15 Girls 11-12 50 SC Meter Free)
30 Liang, Ashliegh 12 DCST 47.41
31 Rush, Sienna 12 DCST 54.32
32 Skelley, Moira 12 MBW 58.88
33 Miller, Audrey 11 MBW 59.78
34 Kline, Heather 11 OBB 59.79
35 Peifer, Hope 11 OBB 1:06.75
Event 16 Boys 13-14 50 SC Meter Free
PWSL: 25.50 # 2006 Patrick Lytle (SUD)
DCST: 26.82 @ 1987 F. Ambrose
Makos: 28.41 % 2005 E.Sargent
OBB: 27.50 & 1998 Adam Zurowski
31.46 PWA
34.92 PWB
Name Age Team Finals Time
1 Hagen, Cougar 13 MBW 29.66 PWA
2 Foucart, Corbin 13 MBW 30.56 PWA
3 Jerothe, Jonathan 13 OBB 30.84 PWA
4 Mahone, Sam 13 OBB 32.15 PWB
5 Blevins, Andy 13 DCST 33.02 PWB
6 Arana, Cesar 13 DCST 33.35 PWB
7 Koob, Eric 13 MBW 33.41 PWB
8 Keefer, Kyle 14 OBB 33.57 PWB
9 Rushlow, Kyle 14 DCST 33.66 PWB
10 Lang, Ty 13 MBW 34.69 PWB
11 Naujoks, Roman 13 MBW 35.94
12 Rivas-Cruz, Jose 13 DCST 36.03
13 Karlen, Mark 13 OBB 36.43
14 Whitlock, William 13 OBB 36.95
15 Beecher, Ricky 14 MBW 38.65
16 Carter, Scott 13 DCST 38.71
17 Iturri, Juan 13 DCST 41.13
18 Goff, Brandon 13 DCST 45.99
Event 17 Girls 13-14 50 SC Meter Free
PWSL: 28.26 # 1998 Katie Doggett (RWB)
DCST: 29.95 @ 1988 E. Bedell
Makos: 28.94 % 2006 G.Mizerak
OBB: 29.99 & 2002 Sarah Taylor
35.07 PWA
39.31 PWB
Name Age Team Finals Time
1 Mizerak, Gabrielle 14 MBW 28.57 % PWA
2 Lund, Rachel 14 MBW 30.52 PWA
3 Henry, Caitlin 14 OBB 30.75 PWA
4 Livingston, April 13 DCST 31.56 PWA
5 Hagen, Elli 14 MBW 32.59 PWA
6 Claybrooks, Carolyn 14 DCST 32.63 PWA
7 Kam, Grace 13 MBW 32.77 PWA
8 Fleming, Kathleen 14 OBB 33.71 PWA
9 Costello-Mays, Devan 14 OBB 34.26 PWA
10 McClish, Katie 13 DCST 36.13 PWB
11 Heck, Rebecca 13 MBW 36.15 PWB
12 McEvoy, Jessica 14 MBW 36.25 PWB
13 Anderson, Hannah 13 DCST 37.21 PWB
14 Bargeron, Terran 13 MBW 37.65 PWB
15 Rivas-Cruz, Erica 13 DCST 37.79 PWB
16 King, Katie 13 DCST 37.85 PWB
17 Castro, Cassandra 14 OBB 39.48
18 Regan, Lexy 13 DCST 40.16
19 Holmes, Natalie 13 OBB 41.11
20 Tufarolo, Chelsea 14 OBB 41.41
21 Gehr, Kelsey 13 MBW 41.69
22 Clapper, Kaely-Marie 13 DCST 42.87
23 Bish, Hannah 14 MBW 43.86
24 Phillips, Rachel 13 DCST 45.46
25 Hamilton, Jarre 13 DCST 1:00.29
26 Bitter, Ann Marie 13 DCST 1:04.09
Event 18 Boys 15-18 50 SC Meter Free
PWSL: 24.27 # 2001 Christian Lindberg (RWB)
DCST: 25.62 @ 2004 Thomas Rooney
Makos: 27.69 % 2006 E.Sargent
OBB: 25.07 & 1999 Daniel Zurowski
28.87 PWA
31.38 PWB
Name Age Team Finals Time
1 Graveen, Mike 17 OBB 26.75 % PWA
2 Sargent, Eric 15 MBW 27.56 % PWA
3 Emert, Joshua 17 OBB 28.41 PWA
4 Miller, Jonathan 18 OBB 29.27 PWB
5 Boigegrain, Keith 15 DCST 29.80 PWB
6 Fleming, Joseph 17 OBB 29.85 PWB
7 Spencer, Brett 15 MBW 31.32 PWB
8 Gambarani, Andrew 15 MBW 31.44
9 Arana, Ervin 18 DCST 31.78
10 Rivera, Ricky 17 DCST 32.17
11 Zong, Jarrod 15 OBB 32.19
12 Arena, Richard 15 MBW 32.62
13 Elnagdy, Noah 15 OBB 35.44
14 Band, Sam 15 MBW 35.56
15 Beecher, Tommy 17 MBW 48.47
Event 19 Girls 15-18 50 SC Meter Free
PWSL: 27.85 # 1991 Kris Sunday (SUD)
DCST: 29.57 @ 2006 Katie Planchak
Makos: 32.01 % 2003 M. Larson
OBB: 28.98 & 1997 Bethany Lindberg
32.93 PWA
36.07 PWB
Name Age Team Finals Time
1 Lynch, Karly 15 DCST 31.27 % PWA
2 Roper, Lauren 17 OBB 31.38 % PWA
3 Mulvehill, Molly 15 DCST 32.41 PWA
4 Toro, Victoria 17 OBB 32.48 PWA
5 Baumgartner, Stephanie 17 MBW 33.03 PWB
6 Keefer, Kaitlin 18 OBB 34.29 PWB
7 Mahone, Katie 15 OBB 34.31 PWB
8 Mullins, Chloe 16 OBB 35.09 PWB
9 Brown, Jenna 15 OBB 35.84 PWB
10 Anders, Katelyn 17 OBB 36.02 PWB
11 Bowman, Sam 16 DCST 36.99
12 Foley, Lauren 15 OBB 37.28
13 McCaffrey, Kayla 15 DCST 37.48
14 Bruyere, Pilar 16 DCST 39.99
15 Hoskins, Jennifer 16 OBB 42.09
16 Hodzic, Diana 16 DCST 42.75
17 Koob, Michelle 16 MBW 43.09
18 Holmes, Veronica 15 OBB 45.34
19 Gates, Amanda 17 DCST 53.80
20 Zuzolo, Amanda 15 DCST 55.90
Event 20 Boys 10&U 100 SC Meter IM
PWSL: 1:18.12 # 2000 Robert Norris (SPST)
DCST: 1:24.30 @ 1991 T. Quimby
Makos: 1:31.02 % 2005 M.Pomajevich
OBB: 1:35.46 & 2004 Anthony Giachinta
1:45.62 PWA
1:57.55 PWB
Name Age Team Finals Time
1 Barbery, Brandon 9 DCST 1:30.02 % PWA
2 Parker, Kenneth 9 MBW 1:32.11 & PWA
3 Rouffa, Sean 10 MBW 1:52.44 PWB
4 Organ, Christian 9 DCST 1:54.56 PWB
5 Nugent, Gabe 9 DCST 1:58.91
6 Hajec, Thomas 10 MBW 1:59.37
7 Wohlrab, Roland 9 OBB 2:01.15
8 Jordan, Kiernan 9 DCST 2:05.14
9 Mulvehill, Troy 9 DCST 2:05.47
10 Schotzko, Alex 9 OBB 2:16.19
11 Moreno, Kevin 10 OBB 2:20.10
12 Patterson, Craig 10 OBB 2:27.84
13 Bottelson, Gerik 10 DCST 2:31.93
