| PWSL/White Division -3 | Hy-Tek's MEET MANAGER 12:47 PM 6/17/2006 Page 1 | |||||||||||||||||||||||||||||||||||
| PWSL Dual Meet Summer 2006 | ||||||||||||||||||||||||||||||||||||
| 2006 Lake Ridge vs Meadowbrook | ||||||||||||||||||||||||||||||||||||
| Results - Session 1 | ||||||||||||||||||||||||||||||||||||
| Event 1 Mixed 8&U 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:22.97 | # | 2002 | Sudley 2002 | ||||||||||||||||||||||||||||||||
| D Hughes, N Martin, L Wojciechowski, S Tokash | ||||||||||||||||||||||||||||||||||||
| Makos: | 1:30.02 | $ | 2005 | Weinberg, Pomajevich | ||||||||||||||||||||||||||||||||
| Vanderzyl, Parker | ||||||||||||||||||||||||||||||||||||
| LR: | 1:26.16 | ! | 2001 | 2001 Relay Team | ||||||||||||||||||||||||||||||||
| K Dost, J Barone, G Pedersen, L Wojciechowski | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | LR06 | A | 1:38.07 | |||||||||||||||||||||||||||||||||
| Cantrell, Stephen 8 | Herbert, Hunter 8 | |||||||||||||||||||||||||||||||||||
| Dost, Lauren 8 | Vogel, Elisabeth 8 | |||||||||||||||||||||||||||||||||||
| 2 | LR06 | B | 1:58.58 | |||||||||||||||||||||||||||||||||
| Ross, Abby 8 | Gonzales, Joe 8 | |||||||||||||||||||||||||||||||||||
| Pietrandrea, Joshua 8 | Clark, Alexis 7 | |||||||||||||||||||||||||||||||||||
| 3 | MBW | B | 2:08.85 | |||||||||||||||||||||||||||||||||
| Bennett, David 8 | Sterling, Emily 6 | |||||||||||||||||||||||||||||||||||
| Gehr, Zachary 8 | Healey, Matthew 8 | |||||||||||||||||||||||||||||||||||
| --- | MBW | A | DQ | |||||||||||||||||||||||||||||||||
| Barns, Madison 8 | Pion, Alex 8 | |||||||||||||||||||||||||||||||||||
| Pomajevich, Sam 7 | Barns, Douglas 8 | |||||||||||||||||||||||||||||||||||
| --- | LR06 | C | DQ | |||||||||||||||||||||||||||||||||
| Messier, Adam 7 | Bonta, Catherine 7 | |||||||||||||||||||||||||||||||||||
| Mazzoccoli, Phillip 7 | Espinosa, Matthew 8 | |||||||||||||||||||||||||||||||||||
| Event 2 Boys 9-10 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:11.00 | # | 2002 | Sudley 2002 | ||||||||||||||||||||||||||||||||
| B Fisher, C Wittenauer, J Wojciechowski, P Lytle | ||||||||||||||||||||||||||||||||||||
| Makos: | 1:23.15 | $ | 2003 | J. Cornwell, E. Koob, C. Hagen | ||||||||||||||||||||||||||||||||
| , N. Surkamp at 2003 Yellow Divisional Meet | ||||||||||||||||||||||||||||||||||||
| LR: | 1:16.74 | ! | 1998 | 1998 Relay Team | ||||||||||||||||||||||||||||||||
| A Mazzella, T Hale-Kupiec, W W oessner, Z Freed | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | LR06 | A | 1:22.84 | $ | ||||||||||||||||||||||||||||||||
| Young, Cameron 10 | Patsfall, Nate 10 | |||||||||||||||||||||||||||||||||||
| Hale-Kupiec, Michael 10 | Camarca, Chris 10 | |||||||||||||||||||||||||||||||||||
| 2 | MBW | A | 1:23.46 | |||||||||||||||||||||||||||||||||
| Parker, Kenneth 9 | Rouffa, Sean 10 | |||||||||||||||||||||||||||||||||||
| Pomajevich, Peter 9 | Olsen, Kevin 10 | |||||||||||||||||||||||||||||||||||
| 3 | LR06 | B | 1:43.71 | |||||||||||||||||||||||||||||||||
| Rackham, Aaron 10 | Tonnesen, Tyler 9 | |||||||||||||||||||||||||||||||||||
| Donohoe, Ryan 9 | Curry, Tanner 10 | |||||||||||||||||||||||||||||||||||
| 4 | MBW | B | 1:59.41 | |||||||||||||||||||||||||||||||||
| Southcott, Ian 10 | Kingsbury, Sean 10 | |||||||||||||||||||||||||||||||||||
| Fearson, Lucas 10 | Landry, Jacob 10 | |||||||||||||||||||||||||||||||||||
| --- | LR06 | C | DQ | |||||||||||||||||||||||||||||||||
| Mszar, Reed 9 | Deweese, Zachary 10 | |||||||||||||||||||||||||||||||||||
| Winicki, Nick 10 | Musselman, Joey 10 | |||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:11.97 | # | 2003 | Sudley 2003 | ||||||||||||||||||||||||||||||||
| E Storey, A Shaughnessy, L Poli, N Martin | ||||||||||||||||||||||||||||||||||||
| Makos: | 1:13.44 | $ | 2002 | Leanne Ralph, Elli Hagen, Gab | ||||||||||||||||||||||||||||||||
| rielle Mizerak, Rachel Lund - Westridge @ MBW | ||||||||||||||||||||||||||||||||||||
| LR: | 1:17.60 | ! | 2001 | 2001 Relay Team | ||||||||||||||||||||||||||||||||
| K Bushmire, B Olin, T Schomp, A James | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | MBW | A | 1:30.03 | |||||||||||||||||||||||||||||||||
| Baumstark, Rebecca 10 | Vanderzyl, Ella 9 | |||||||||||||||||||||||||||||||||||
| Sargent, Lauren 10 | Loper, Claire 9 | |||||||||||||||||||||||||||||||||||
| 2 | LR06 | A | 1:30.56 | |||||||||||||||||||||||||||||||||
| Jaeger, Victoria 9 | Donohoe, Clare 10 | |||||||||||||||||||||||||||||||||||
| Sigrest, Piper 10 | McDonald, Lindsay 9 | |||||||||||||||||||||||||||||||||||
| 3 | LR06 | B | 1:35.30 | |||||||||||||||||||||||||||||||||
| Ranieri, Julia 10 | Jackson, Bethany 10 | |||||||||||||||||||||||||||||||||||
| Mazzoccoli, Gabby 9 | Mazzoccoli, Lexi 10 | |||||||||||||||||||||||||||||||||||
| 4 | LR06 | C | 1:43.94 | |||||||||||||||||||||||||||||||||
| Penaloza, Grace 9 | Pollak, Chelsea 10 | |||||||||||||||||||||||||||||||||||
| Jago, Abby 10 | Murphy, Brenna 9 | |||||||||||||||||||||||||||||||||||
| 5 | MBW | B | 1:44.19 | |||||||||||||||||||||||||||||||||
| Sabol, Kendra 9 | Mitchell, Erin 10 | |||||||||||||||||||||||||||||||||||
| Skertic, Ashley 9 | Martin, Rebekah 10 | |||||||||||||||||||||||||||||||||||
| --- | MBW | C | DQ | |||||||||||||||||||||||||||||||||
| Naujoks, Aubrey 9 | Skelley, Emma 10 | |||||||||||||||||||||||||||||||||||
| Kerner, Elizabeth 10 | Ingram, Shelby 10 | |||||||||||||||||||||||||||||||||||
| Event 4 Boys 11-12 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:00.87 | # | 2004 | Sudley 2004 | ||||||||||||||||||||||||||||||||
| Fisher, Wojciechowski, Wittenauer, Lytle | ||||||||||||||||||||||||||||||||||||
| Makos: | 1:09.98 | $ | 2005 | Heckma, Hagen, Foucart, | ||||||||||||||||||||||||||||||||
| Cornwell | ||||||||||||||||||||||||||||||||||||
| LR: | 1:04.50 | ! | 2000 | 2000 Relay Team | ||||||||||||||||||||||||||||||||
| C Chicoine, T Hale-Kupiec, W Woessner, A Mazzella | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | MBW | A | 1:16.00 | |||||||||||||||||||||||||||||||||
| Pomajevich, Matt 11 | Gambarani, Sean 12 | |||||||||||||||||||||||||||||||||||
| Heckman, Trevor 12 | Cornwell, Michael 11 | |||||||||||||||||||||||||||||||||||
| 2 | MBW | B | 1:35.06 | |||||||||||||||||||||||||||||||||
| Kerner, Christopher 11 | Southcott, Austin 12 | |||||||||||||||||||||||||||||||||||
| Fleshman, Samuel 11 | Gehr, Dylan 11 | |||||||||||||||||||||||||||||||||||
| --- | LR06 | A | DQ | |||||||||||||||||||||||||||||||||
| Bushmire, Jacob 12 | Pietrandrea, TJ 11 | |||||||||||||||||||||||||||||||||||
| Cantrell, Nicholas 11 | McDonald, Eric 11 | |||||||||||||||||||||||||||||||||||
| --- | LR06 | B | DQ | |||||||||||||||||||||||||||||||||
| Cohen, Forrest 12 | Uperti, John 11 | |||||||||||||||||||||||||||||||||||
| Beattie, Sean 12 | Strider, Nick 11 | |||||||||||||||||||||||||||||||||||
| Event 5 Girls 11-12 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:05.79 | # | 2003 | Lake Ridge 2003 | ||||||||||||||||||||||||||||||||
| K Bushmire, C Tanner, L Marchand, B Olin | ||||||||||||||||||||||||||||||||||||
| Makos: | 1:08.28 | $ | 2004 | Ferrone, Hagen, Mizerak, Lund | ||||||||||||||||||||||||||||||||
| at Yellow Divisionals | ||||||||||||||||||||||||||||||||||||
| LR: | 1:05.79 | ! | 2003 | 2003 Relay Team | ||||||||||||||||||||||||||||||||
| K Bushmire, C Tanner, L Marchand, B Olin | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | LR06 | A | 1:10.59 | |||||||||||||||||||||||||||||||||
| Hough, Kendall 12 | Mazzoccoli, Christianna 12 | |||||||||||||||||||||||||||||||||||
| Donohoe, Lauren 12 | Fillinger, Abby 12 | |||||||||||||||||||||||||||||||||||
| 2 | MBW | A | 1:13.81 | |||||||||||||||||||||||||||||||||
| Sterling, Lindsay 11 | Mizerak, Courtney 12 | |||||||||||||||||||||||||||||||||||
| Lund, Alexandra 12 | Foucart, Abigail 11 | |||||||||||||||||||||||||||||||||||
| 3 | LR06 | B | 1:23.24 | |||||||||||||||||||||||||||||||||
| Sogueco, Renee 12 | Sigrest, Della 12 | |||||||||||||||||||||||||||||||||||
| Woessner, Leslie 11 | Jaeger, Michelle 11 | |||||||||||||||||||||||||||||||||||
| 4 | MBW | B | 1:31.97 | |||||||||||||||||||||||||||||||||
| Besosa, Liliana 12 | Olsen, Sarah 12 | |||||||||||||||||||||||||||||||||||
| Rouffa, Alycia 12 | Kingsbury, Lauren 12 | |||||||||||||||||||||||||||||||||||
| 5 | LR06 | C | 1:41.88 | |||||||||||||||||||||||||||||||||
| Herbert, Sydney 12 | Osborn, Masha 12 | |||||||||||||||||||||||||||||||||||
| Ehlers, Kylie 11 | Burke, Valerie 11 | |||||||||||||||||||||||||||||||||||
| --- | MBW | C | DQ | |||||||||||||||||||||||||||||||||
| Ferrone, Rachel 11 | Skelley, Moira 12 | |||||||||||||||||||||||||||||||||||
| Lang, Katie Joe 11 | Miller, Audrey 11 | |||||||||||||||||||||||||||||||||||
| Event 6 Boys 13-14 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 2:05.04 | # | 2001 | Ridgewood 2001 | ||||||||||||||||||||||||||||||||
| R Seraiva, J Kappurch, M Drupa, B Blair | ||||||||||||||||||||||||||||||||||||
| Makos: | 2:25.56 | $ | 2005 | Wright, Arena, Gambarani, | ||||||||||||||||||||||||||||||||
| Sargent | ||||||||||||||||||||||||||||||||||||
| LR: | 2:06.94 | ! | 2002 | 2002 Relay Team | ||||||||||||||||||||||||||||||||
| C Chiccoine, T Hale-Kupiec A Mazzella, W Woessner | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | LR06 | A | 2:20.48 | $ | ||||||||||||||||||||||||||||||||
| Jaeger, Marck 14 | Pallansch, Kyle 13 | |||||||||||||||||||||||||||||||||||
| Dost, Kyle 13 | McDonald, Alex 14 | |||||||||||||||||||||||||||||||||||
| 2 | MBW | A | 2:23.93 | $ | ||||||||||||||||||||||||||||||||
| Cornwell, Joe 13 | Hagen, Cougar 13 | |||||||||||||||||||||||||||||||||||
| Foucart, Corbin 13 | Koob, Eric 13 | |||||||||||||||||||||||||||||||||||
| 3 | MBW | B | 3:07.95 | |||||||||||||||||||||||||||||||||
| Lang, Ty 13 | Sabol, Alex 14 | |||||||||||||||||||||||||||||||||||
| Miller, Daniel 14 | Beecher, Ricky 14 | |||||||||||||||||||||||||||||||||||
| 4 | LR06 | B | 3:22.31 | |||||||||||||||||||||||||||||||||
| Segerson, Mitchell 13 | Jackson, Matthew 13 | |||||||||||||||||||||||||||||||||||
| Bonta, Quinn 13 | Ranieri, Thomas 13 | |||||||||||||||||||||||||||||||||||
| Event 7 Girls 13-14 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 2:11.01 | # | 2005 | Lake Ridge 2005 | ||||||||||||||||||||||||||||||||
| K Bushmire, C Tanner, L Marchand, I Fillinger | ||||||||||||||||||||||||||||||||||||
| Makos: | 2:21.29 | $ | 2005 | Mizerak, Hagen,Lund,Ferrone | ||||||||||||||||||||||||||||||||
| LR: | 2:11.01 | ! | 2005 | 2005 Relay Team | ||||||||||||||||||||||||||||||||
| K Bushmire, C Tanner, L Marchand, I Fillinger | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | LR06 | A | 2:21.87 | |||||||||||||||||||||||||||||||||
| Graumann, Alayna 13 | Young, Carmen 13 | |||||||||||||||||||||||||||||||||||
| Pedersen, Gabrielle 13 | Fillinger, Isa 14 | |||||||||||||||||||||||||||||||||||
| 2 | MBW | A | 2:22.57 | |||||||||||||||||||||||||||||||||
| Ferrone, Melissa 14 | Hagen, Elli 14 | |||||||||||||||||||||||||||||||||||
| Mizerak, Gabrielle 14 | Sterling, Natalie 14 | |||||||||||||||||||||||||||||||||||
| 3 | LR06 | B | 2:40.13 | |||||||||||||||||||||||||||||||||
| Fox, Casey 13 | Messier, Amanda 13 | |||||||||||||||||||||||||||||||||||
| Taylor, Ellen 13 | Leslie, Michelle 14 | |||||||||||||||||||||||||||||||||||
| 4 | MBW | B | 2:48.49 | |||||||||||||||||||||||||||||||||
| Sterling, Mary Kate 13 | Gehr, Kelsey 13 | |||||||||||||||||||||||||||||||||||
| Kam, Grace 13 | Heck, Rebecca 13 | |||||||||||||||||||||||||||||||||||
| 5 | LR06 | C | 3:23.45 | |||||||||||||||||||||||||||||||||
| Logan, Heather 14 | Osborn, Dasha 14 | |||||||||||||||||||||||||||||||||||
| Grinstead, Carla 14 | Beattie, Sara 14 | |||||||||||||||||||||||||||||||||||
| Event 8 Boys 15-18 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:54.51 | # | 1994 | Sudley 1994 | ||||||||||||||||||||||||||||||||
| Werner, Werner, Hutchens, Crispino | ||||||||||||||||||||||||||||||||||||
| Makos: | 2:35.78 | $ | 2004 | Norris, Gonzales, Sargent, Wri | ||||||||||||||||||||||||||||||||
| ght vs Montclair | ||||||||||||||||||||||||||||||||||||
| LR: | 2:04.48 | ! | 2000 | 2000 Relay Team | ||||||||||||||||||||||||||||||||
| M Miller, A Pedersen, E Chicoine, D Freed | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | LR06 | A | 2:14.76 | $ | ||||||||||||||||||||||||||||||||
| Rackham, Grant 16 | Bonta, Stan 15 | |||||||||||||||||||||||||||||||||||
| Graumann, Ryan 16 | Hale-Kupiec, Thomas 17 | |||||||||||||||||||||||||||||||||||
| 2 | LR06 | B | 2:57.34 | |||||||||||||||||||||||||||||||||
| Parker, Joshua 16 | Camarca, William 15 | |||||||||||||||||||||||||||||||||||
| Pallansch, Ross 15 | Espinosa, Ryan 15 | |||||||||||||||||||||||||||||||||||
| --- | MBW | A | DQ | |||||||||||||||||||||||||||||||||
| Arena, Richard 15 | Gambarani, Andrew 15 | |||||||||||||||||||||||||||||||||||
| Sargent, Eric 15 | Bish, Aaron 15 | |||||||||||||||||||||||||||||||||||
| Event 9 Girls 15-18 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 2:09.94 | # | 1999 | Ridgewood 1999 | ||||||||||||||||||||||||||||||||
| K Doggett, E Strouse, C Cousins, E Hewitt | ||||||||||||||||||||||||||||||||||||
| Makos: | 2:30.25 | $ | 2001 | K. DeMeyer, K. Goggins, L. Cam | ||||||||||||||||||||||||||||||||
| pbell, D. Lyons at Westridge Waves @Meadowbrook | ||||||||||||||||||||||||||||||||||||
| LR: | 2:15.48 | ! | 2005 | Lancers 2005 | ||||||||||||||||||||||||||||||||
| K Haudenschild, B Fox, A Mazzoccoli, L Jost | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | LR06 | A | 2:19.47 | $ | ||||||||||||||||||||||||||||||||
| Haudenschild, Kristen 17 | Tanner, Carly 15 | |||||||||||||||||||||||||||||||||||
| Mazzoccoli, Angelea 16 | Jost, Lauren 17 | |||||||||||||||||||||||||||||||||||
| 2 | LR06 | B | 2:34.25 | |||||||||||||||||||||||||||||||||
| Haudenschild, Alyssa 15 | Tanner, Lindsey 18 | |||||||||||||||||||||||||||||||||||
| Fillinger, Meghan 16 | Schomp, Taylor 15 | |||||||||||||||||||||||||||||||||||
| 3 | LR06 | C | 2:44.26 | |||||||||||||||||||||||||||||||||
| Grohoski, Mary-Kate 16 | Walton, Andrea 17 | |||||||||||||||||||||||||||||||||||
| Palmieri, Elizabeth 16 | Dill, Lauren 15 | |||||||||||||||||||||||||||||||||||
| 4 | MBW | A | 2:46.30 | |||||||||||||||||||||||||||||||||
| Baumgartner, Stephanie 17 | Garner, Amanda 15 | |||||||||||||||||||||||||||||||||||
| Lyons, Jenny 17 | Skertic, Michelle 17 | |||||||||||||||||||||||||||||||||||
| Event 10 Boys 8&U 25 SC Meter Free | ||||||||||||||||||||||||||||||||||||
| PWSL: | 16.21 | # | 2005 | Brandon Doyle (WST) | ||||||||||||||||||||||||||||||||
| Makos: | 17.64 | $ | 2005 | K.Parker | ||||||||||||||||||||||||||||||||
| LR: | 17.06 | ! | 2000 | John Wojciechowski | ||||||||||||||||||||||||||||||||
| 21.63 | PWA | |||||||||||||||||||||||||||||||||||
| 27.27 | PWB | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Pomajevich, Sam | 7 | MBW | 18.45 | PWA | |||||||||||||||||||||||||||||||
| 2 | Pietrandrea, Joshua | 8 | LR06 | 21.14 | PWA+ | |||||||||||||||||||||||||||||||
| 3 | Espinosa, Matthew | 8 | LR06 | 21.23 | PWA | |||||||||||||||||||||||||||||||
| 4 | Cantrell, Stephen | 8 | LR06 | 21.32 | PWA+ | |||||||||||||||||||||||||||||||
| 5 | Mazzoccoli, Phillip | 7 | LR06 | 21.88 | PWB | |||||||||||||||||||||||||||||||
| 6 | Messier, Adam | 7 | LR06 | 23.08 | PWB | |||||||||||||||||||||||||||||||
| 7 | Gehr, Zachary | 8 | MBW | 23.13 | PWB | |||||||||||||||||||||||||||||||
| 8 | Bennett, David | 8 | MBW | 24.27 | PWB | |||||||||||||||||||||||||||||||
| 9 | Barns, Douglas | 8 | MBW | 24.41 | PWB | |||||||||||||||||||||||||||||||
| 10 | Healey, Matthew | 8 | MBW | 24.80 | PWB | |||||||||||||||||||||||||||||||
| 11 | Pion, Alex | 8 | MBW | 25.49 | PWB | |||||||||||||||||||||||||||||||
| 12 | Kam, Ryan | 8 | MBW | 26.67 | PWB | |||||||||||||||||||||||||||||||
| 13 | York, Nicholas | 8 | LR06 | 29.53 | ||||||||||||||||||||||||||||||||
| 14 | Freeman, Jack | 7 | LR06 | 29.56 | ||||||||||||||||||||||||||||||||
| 15 | Gonzales, Joe | 8 | LR06 | 29.66 | ||||||||||||||||||||||||||||||||
| 16 | Russo, Benjamin | 7 | MBW | 30.71 | ||||||||||||||||||||||||||||||||
| 17 | Cornwell, Stephen | 6 | MBW | 30.80 | ||||||||||||||||||||||||||||||||
| 18 | Shepard, Corey | 6 | LR06 | 31.13 | ||||||||||||||||||||||||||||||||
| 19 | Winicki, Nolan | 8 | LR06 | 31.84 | ||||||||||||||||||||||||||||||||
| 20 | Levine, Noah | 7 | LR06 | 31.95 | ||||||||||||||||||||||||||||||||
| 21 | Landry, Walker | 8 | MBW | 32.09 | ||||||||||||||||||||||||||||||||
| 22 | Claessen, Evan | 8 | MBW | 32.17 | ||||||||||||||||||||||||||||||||
| 23 | Peterson, Ronald | 6 | MBW | 32.28 | ||||||||||||||||||||||||||||||||
| 24 | Smith, Daniel | 8 | MBW | 32.89 | ||||||||||||||||||||||||||||||||
| 25 | Kerner, Michael | 7 | MBW | 33.58 | ||||||||||||||||||||||||||||||||
| 26 | Howell, Rouchard | 8 | MBW | 33.88 | ||||||||||||||||||||||||||||||||
| 27 | Bellamy, Clayton | 6 | MBW | 33.95 | ||||||||||||||||||||||||||||||||
| 28 | Schaefer, John | 6 | LR06 | 33.99 | ||||||||||||||||||||||||||||||||
| 29 | Rackham, Dallin | 8 | LR06 | 34.54 | ||||||||||||||||||||||||||||||||
| 30 | Baumstark, Jimmy | 6 | MBW | 37.17 | ||||||||||||||||||||||||||||||||
| 31 | Penaloza, Samuel | 8 | LR06 | 37.95 | ||||||||||||||||||||||||||||||||
| 32 | Waldman, Aaron | 8 | LR06 | 40.40 | ||||||||||||||||||||||||||||||||
| 33 | Schreiber, Nicholas | 8 | MBW | 44.66 | ||||||||||||||||||||||||||||||||
| 34 | Grinstead, David | 5 | LR06 | 44.98 | ||||||||||||||||||||||||||||||||
| 35 | Rouffa, Jared | 4 | MBW | 48.47 | ||||||||||||||||||||||||||||||||
| 36 | Morgan, Trent | 6 | LR06 | 50.74 | ||||||||||||||||||||||||||||||||
| 37 | Olsen, Nicholas | 5 | MBW | 55.86 | ||||||||||||||||||||||||||||||||
| 38 | Bennett, Cody | 6 | MBW | 1:00.44 | ||||||||||||||||||||||||||||||||
| Event 11 Girls 8&U 25 SC Meter Free | ||||||||||||||||||||||||||||||||||||
| PWSL: | 16.80 | # | 1988 | Stacey Ambrose (VP) | ||||||||||||||||||||||||||||||||
| Makos: | 17.32 | $ | 2002 | C. Mizerak | ||||||||||||||||||||||||||||||||
| LR: | 17.89 | ! | 2001 | Gabrielle Pedersen | ||||||||||||||||||||||||||||||||
| 24.06 | PWA | |||||||||||||||||||||||||||||||||||
| 28.56 | PWB | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Ross, Abby | 8 | LR06 | 24.27 | PWB | |||||||||||||||||||||||||||||||
| 2 | Clark, Alexis | 7 | LR06 | 24.69 | PWB | |||||||||||||||||||||||||||||||
| 3 | Barns, Madison | 8 | MBW | 25.43 | PWB | |||||||||||||||||||||||||||||||
| 4 | Townsend, Sabrina | 8 | MBW | 28.16 | PWB | |||||||||||||||||||||||||||||||
| 5 | Burke, Brooke | 8 | LR06 | 28.66 | ||||||||||||||||||||||||||||||||
| 6 | Penaloza, Stephania | 5 | LR06 | 28.79 | ||||||||||||||||||||||||||||||||
| 7 | Sterling, Emily | 6 | MBW | 28.89 | ||||||||||||||||||||||||||||||||
| 8 | Healey, Elizabeth | 6 | MBW | 29.44 | ||||||||||||||||||||||||||||||||
| 9 | Ross, Emilie | 6 | LR06 | 31.66 | ||||||||||||||||||||||||||||||||
| 10 | Bonta, Catherine | 7 | LR06 | 31.76 | ||||||||||||||||||||||||||||||||
| 11 | Barnett, Taylor | 7 | LR06 | 35.14 | ||||||||||||||||||||||||||||||||
| 12 | Curry, Riley | 7 | LR06 | 35.72 | ||||||||||||||||||||||||||||||||
| 13 | Patel, Anu | 8 | LR06 | 37.66 | ||||||||||||||||||||||||||||||||
| 14 | Turk, Sarah | 7 | LR06 | 37.90 | ||||||||||||||||||||||||||||||||
| 15 | Ehlers, Alysa | 7 | LR06 | 38.14 | ||||||||||||||||||||||||||||||||
| 16 | Tonnesen, Summer | 5 | LR06 | 40.01 | ||||||||||||||||||||||||||||||||
| 17 | Southcott, Hannah | 5 | MBW | 41.05 | ||||||||||||||||||||||||||||||||
| 18 | Landry, Rachel | 6 | MBW | 48.47 | ||||||||||||||||||||||||||||||||
| Event 12 Boys 9-10 50 SC Meter Free | ||||||||||||||||||||||||||||||||||||
| PWSL: | 31.83 | # | 1983 | David Crone (BL) | ||||||||||||||||||||||||||||||||
| Makos: | 34.38 | $ | 2005 | M.Pomajevich | ||||||||||||||||||||||||||||||||
| LR: | 32.63 | ! | 1999 | Thomas Hale-Kupiec | ||||||||||||||||||||||||||||||||
| 41.24 | PWA | |||||||||||||||||||||||||||||||||||
| 47.32 | PWB | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Hale-Kupiec, Michael | 10 | LR06 | 37.20 | PWA | |||||||||||||||||||||||||||||||
| 2 | Pomajevich, Peter | 9 | MBW | 38.39 | PWA | |||||||||||||||||||||||||||||||
| 3 | Olsen, Kevin | 10 | MBW | 40.21 | PWA | |||||||||||||||||||||||||||||||
| 4 | Donohoe, Ryan | 9 | LR06 | 40.68 | PWA | |||||||||||||||||||||||||||||||
| 5 | Patsfall, Nate | 10 | LR06 | 40.81 | PWA | |||||||||||||||||||||||||||||||
| 5 | Camarca, Chris | 10 | LR06 | 40.81 | PWA+ | |||||||||||||||||||||||||||||||
| 7 | Rackham, Aaron | 10 | LR06 | 49.27 | ||||||||||||||||||||||||||||||||
| 8 | Fearson, Lucas | 10 | MBW | 49.40 | ||||||||||||||||||||||||||||||||
| 9 | Curry, Tanner | 10 | LR06 | 50.16 | ||||||||||||||||||||||||||||||||
| 10 | Mszar, Reed | 9 | LR06 | 57.32 | ||||||||||||||||||||||||||||||||
| 11 | Tonnesen, Tyler | 9 | LR06 | 57.66 | ||||||||||||||||||||||||||||||||
| 12 | Southcott, Ian | 10 | MBW | 58.87 | ||||||||||||||||||||||||||||||||
| 13 | Kingsbury, Sean | 10 | MBW | 59.60 | ||||||||||||||||||||||||||||||||
| 14 | Musselman, Joey | 10 | LR06 | 1:03.97 | ||||||||||||||||||||||||||||||||
| 15 | Winicki, Nick | 10 | LR06 | 1:04.81 | ||||||||||||||||||||||||||||||||
| 16 | Deweese, Zachary | 10 | LR06 | 1:05.46 | ||||||||||||||||||||||||||||||||
| 17 | Landry, Jacob | 10 | MBW | 1:06.86 | ||||||||||||||||||||||||||||||||
| 18 | Cohen, Garrett | 9 | LR06 | 1:20.28 | ||||||||||||||||||||||||||||||||
| --- | Rush, William | 10 | MBW | DQ | ||||||||||||||||||||||||||||||||
| --- | Rush, Wesley | 10 | MBW | DQ | ||||||||||||||||||||||||||||||||
| Event 13 Girls 9-10 50 SC Meter Free | ||||||||||||||||||||||||||||||||||||
| PWSL: | 32.28 | # | 2004 | Courtney Mizerak (MBW) | ||||||||||||||||||||||||||||||||
| Makos: | 32.28 | $ | 2004 | C. Mizerak | ||||||||||||||||||||||||||||||||
| LR: | 33.87 | ! | 1991 | Susan Hicks | ||||||||||||||||||||||||||||||||
| 42.60 | PWA | |||||||||||||||||||||||||||||||||||
| 48.86 | PWB | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Sargent, Lauren | 10 | MBW | 42.49 | PWA | |||||||||||||||||||||||||||||||
| 2 | Ranieri, Julia | 10 | LR06 | 45.02 | PWB | |||||||||||||||||||||||||||||||
