PWSL/White Division -3 Hy-Tek's MEET MANAGER 10:49 AM 7/4/2006 Page 1
PWSL Mid Season Top Times - 7/4/2006
PWSL Mid Season Top Times
Summer 2006
Results - Session 1
Event 10 Boys 8&U 25 SC Meter Free
PWSL: 16.21 * 2005 Brandon Doyle (WST)
21.63 PWA
27.27 PWB
Name Age Team Finals Time
2 Pomajevich, Sam 7 MBW-VA 18.45 PWA
34 Gehr, Zachary 8 MBW-VA 22.83 PWB
51 Barns, Douglas 8 MBW-VA 23.77 PWB
53 Fearson, Trevor 7 MBW-VA 23.97 PWB
57 Bennett, David 8 MBW-VA 24.27 PWB
63 Healey, Matthew 8 MBW-VA 24.52 PWB
81 Pion, Alex 8 MBW-VA 25.38 PWB
82 Russo, Benjamin 7 MBW-VA 25.41 PWB
89 Baumstark, Jimmy 6 MBW-VA 25.99 PWB
92 Kam, Ryan 8 MBW-VA 26.12 PWB
102 Hardy, Michael 8 MBW-VA 26.72 PWB
139 Peterson, Ronald 6 MBW-VA 28.48
143 Bellamy, Clayton 6 MBW-VA 28.70
169 Kerner, Michael 7 MBW-VA 29.99
172 Smith, Daniel 8 MBW-VA 30.12
179 Landry, Walker 8 MBW-VA 30.49
184 Cornwell, Stephen 6 MBW-VA 30.80
219 Claessen, Evan 8 MBW-VA 32.17
220 Howell, Rouchard 8 MBW-VA 32.19
274 Schreiber, Nicholas 8 MBW-VA 36.87
282 McEvoy, Timothy 7 MBW-VA 37.45
325 Rouffa, Jared 4 MBW-VA 43.21
348 Bennett, Cody 6 MBW-VA 47.24
358 Olsen, Nicholas 5 MBW-VA 48.68
Event 11 Girls 8&U 25 SC Meter Free
PWSL: 16.80 * 1988 Stacey Ambrose (VP)
24.06 PWA
28.56 PWB
Name Age Team Finals Time
44 Barns, Madison 8 MBW-VA 23.36 PWA
84 Koob, Nichole 8 MBW-VA 25.80 PWB
88 Sterling, Emily 6 MBW-VA 26.02 PWB
113 Healey, Elizabeth 6 MBW-VA 27.16 PWB
120 Townsend, Sabrina 8 MBW-VA 27.34 PWB
145 Maniaci, Gigi 7 MBW-VA 28.95
280 Southcott, Hannah 5 MBW-VA 35.65
301 Garman, Megan 7 MBW-VA 37.26
322 Pion, Lauren 5 MBW-VA 39.77
334 Landry, Rachel 6 MBW-VA 40.67
340 Russo, Rachel 6 MBW-VA 41.38
359 Fearson, Lakyn 5 MBW-VA 44.82
364 Harvey, Peyton 6 MBW-VA 45.74
388 Walters, Meghan 6 MBW-VA 50.63
Event 12 Boys 9-10 50 SC Meter Free
PWSL: 31.83 * 1983 David Crone (BL)
41.24 PWA
47.32 PWB
Name Age Team Finals Time
8 Pomajevich, Peter 9 MBW-VA 36.64 PWA
12 Olsen, Kevin 10 MBW-VA 37.78 PWA
37 Hajec, Thomas 10 MBW-VA 40.66 PWA
57 Weinberg, Kyle 9 MBW-VA 43.18 PWB
80 Cox, Alexander 10 MBW-VA 45.70 PWB
84 Fearson, Lucas 10 MBW-VA 45.99 PWB
153 Kingsbury, Sean 10 MBW-VA 51.70
224 Southcott, Ian 10 MBW-VA 58.87
266 Landry, Jacob 10 MBW-VA 1:06.86
296 Mohsen, Mohamed 9 MBW-VA 1:20.84
306 Rush, Wesley 10 MBW-VA 1:45.27
Event 13 Girls 9-10 50 SC Meter Free
PWSL: 32.28 * 2004 Courtney Mizerak (MBW)
42.60 PWA
48.86 PWB
Name Age Team Finals Time
30 Sargent, Lauren 10 MBW-VA 40.64 PWA
50 Braley, Hannah 9 MBW-VA 42.88 PWB
57 Garner, Luella 9 MBW-VA 43.42 PWB
85 Martin, Rebekah 10 MBW-VA 45.61 PWB
112 Kerner, Elizabeth 10 MBW-VA 47.59 PWB
120 Naujoks, Aubrey 9 MBW-VA 48.28 PWB
126 Loper, Claire 9 MBW-VA 48.55 PWB
144 Skertic, Ashley 9 MBW-VA 49.30
149 Skelley, Emma 10 MBW-VA 49.62
150 McEvoy, Erin 9 MBW-VA 49.63
238 Ingram, Shelby 10 MBW-VA 55.84
261 Mitchell, Erin 10 MBW-VA 57.87
264 Gully, Kara 9 MBW-VA 58.06
271 Doss, Devan 10 MBW-VA 58.84
277 Kaucher, Devin 9 MBW-VA 59.24
282 Crawford, Erica 9 MBW-VA 59.58
306 Shannon, Erin 9 MBW-VA 1:02.45
318 Conway, Rose 9 MBW-VA 1:05.00
322 Kestel, Jordan 10 MBW-VA 1:05.70
344 Rapone, Jessica 10 MBW-VA 1:10.13
Event 14 Boys 11-12 50 SC Meter Free
PWSL: 27.50 * 2004 Patrick Lytle (SUD)
37.02 PWA
42.68 PWB
Name Age Team Finals Time
11 Pomajevich, Matt 11 MBW-VA 31.87 PWA
15 Hardy, John 12 MBW-VA 33.06 PWA
29 Heckman, Trevor 12 MBW-VA 35.53 PWA
35 Gambarani, Sean 12 MBW-VA 36.38 PWA
65 Cornwell, Michael 11 MBW-VA 38.62 PWB
83 Southcott, Austin 12 MBW-VA 40.07 PWB
102 Gehr, Dylan 11 MBW-VA 41.21 PWB
113 Fleshman, Samuel 11 MBW-VA 41.72 PWB
114 Surkamp, Mitchell 11 MBW-VA 41.75 PWB
150 Kerner, Christopher 11 MBW-VA 44.16
261 Howell, Reginald 11 MBW-VA 1:04.14
Event 15 Girls 11-12 50 SC Meter Free
PWSL: 29.04 * 1993 Tiffany Seal (BL)
37.61 PWA
41.69 PWB
Name Age Team Finals Time
8 Mizerak, Courtney 12 MBW-VA 31.62 PWA
18 Sterling, Lindsay 11 MBW-VA 33.96 PWA
33 Lund, Alexandra 12 MBW-VA 35.53 PWA
79 Rouffa, Alycia 12 MBW-VA 38.00 PWB
83 Mohsen, Engie 12 MBW-VA 38.11 PWB
85 Foucart, Abigail 11 MBW-VA 38.20 PWB
111 Olsen, Sarah 12 MBW-VA 39.24 PWB
175 Bellamy, Stephanie 12 MBW-VA 41.49 PWB
187 Besosa, Liliana 12 MBW-VA 41.90
193 Lang, Katie Joe 11 MBW-VA 42.12
209 Conway, Rachel 12 MBW-VA 42.59
212 Ferrone, Rachel 11 MBW-VA 42.72
217 Kingsbury, Lauren 12 MBW-VA 42.80
283 Mains, Shelby 11 MBW-VA 46.60
364 Miller, Audrey 11 MBW-VA 54.76
395 Skelley, Moira 12 MBW-VA 1:05.71
Event 16 Boys 13-14 50 SC Meter Free
PWSL: 25.50 * 2006 Patrick Lytle (SUD)
31.46 PWA
34.92 PWB
Name Age Team Finals Time
9 Hagen, Cougar 13 MBW-VA 29.35 PWA
77 Cornwell, Joe 13 MBW-VA 34.13 PWB
86 Koob, Eric 13 MBW-VA 34.58 PWB
99 Lang, Ty 13 MBW-VA 35.27
101 Marsilio, Nicholas 14 MBW-VA 35.30
152 Naujoks, Roman 13 MBW-VA 38.55
170 Beecher, Ricky 14 MBW-VA 39.94
187 Sabol, Alex 14 MBW-VA 41.38
Event 17 Girls 13-14 50 SC Meter Free
PWSL: 28.26 * 1998 Katie Doggett (RWB)
35.07 PWA
39.31 PWB
Name Age Team Finals Time
2 Mizerak, Gabrielle 14 MBW-VA 29.22 PWA
8 Lund, Rachel 14 MBW-VA 30.66 PWA
15 Ferrone, Melissa 14 MBW-VA 31.83 PWA
31 Hagen, Elli 14 MBW-VA 32.58 PWA
40 Sterling, Mary Kate 13 MBW-VA 33.28 PWA
43 Kam, Grace 13 MBW-VA 33.39 PWA
58 Sterling, Natalie 14 MBW-VA 34.13 PWA
107 McEvoy, Jessica 14 MBW-VA 36.24 PWB
114 Heck, Rebecca 13 MBW-VA 36.49 PWB
121 Bargeron, Terran 13 MBW-VA 36.74 PWB
(Event 17 Girls 13-14 50 SC Meter Free)
129 White, Kathryn 13 MBW-VA 37.26 PWB
147 Hajec, Kalina 13 MBW-VA 37.96 PWB
149 Cox, Mercedes 13 MBW-VA 38.05 PWB
161 Fening, Rachel 14 MBW-VA 38.66 PWB
186 Bish, Hannah 14 MBW-VA 40.01
191 Gehr, Kelsey 13 MBW-VA 40.23
Event 18 Boys 15-18 50 SC Meter Free
PWSL: 24.27 * 2001 Christian Lindberg (RWB)
28.87 PWA
31.38 PWB
Name Age Team Finals Time
14 Sargent, Eric 15 MBW-VA 27.73 PWA
88 Spencer, Brett 15 MBW-VA 31.33 PWB
99 Gambarani, Andrew 15 MBW-VA 31.83
136 Arena, Richard 15 MBW-VA 33.09
184 Bish, Aaron 15 MBW-VA 36.17
209 Beecher, Tommy 17 MBW-VA 55.76
Event 19 Girls 15-18 50 SC Meter Free
PWSL: 27.85 * 1991 Kris Sunday (SUD)
32.93 PWA
36.07 PWB
Name Age Team Finals Time
61 Baumgartner, Stephanie 17 MBW-VA 32.77 PWA
67 Lyons, Jenny 17 MBW-VA 33.16 PWB
136 Garner, Amanda 15 MBW-VA 35.82 PWB
206 Skertic, Michelle 17 MBW-VA 38.88
236 Koob, Michelle 16 MBW-VA 40.64
248 Hajec, Marissa 15 MBW-VA 41.72
250 Koob, Samantha 16 MBW-VA 41.78
Event 20 Boys 10&U 100 SC Meter IM
PWSL: 1:18.12 * 2000 Robert Norris (SPST)
1:45.62 PWA
1:57.55 PWB
Name Age Team Finals Time
9 Parker, Kenneth 9 MBW-VA 1:34.27 PWA
14 Pomajevich, Peter 9 MBW-VA 1:37.51 PWA
25 Olsen, Kevin 10 MBW-VA 1:44.68 PWA
49 Rouffa, Sean 10 MBW-VA 1:54.91 PWB
51 Hajec, Thomas 10 MBW-VA 1:55.54 PWB
Event 21 Girls 10&U 100 SC Meter IM
PWSL: 1:21.92 * 1998 Caitlin Brown (RWB)
1:45.35 PWA
1:55.88 PWB
Name Age Team Finals Time
35 Sargent, Lauren 10 MBW-VA 1:47.68 PWB
65 Loper, Claire 9 MBW-VA 1:55.70 PWB
77 Skertic, Ashley 9 MBW-VA 1:57.81
78 Vanderzyl, Ella 9 MBW-VA 1:57.84
83 Braley, Hannah 9 MBW-VA 2:00.77
104 Sabol, Kendra 9 MBW-VA 2:06.97
157 Gully, Kara 9 MBW-VA 2:26.07
164 McEvoy, Erin 9 MBW-VA 2:31.10
Event 22 Boys 11-12 100 SC Meter IM
PWSL: 1:09.50 * 2004 Patrick Lytle (SUD)
1:33.31 PWA
1:45.68 PWB
Name Age Team Finals Time
10 Pomajevich, Matt 11 MBW-VA 1:21.93 PWA
29 Gambarani, Sean 12 MBW-VA 1:33.34 PWB
53 Heckman, Trevor 12 MBW-VA 1:40.49 PWB
57 Hardy, John 12 MBW-VA 1:41.29 PWB
68 Cornwell, Michael 11 MBW-VA 1:44.67 PWB
87 Southcott, Austin 12 MBW-VA 1:51.90
Event 23 Girls 11-12 100 SC Meter IM
PWSL: 1:11.85 * 2003 Lindsey Marchand (LR)
1:36.20 PWA
1:46.56 PWB
Name Age Team Finals Time
4 Mizerak, Courtney 12 MBW-VA 1:18.67 PWA
20 Sterling, Lindsay 11 MBW-VA 1:25.99 PWA
40 Lund, Alexandra 12 MBW-VA 1:32.49 PWA
67 Rouffa, Alycia 12 MBW-VA 1:38.88 PWB
95 Foucart, Abigail 11 MBW-VA 1:43.04 PWB
103 Olsen, Sarah 12 MBW-VA 1:44.06 PWB
161 Besosa, Liliana 12 MBW-VA 1:51.71
191 Kingsbury, Lauren 12 MBW-VA 1:56.29
221 Lang, Katie Joe 11 MBW-VA 2:06.90
Event 24 Boys 13-14 100 SC Meter IM
PWSL: 1:03.62 * 2004 Robert Grimmett-Norris (SPST)
1:21.84 PWA
1:32.06 PWB
Name Age Team Finals Time
20 Hagen, Cougar 13 MBW-VA 1:18.77 PWA
26 Foucart, Corbin 13 MBW-VA 1:19.67 PWA
55 Cornwell, Joe 13 MBW-VA 1:28.40 PWB
68 Marsilio, Nicholas 14 MBW-VA 1:31.16 PWB
82 Koob, Eric 13 MBW-VA 1:33.10
105 Miller, Daniel 14 MBW-VA 1:37.14
127 Lang, Ty 13 MBW-VA 1:44.06
149 Sabol, Alex 14 MBW-VA 1:53.20
Event 25 Girls 13-14 100 SC Meter IM
PWSL: 1:07.47 * 2005 Lindsey Marchand (LR)
1:27.97 PWA
1:33.79 PWB
Name Age Team Finals Time
2 Mizerak, Gabrielle 14 MBW-VA 1:12.65 PWA
6 Lund, Rachel 14 MBW-VA 1:16.45 PWA
11 Ferrone, Melissa 14 MBW-VA 1:17.89 PWA
18 Sterling, Natalie 14 MBW-VA 1:18.88 PWA
22 Gully, Kendra 14 MBW-VA 1:19.58 PWA
32 Sterling, Mary Kate 13 MBW-VA 1:23.19 PWA
53 Kam, Grace 13 MBW-VA 1:29.00 PWB
114 Heck, Rebecca 13 MBW-VA 1:37.91
143 Hajec, Kalina 13 MBW-VA 1:42.80
148 Gehr, Kelsey 13 MBW-VA 1:43.78
183 Bish, Hannah 14 MBW-VA 1:56.84
Event 26 Boys 15-18 100 SC Meter IM
PWSL: 59.20 * 2005 Zachary Hayden (SUD)
1:13.07 PWA
1:21.70 PWB
Name Age Team Finals Time
27 Sargent, Eric 15 MBW-VA 1:12.94 PWA
79 Gambarani, Andrew 15 MBW-VA 1:23.16
155 Bish, Aaron 15 MBW-VA 1:44.13
Event 27 Girls 15-18 100 SC Meter IM
PWSL: 1:08.35 * 1999 Katie Doggett (RWB)
1:22.88 PWA
1:32.13 PWB
Name Age Team Finals Time
56 Baumgartner, Stephanie 17 MBW-VA 1:23.41 PWB
64 Lyons, Jenny 17 MBW-VA 1:24.30 PWB
149 Garner, Amanda 15 MBW-VA 1:36.13
191 Koob, Samantha 16 MBW-VA 1:48.06
194 Koob, Michelle 16 MBW-VA 1:50.23
Event 28 Boys 8&U 25 SC Meter Back
PWSL: 18.63 * 2005 Brandon Doyle (WST)
26.49 PWA
33.42 PWB
Name Age Team Finals Time
4 Pomajevich, Sam 7 MBW-VA 24.43 PWA
40 Barns, Douglas 8 MBW-VA 28.64 PWB
50 Bennett, David 8 MBW-VA 29.23 PWB
54 Peterson, Ronald 6 MBW-VA 29.74 PWB
58 Fearson, Trevor 7 MBW-VA 29.90 PWB
64 Pion, Alex 8 MBW-VA 30.09 PWB
72 Baumstark, Jimmy 6 MBW-VA 30.88 PWB
77 Gehr, Zachary 8 MBW-VA 31.30 PWB
86 Healey, Matthew 8 MBW-VA 31.77 PWB
108 Russo, Benjamin 7 MBW-VA 33.19 PWB
114 Kam, Ryan 8 MBW-VA 33.57
116 Landry, Walker 8 MBW-VA 33.74
128 Kerner, Michael 7 MBW-VA 34.63
159 Cornwell, Stephen 6 MBW-VA 36.86
167 Hardy, Michael 8 MBW-VA 37.38
187 Smith, Daniel 8 MBW-VA 38.38
228 Claessen, Evan 8 MBW-VA 41.33
263 Bellamy, Clayton 6 MBW-VA 45.37
284 Schreiber, Nicholas 8 MBW-VA 48.41
285 Howell, Rouchard 8 MBW-VA 48.77
338 Rouffa, Jared 4 MBW-VA 1:03.13
350 Bennett, Cody 6 MBW-VA 1:11.40
Event 29 Girls 8&U 25 SC Meter Back
PWSL: 20.58 * 1999 Dana Kalnins (SPST)
28.88 PWA
35.58 PWB
Name Age Team Finals Time
19 Koob, Nichole 8 MBW-VA 26.40 PWA
(Event 29 Girls 8&U 25 SC Meter Back)
37 Barns, Madison 8 MBW-VA 27.60 PWA
74 Maniaci, Gigi 7 MBW-VA 29.93 PWB
85 Healey, Elizabeth 6 MBW-VA 30.47 PWB
155 Townsend, Sabrina 8 MBW-VA 34.11 PWB
185 Sterling, Emily 6 MBW-VA 35.50 PWB
294 Landry, Rachel 6 MBW-VA 43.77
315 Garman, Megan 7 MBW-VA 46.24
321 Southcott, Hannah 5 MBW-VA 47.58
358 Harvey, Peyton 6 MBW-VA 55.37
365 Fearson, Lakyn 5 MBW-VA 59.91
Event 30 Boys 9-10 50 SC Meter Back
PWSL: 36.20 * 2000 Robert Norris (SPST)
52.56 PWA
1:00.19 PWB
Name Age Team Finals Time
6 Parker, Kenneth 9 MBW-VA 41.55 PWA
13 Pomajevich, Peter 9 MBW-VA 45.58 PWA
71 Southcott, Ian 10 MBW-VA 56.97 PWB
76 Rouffa, Sean 10 MBW-VA 57.33 PWB
86 Cox, Alexander 10 MBW-VA 58.91 PWB
92 Fearson, Lucas 10 MBW-VA 59.81 PWB
173 Kingsbury, Sean 10 MBW-VA 1:09.63
226 Landry, Jacob 10 MBW-VA 1:19.52
242 Mohsen, Mohamed 9 MBW-VA 1:22.49
Event 31 Girls 9-10 50 SC Meter Back
PWSL: 37.38 * 1998 Michelle Sawyer (FAST)
52.69 PWA
1:00.02 PWB
Name Age Team Finals Time
14 Baumstark, Rebecca 10 MBW-VA 46.38 PWA
21 Sargent, Lauren 10 MBW-VA 48.41 PWA
57 Braley, Hannah 9 MBW-VA 52.96 PWB
64 Loper, Claire 9 MBW-VA 53.57 PWB
108 Sabol, Kendra 9 MBW-VA 58.16 PWB
118 Skertic, Ashley 9 MBW-VA 58.81 PWB
140 Kerner, Elizabeth 10 MBW-VA 1:00.85
144 Naujoks, Aubrey 9 MBW-VA 1:01.08
158 Martin, Rebekah 10 MBW-VA 1:02.15
164 Skelley, Emma 10 MBW-VA 1:02.44
168 Mitchell, Erin 10 MBW-VA 1:02.56
174 Rojas, Courtney 9 MBW-VA 1:03.25
180 McEvoy, Erin 9 MBW-VA 1:03.46
204 Rapone, Jessica 10 MBW-VA 1:05.41
206 Conway, Rose 9 MBW-VA 1:06.00
229 Doss, Devan 10 MBW-VA 1:08.59
261 Kestel, Jordan 10 MBW-VA 1:12.73
265 Crawford, Erica 9 MBW-VA 1:12.98
280 Ingram, Shelby 10 MBW-VA 1:16.06
283 Kaucher, Devin 9 MBW-VA 1:16.64
Event 32 Boys 11-12 50 SC Meter Back
PWSL: 32.15 * 2004 John Wojciechowski (SUD)
46.80 PWA
54.02 PWB
Name Age Team Finals Time
10 Pomajevich, Matt 11 MBW-VA 39.15 PWA
28 Hardy, John 12 MBW-VA 43.57 PWA
35 Heckman, Trevor 12 MBW-VA 44.29 PWA
43 Cornwell, Michael 11 MBW-VA 45.97 PWA
72 Fleshman, Samuel 11 MBW-VA 50.09 PWB
97 Surkamp, Mitchell 11 MBW-VA 54.28
98 Southcott, Austin 12 MBW-VA 54.30
108 Kerner, Christopher 11 MBW-VA 55.44
155 Gehr, Dylan 11 MBW-VA 59.93
234 Howell, Reginald 11 MBW-VA 1:23.84
Event 33 Girls 11-12 50 SC Meter Back
PWSL: 33.24 * 2002 Lauren Daugherty (BRB)
47.04 PWA
52.83 PWB
Name Age Team Finals Time
5 Mizerak, Courtney 12 MBW-VA 36.79 PWA
20 Sterling, Lindsay 11 MBW-VA 40.99 PWA
38 Lund, Alexandra 12 MBW-VA 43.70 PWA
54 Rouffa, Alycia 12 MBW-VA 45.24 PWA
147 Ferrone, Rachel 11 MBW-VA 51.07 PWB
149 Conway, Rachel 12 MBW-VA 51.16 PWB
222 Bellamy, Stephanie 12 MBW-VA 55.81
278 Mains, Shelby 11 MBW-VA 1:00.24
286 Lang, Katie Joe 11 MBW-VA 1:00.97
291 Miller, Audrey 11 MBW-VA 1:01.47
356 Skelley, Moira 12 MBW-VA 1:21.91
Event 34 Boys 13-14 50 SC Meter Back
PWSL: 28.82 * 2004 Robert Grimmett-Norris (SPST)
40.24 PWA
44.64 PWB
Name Age Team Finals Time
31 Cornwell, Joe 13 MBW-VA 38.73 PWA
45 Koob, Eric 13 MBW-VA 40.38 PWB
101 Lang, Ty 13 MBW-VA 46.69
125 Marsilio, Nicholas 14 MBW-VA 49.91
143 Miller, Daniel 14 MBW-VA 53.52
149 Sabol, Alex 14 MBW-VA 53.73
152 Naujoks, Roman 13 MBW-VA 54.50
Event 35 Girls 13-14 50 SC Meter Back
PWSL: 31.04 * 1998 Katie Doggett (RWB)
41.00 PWA
46.92 PWB
Name Age Team Finals Time
1 Mizerak, Gabrielle 14 MBW-VA 33.30 PWA
6 Ferrone, Melissa 14 MBW-VA 35.04 PWA
22 Lund, Rachel 14 MBW-VA 37.24 PWA
25 Gully, Kendra 14 MBW-VA 37.45 PWA
29 Sterling, Natalie 14 MBW-VA 37.73 PWA
61 Hagen, Elli 14 MBW-VA 40.98 PWA
66 Kam, Grace 13 MBW-VA 41.53 PWB
89 McEvoy, Jessica 14 MBW-VA 43.43 PWB
110 Bargeron, Terran 13 MBW-VA 44.85 PWB
113 White, Kathryn 13 MBW-VA 45.06 PWB
126 Heck, Rebecca 13 MBW-VA 46.07 PWB
146 Fening, Rachel 14 MBW-VA 48.37
172 Gehr, Kelsey 13 MBW-VA 50.43
176 Bish, Hannah 14 MBW-VA 50.79
179 Cox, Mercedes 13 MBW-VA 51.44
Event 36 Boys 15-18 50 SC Meter Back
PWSL: 27.58 * 1999 David Horak (BLST)
37.05 PWA
39.78 PWB
Name Age Team Finals Time
26 Sargent, Eric 15 MBW-VA 34.58 PWA
85 Gambarani, Andrew 15 MBW-VA 40.52
118 Spencer, Brett 15 MBW-VA 43.40
138 Arena, Richard 15 MBW-VA 46.15
153 Bish, Aaron 15 MBW-VA 48.98
Event 37 Girls 15-18 50 SC Meter Back
PWSL: 30.25 * 1999 Katie Doggett (RWB)
40.05 PWA
44.63 PWB
Name Age Team Finals Time
38 Lyons, Jenny 17 MBW-VA 38.14 PWA
44 Baumgartner, Stephanie 17 MBW-VA 38.46 PWA
93 Garner, Amanda 15 MBW-VA 41.59 PWB
149 Koob, Samantha 16 MBW-VA 45.29
168 Skertic, Michelle 17 MBW-VA 46.98
202 Hajec, Marissa 15 MBW-VA 51.24
220 Koob, Michelle 16 MBW-VA 53.73
Event 38 Boys 8&U 25 SC Meter Breast
PWSL: 21.75 * 2002 Louis Wojciechowski (SUD)
27.99 PWA
31.56 PWB
Name Age Team Finals Time
5 Pomajevich, Sam 7 MBW-VA 27.19 PWA
38 Pion, Alex 8 MBW-VA 33.06
45 Gehr, Zachary 8 MBW-VA 33.93
75 Kam, Ryan 8 MBW-VA 38.93
78 Baumstark, Jimmy 6 MBW-VA 39.21
99 Healey, Matthew 8 MBW-VA 45.04
119 Landry, Walker 8 MBW-VA 1:06.60
Event 39 Girls 8&U 25 SC Meter Breast
PWSL: 21.72 * 2002 Courtney Mizerak (MBW)
30.57 PWA
36.09 PWB
Name Age Team Finals Time
28 Barns, Madison 8 MBW-VA 29.88 PWA
74 Sterling, Emily 6 MBW-VA 35.88 PWB
123 Healey, Elizabeth 6 MBW-VA 46.49
147 Southcott, Hannah 5 MBW-VA 55.41
(Event 39 Girls 8&U 25 SC Meter Breast)
149 Russo, Rachel 6 MBW-VA 58.34
Event 40 Boys 9-10 50 SC Meter Breast
PWSL: 40.41 * 1999 Thomas Hale-Kupiec (LR)
53.79 PWA
1:01.40 PWB
Name Age Team Finals Time
17 Olsen, Kevin 10 MBW-VA 52.11 PWA
19 Pomajevich, Peter 9 MBW-VA 53.15 PWA
27 Rouffa, Sean 10 MBW-VA 55.27 PWB
44 Weinberg, Kyle 9 MBW-VA 57.80 PWB
103 Kingsbury, Sean 10 MBW-VA 1:06.52
160 Landry, Jacob 10 MBW-VA 1:22.66
Event 41 Girls 9-10 50 SC Meter Breast
PWSL: 40.87 * 1998 Caitlin Brown (RWB)
53.47 PWA
1:00.87 PWB
Name Age Team Finals Time
30 Baumstark, Rebecca 10 MBW-VA 54.34 PWB
40 Vanderzyl, Ella 9 MBW-VA 55.01 PWB
60 Sargent, Lauren 10 MBW-VA 57.17 PWB
81 Loper, Claire 9 MBW-VA 59.06 PWB
125 Braley, Hannah 9 MBW-VA 1:04.36
128 Mitchell, Erin 10 MBW-VA 1:04.56
151 Martin, Rebekah 10 MBW-VA 1:06.90
152 Rojas, Courtney 9 MBW-VA 1:06.98
155 Sabol, Kendra 9 MBW-VA 1:07.33
191 Kaucher, Devin 9 MBW-VA 1:12.66
194 Garner, Luella 9 MBW-VA 1:13.13
206 Rapone, Jessica 10 MBW-VA 1:17.95
221 Crawford, Erica 9 MBW-VA 1:24.15
Event 42 Boys 11-12 50 SC Meter Breast
PWSL: 35.75 * 1999 J.R. Kapurch (DCST)
48.14 PWA
52.12 PWB
Name Age Team Finals Time
11 Pomajevich, Matt 11 MBW-VA 45.12 PWA
23 Gambarani, Sean 12 MBW-VA 48.22 PWB
56 Southcott, Austin 12 MBW-VA 53.51
104 Gehr, Dylan 11 MBW-VA 58.87
134 Surkamp, Mitchell 11 MBW-VA 1:02.31
139 Fleshman, Samuel 11 MBW-VA 1:04.00
167 Kerner, Christopher 11 MBW-VA 1:13.34
Event 43 Girls 11-12 50 SC Meter Breast
PWSL: 36.72 * 2004 Lauren Poli (SUD)
49.00 PWA
54.66 PWB
Name Age Team Finals Time
2 Mizerak, Courtney 12 MBW-VA 38.26 PWA
55 Olsen, Sarah 12 MBW-VA 49.65 PWB
63 Lund, Alexandra 12 MBW-VA 50.16 PWB
81 Rouffa, Alycia 12 MBW-VA 51.46 PWB
109 Mohsen, Engie 12 MBW-VA 52.84 PWB
140 Kingsbury, Lauren 12 MBW-VA 54.45 PWB
143 Foucart, Abigail 11 MBW-VA 54.61 PWB
159 Besosa, Liliana 12 MBW-VA 55.49
168 Bellamy, Stephanie 12 MBW-VA 56.20
200 Mains, Shelby 11 MBW-VA 58.63
257 Lang, Katie Joe 11 MBW-VA 1:05.18
277 Miller, Audrey 11 MBW-VA 1:08.19
293 Skelley, Moira 12 MBW-VA 1:12.96
Event 44 Boys 13-14 50 SC Meter Breast
PWSL: 31.60 * 1993 Scott Werner (SUD)
41.76 PWA
46.69 PWB
Name Age Team Finals Time
6 Hagen, Cougar 13 MBW-VA 38.45 PWA
22 Foucart, Corbin 13 MBW-VA 41.22 PWA
56 Marsilio, Nicholas 14 MBW-VA 45.51 PWB
64 Koob, Eric 13 MBW-VA 46.41 PWB
86 Miller, Daniel 14 MBW-VA 48.07
96 Cornwell, Joe 13 MBW-VA 48.86
126 Beecher, Ricky 14 MBW-VA 52.02
128 Sabol, Alex 14 MBW-VA 52.24
Event 45 Girls 13-14 50 SC Meter Breast
PWSL: 35.31 * 2005 Lindsey Marchand (LR)
44.29 PWA
49.35 PWB
Name Age Team Finals Time
12 Lund, Rachel 14 MBW-VA 41.49 PWA
21 Hagen, Elli 14 MBW-VA 42.95 PWA
27 Sterling, Mary Kate 13 MBW-VA 43.64 PWA
68 Gehr, Kelsey 13 MBW-VA 47.89 PWB
141 Hajec, Kalina 13 MBW-VA 53.27
142 Kam, Grace 13 MBW-VA 53.34
147 Bargeron, Terran 13 MBW-VA 54.20
151 McEvoy, Jessica 14 MBW-VA 54.53
199 Bish, Hannah 14 MBW-VA 1:03.37
Event 46 Boys 15-18 50 SC Meter Breast
PWSL: 29.53 * 1997 Scott Werner (SUD)
38.32 PWA
41.56 PWB
Name Age Team Finals Time
11 Sargent, Eric 15 MBW-VA 36.13 PWA
63 Gambarani, Andrew 15 MBW-VA 41.58
138 Spencer, Brett 15 MBW-VA 48.56
Event 47 Girls 15-18 50 SC Meter Breast
PWSL: 35.47 * 1990 Jennifer Clarkson (MSST)
43.45 PWA
47.84 PWB
Name Age Team Finals Time
109 Koob, Samantha 16 MBW-VA 48.24
119 Garner, Amanda 15 MBW-VA 48.84
153 Baumgartner, Stephanie 17 MBW-VA 50.76
179 Hajec, Marissa 15 MBW-VA 54.01
180 Koob, Michelle 16 MBW-VA 54.21
Event 48 Boys 8&U 25 SC Meter Fly
PWSL: 17.47 * 2005 Brandon Doyle (WST)
25.84 PWA
30.06 PWB
Name Age Team Finals Time
1 Pomajevich, Sam 7 MBW-VA 19.17 PWA
17 Barns, Douglas 8 MBW-VA 28.08 PWB
35 Gehr, Zachary 8 MBW-VA 32.10
81 Healey, Matthew 8 MBW-VA 40.37
87 Kam, Ryan 8 MBW-VA 42.74
90 Claessen, Evan 8 MBW-VA 43.55
Event 49 Girls 8&U 25 SC Meter Fly
PWSL: 17.72 * 2002 Courtney Mizerak (MBW)
27.28 PWA
