PWSL/White Division -3 Hy-Tek's MEET MANAGER 6:00 PM 8/1/2006 Page 1
PWSL End of Season Top Times 2006 - 7/30/2006
PWSL Cyber Meet 2006
All PWSL Teams
Psych Sheet - Session 1
 
 
 
 
 
Event 10 Boys 8 & Under 25 SC Meter Freestyle
 
PWSL: 16.21 2005 Brandon Doyle (WST)
Name Age Team Seed Time
4 Pomajevich, Sam 7 MBW-VA 17.97
25 Healey, Matthew 8 MBW-VA 20.79
35 Fearson, Trevor 7 MBW-VA 21.51
42 Gehr, Zachary 8 MBW-VA 21.73
55 Pion, Alex 8 MBW-VA 22.17
62 Bennett, David 8 MBW-VA 22.58
70 Baumstark, Jimmy 6 MBW-VA 23.03
73 Bellamy, Clayton 6 MBW-VA 23.17
88 Barns, Douglas 8 MBW-VA 23.56
122 Smith, Daniel 8 MBW-VA 24.88
135 Peterson, Ronald 6 MBW-VA 25.24
138 Russo, Benjamin 7 MBW-VA 25.41
139 Hardy, Michael 8 MBW-VA 25.48
156 Kam, Ryan 8 MBW-VA 26.12
233 Cornwell, Stephen 6 MBW-VA 29.01
257 Kerner, Michael 7 MBW-VA 29.99
262 Claessen, Evan 8 MBW-VA 30.16
266 Landry, Walker 8 MBW-VA 30.49
268 Schreiber, Nicholas 8 MBW-VA 30.87
294 Howell, Rouchard 8 MBW-VA 32.19
330 McEvoy, Timothy 7 MBW-VA 34.36
361 Bennett, Cody 6 MBW-VA 36.41
373 Rouffa, Jared 4 MBW-VA 38.14
404 Meltzer, Noah 6 MBW-VA 43.01
416 Johnson, Justin 8 MBW-VA 44.44
428 Olsen, Nicholas 5 MBW-VA 47.74
439 Skelley, Tommy 6 MBW-VA 57.02
447 Tebell, Charley 5 MBW-VA 1:21.08
 
 
Event 11 Girls 8 & Under 25 SC Meter Freestyle
 
PWSL: 16.80 1988 Stacey Ambrose (VP)
Name Age Team Seed Time
46 Barns, Madison 8 MBW-VA 21.81
131 Townsend, Sabrina 8 MBW-VA 25.28
146 Koob, Nichole 8 MBW-VA 25.80
152 Sterling, Emily 6 MBW-VA 26.02
176 Healey, Elizabeth 6 MBW-VA 26.92
225 Maniaci, Gigi 7 MBW-VA 28.45
231 Skelley, Caroline 7 MBW-VA 28.66
240 Townsend, Samantha 5 MBW-VA 28.84
255 Garman, Megan 7 MBW-VA 29.49
342 Southcott, Hannah 5 MBW-VA 33.19
356 Vaccaro, Julia 5 MBW-VA 33.91
368 Jones, Jessie 7 MBW-VA 34.81
390 Harvey, Peyton 6 MBW-VA 36.46
394 Russo, Rachel 6 MBW-VA 36.72
406 Walters, Meghan 6 MBW-VA 37.43
412 Landry, Rachel 6 MBW-VA 38.15
416 Pion, Lauren 5 MBW-VA 38.44
433 Fearson, Lakyn 5 MBW-VA 41.04
472 Johnson, Daniela 6 MBW-VA 55.67
474 Jones, Becca 5 MBW-VA 57.42
 
 
Event 12 Boys 9-10 50 SC Meter Freestyle
 
PWSL: 31.83 1983 David Crone (BL)
Name Age Team Seed Time
13 Pomajevich, Peter 9 MBW-VA 36.64
15 Olsen, Kevin 10 MBW-VA 36.96
24 Parker, Kenneth 9 MBW-VA 37.76
53 Hajec, Thomas 10 MBW-VA 40.57
56 Vaccaro, Nicholas 10 MBW-VA 40.85
62 Fearson, Lucas 10 MBW-VA 41.25
67 Cox, Alexander 10 MBW-VA 41.81
69 Weinberg, Kyle 9 MBW-VA 42.20
161 Kingsbury, Sean 10 MBW-VA 47.91
229 Southcott, Ian 10 MBW-VA 53.06
282 Landry, Jacob 10 MBW-VA 58.06
336 Mohsen, Mohamed 9 MBW-VA 1:13.88
351 Rush, Wesley 10 MBW-VA 1:45.27
 
 
Event 13 Girls 9-10 50 SC Meter Freestyle
 
PWSL: 32.28 2004 Courtney Mizerak (MBW)
Name Age Team Seed Time
35 Skelley, Emma 10 MBW-VA 39.77
43 Sargent, Lauren 10 MBW-VA 40.31
62 Baumstark, Rebecca 10 MBW-VA 41.53
71 Braley, Hannah 9 MBW-VA 42.09
94 Garner, Luella 9 MBW-VA 43.13
119 Kerner, Elizabeth 10 MBW-VA 44.27
138 Naujoks, Aubrey 9 MBW-VA 45.12
141 Martin, Rebekah 10 MBW-VA 45.61
152 Loper, Claire 9 MBW-VA 46.27
188 Sabol, Kendra 9 MBW-VA 48.16
189 McEvoy, Erin 9 MBW-VA 48.27
194 Skertic, Ashley 9 MBW-VA 48.49
237 Gully, Kara 9 MBW-VA 50.44
274 Kaucher, Devin 9 MBW-VA 52.26
280 Vanderzyl, Ella 9 MBW-VA 52.47
295 Ingram, Shelby 10 MBW-VA 53.29
304 LeBlanc, Tristen 9 MBW-VA 53.74
319 Rapone, Jessica 10 MBW-VA 54.69
321 Kestel, Jordan 10 MBW-VA 54.88
330 Crawford, Erica 9 MBW-VA 55.50
340 Mitchell, Erin 10 MBW-VA 56.27
348 Doss, Devan 10 MBW-VA 56.83
396 Shannon, Erin 9 MBW-VA 1:02.45
406 Conway, Rose 9 MBW-VA 1:05.00
 
 
Event 14 Boys 11-12 50 SC Meter Freestyle
 
PWSL: 27.50 2004 Patrick Lytle (SUD)
Name Age Team Seed Time
9 Pomajevich, Matt 11 MBW-VA 31.69
20 Hardy, John 12 MBW-VA 33.06
48 Heckman, Trevor 12 MBW-VA 35.53
54 Gambarani, Sean 12 MBW-VA 36.38
91 Cornwell, Michael 11 MBW-VA 38.35
96 Southcott, Austin 12 MBW-VA 38.69
138 Fleshman, Samuel 11 MBW-VA 41.17
140 Gehr, Dylan 11 MBW-VA 41.21
154 Surkamp, Mitchell 11 MBW-VA 41.75
201 Kerner, Christopher 11 MBW-VA 44.14
254 Conrow, Austin 12 MBW-VA 48.88
308 Howell, Reginald 11 MBW-VA 1:04.14
 
 
Event 15 Girls 11-12 50 SC Meter Freestyle
 
PWSL: 29.04 1993 Tiffany Seal (BL)
Name Age Team Seed Time
8 Mizerak, Courtney 12 MBW-VA 30.97
28 Sterling, Lindsay 11 MBW-VA 33.96
37 Lund, Alexandra 12 MBW-VA 34.74
66 Rouffa, Alycia 12 MBW-VA 36.41
67 Foucart, Abigail 11 MBW-VA 36.44
80 Mohsen, Engie 12 MBW-VA 36.94
125 Olsen, Sarah 12 MBW-VA 38.65
161 Bellamy, Stephanie 12 MBW-VA 39.48
198 Lang, Katie Joe 11 MBW-VA 40.66
219 Besosa, Liliana 12 MBW-VA 41.12
260 Ferrone, Rachel 11 MBW-VA 42.53
262 Conway, Rachel 12 MBW-VA 42.59
269 Kingsbury, Lauren 12 MBW-VA 42.80
325 Mains, Shelby 11 MBW-VA 45.23
328 Isenberg, Caitlyn 11 MBW-VA 45.39
347 Conrow, Amber 11 MBW-VA 46.68
413 Miller, Audrey 11 MBW-VA 54.76
429 Skelley, Moira 12 MBW-VA 58.37
 
 
Event 16 Boys 13-14 50 SC Meter Freestyle
 
PWSL: 25.50 2006 Patrick Lytle (SUD)
Name Age Team Seed Time
16 Hagen, Cougar 13 MBW-VA 29.35
34 Foucart, Corbin 13 MBW-VA 30.56
89 Koob, Eric 13 MBW-VA 33.41
94 Cornwell, Joe 13 MBW-VA 33.56
105 Lang, Ty 13 MBW-VA 33.85
113 Marsilio, Nicholas 14 MBW-VA 34.27
116 Miller, Daniel 14 MBW-VA 34.43
149 Naujoks, Roman 13 MBW-VA 35.94
196 Beecher, Ricky 14 MBW-VA 38.65
226 Sabol, Alex 14 MBW-VA 41.38
 
 
Event 17 Girls 13-14 50 SC Meter Freestyle
 
PWSL: 28.26 1998 Katie Doggett (RWB)
Name Age Team Seed Time
1 Mizerak, Gabrielle 14 MBW-VA 28.57
7 Lund, Rachel 14 MBW-VA 30.09
25 Ferrone, Melissa 14 MBW-VA 31.83
33 Gully, Kendra 14 MBW-VA 32.22
43 Hagen, Elli 14 MBW-VA 32.58
47 Sterling, Mary Kate 13 MBW-VA 32.72
48 Kam, Grace 13 MBW-VA 32.77
52 Sterling, Natalie 14 MBW-VA 32.81
124 Bargeron, Terran 13 MBW-VA 35.99
130 Heck, Rebecca 13 MBW-VA 36.15
132 McEvoy, Jessica 14 MBW-VA 36.24
157 Fening, Rachel 14 MBW-VA 37.10
162 White, Kathryn 13 MBW-VA 37.26
177 Hajec, Kalina 13 MBW-VA 37.74
180 Cox, Mercedes 13 MBW-VA 37.81
184 Gehr, Kelsey 13 MBW-VA 38.04
232 Bish, Hannah 14 MBW-VA 40.01
Event 17 ... (Girls 13-14 50 SC Meter Freestyle)
239 Drollinger, Shannon 13 MBW-VA 40.33
 
 
Event 18 Boys 15-18 50 SC Meter Freestyle
 
PWSL: 24.27 2001 Christian Lindberg (RWB)
Name Age Team Seed Time
19 Sargent, Eric 15 MBW-VA 27.56
111 Spencer, Brett 15 MBW-VA 31.31
116 Gambarani, Andrew 15 MBW-VA 31.44
147 Arena, Richard 15 MBW-VA 32.34
206 Band, Sam 15 MBW-VA 35.56
215 Bish, Aaron 15 MBW-VA 36.17
232 Beecher, Tommy 17 MBW-VA 43.88
 
 
Event 19 Girls 15-18 50 SC Meter Freestyle
 
PWSL: 27.85 1991 Kris Sunday (SUD)
Name Age Team Seed Time
51 Baumgartner, Stephanie 17 MBW-VA 32.05
81 Lyons, Jenny 17 MBW-VA 33.16
170 Garner, Amanda 15 MBW-VA 35.82
249 Skertic, Michelle 17 MBW-VA 38.88
277 Hajec, Marissa 15 MBW-VA 40.50
278 Koob, Michelle 16 MBW-VA 40.64
291 Koob, Samantha 16 MBW-VA 41.78
 
 
Event 20 Boys 10 & Under 100 SC Meter IM
 
PWSL: 1:18.12 2000 Robert Norris (SPST)
Name Age Team Seed Time
12 Parker, Kenneth 9 MBW-VA 1:32.11
17 Pomajevich, Peter 9 MBW-VA 1:37.51
30 Olsen, Kevin 10 MBW-VA 1:44.68
45 Rouffa, Sean 10 MBW-VA 1:46.59
59 Hajec, Thomas 10 MBW-VA 1:52.77
72 Vaccaro, Nicholas 10 MBW-VA 1:55.42
166 Landry, Jacob 10 MBW-VA 2:24.70
 
 
Event 21 Girls 10 & Under 100 SC Meter IM
 
PWSL: 1:21.92 1998 Caitlin Brown (RWB)
Name Age Team Seed Time
32 Baumstark, Rebecca 10 MBW-VA 1:42.44
50 Sargent, Lauren 10 MBW-VA 1:47.16
82 Loper, Claire 9 MBW-VA 1:51.93
91 Martin, Rebekah 10 MBW-VA 1:54.62
114 Skertic, Ashley 9 MBW-VA 1:57.81
115 Vanderzyl, Ella 9 MBW-VA 1:57.84
119 Braley, Hannah 9 MBW-VA 1:58.56
137 Sabol, Kendra 9 MBW-VA 2:03.06
156 Mitchell, Erin 10 MBW-VA 2:07.33
166 Kerner, Elizabeth 10 MBW-VA 2:08.56
217 McEvoy, Erin 9 MBW-VA 2:22.36
222 Gully, Kara 9 MBW-VA 2:23.93
 
 
Event 22 Boys 11-12 100 SC Meter IM
 
PWSL: 1:09.50 2004 Patrick Lytle (SUD)
Name Age Team Seed Time
13 Pomajevich, Matt 11 MBW-VA 1:21.93
30 Gambarani, Sean 12 MBW-VA 1:30.93
44 Hardy, John 12 MBW-VA 1:34.62
62 Heckman, Trevor 12 MBW-VA 1:37.77
94 Cornwell, Michael 11 MBW-VA 1:44.67
108 Southcott, Austin 12 MBW-VA 1:47.80
109 Fleshman, Samuel 11 MBW-VA 1:47.88
158 Gehr, Dylan 11 MBW-VA 1:57.56
 
 
Event 23 Girls 11-12 100 SC Meter IM
 
PWSL: 1:11.85 2003 Lindsey Marchand (LR)
Name Age Team Seed Time
5 Mizerak, Courtney 12 MBW-VA 1:17.66
23 Sterling, Lindsay 11 MBW-VA 1:25.99
40 Lund, Alexandra 12 MBW-VA 1:30.26
66 Rouffa, Alycia 12 MBW-VA 1:35.36
81 Foucart, Abigail 11 MBW-VA 1:38.14
137 Olsen, Sarah 12 MBW-VA 1:44.06
155 Mohsen, Engie 12 MBW-VA 1:46.24
196 Besosa, Liliana 12 MBW-VA 1:50.76
199 Kingsbury, Lauren 12 MBW-VA 1:50.96
255 Lang, Katie Joe 11 MBW-VA 2:01.03
 
 
Event 24 Boys 13-14 100 SC Meter IM
 
PWSL: 1:03.62 2004 Robert Grimmett-Norris (SPST)
Name Age Team Seed Time
21 Hagen, Cougar 13 MBW-VA 1:17.34
22 Foucart, Corbin 13 MBW-VA 1:17.41
71 Cornwell, Joe 13 MBW-VA 1:28.40
93 Marsilio, Nicholas 14 MBW-VA 1:31.16
111 Koob, Eric 13 MBW-VA 1:33.10
116 Miller, Daniel 14 MBW-VA 1:34.11
128 Lang, Ty 13 MBW-VA 1:36.18
191 Sabol, Alex 14 MBW-VA 1:53.19
 
 
Event 25 Girls 13-14 100 SC Meter IM
 
PWSL: 1:07.47 2005 Lindsey Marchand (LR)
Name Age Team Seed Time
1 Mizerak, Gabrielle 14 MBW-VA 1:12.07
9 Lund, Rachel 14 MBW-VA 1:16.22
14 Ferrone, Melissa 14 MBW-VA 1:17.89
26 Sterling, Natalie 14 MBW-VA 1:18.88
30 Gully, Kendra 14 MBW-VA 1:19.58
37 Sterling, Mary Kate 13 MBW-VA 1:22.33
70 Kam, Grace 13 MBW-VA 1:28.21
137 Drollinger, Shannon 13 MBW-VA 1:36.80
145 Heck, Rebecca 13 MBW-VA 1:37.91
154 McEvoy, Jessica 14 MBW-VA 1:38.65
169 Hajec, Kalina 13 MBW-VA 1:40.94
177 Gehr, Kelsey 13 MBW-VA 1:43.03
184 Bargeron, Terran 13 MBW-VA 1:44.20
232 Bish, Hannah 14 MBW-VA 1:55.66
 
 
Event 26 Boys 15-18 100 SC Meter IM
 
PWSL: 59.01 2006 Zachary Hayden (SUD)
Name Age Team Seed Time
19 Sargent, Eric 15 MBW-VA 1:09.60
87 Gambarani, Andrew 15 MBW-VA 1:21.82
189 Bish, Aaron 15 MBW-VA 1:38.56
 
 
Event 27 Girls 15-18 100 SC Meter IM
 
PWSL: 1:08.16 2006 Brittany Fox (LR)
Name Age Team Seed Time
67 Baumgartner, Stephanie 17 MBW-VA 1:23.41
73 Lyons, Jenny 17 MBW-VA 1:23.89
178 Garner, Amanda 15 MBW-VA 1:36.13
225 Hajec, Marissa 15 MBW-VA 1:43.68
233 Koob, Samantha 16 MBW-VA 1:45.94
244 Koob, Michelle 16 MBW-VA 1:50.23
 
 
Event 28 Boys 8 & Under 25 SC Meter Backstroke
 
PWSL: 18.63 2005 Brandon Doyle (WST)
Name Age Team Seed Time
1 Pomajevich, Sam 7 MBW-VA 21.87
48 Pion, Alex 8 MBW-VA 27.93
55 Peterson, Ronald 6 MBW-VA 28.16
60 Barns, Douglas 8 MBW-VA 28.45
74 Bennett, David 8 MBW-VA 28.88
77 Russo, Benjamin 7 MBW-VA 29.06
78 Fearson, Trevor 7 MBW-VA 29.14
82 Healey, Matthew 8 MBW-VA 29.30
98 Baumstark, Jimmy 6 MBW-VA 30.06
108 Smith, Daniel 8 MBW-VA 30.73
117 Gehr, Zachary 8 MBW-VA 31.30
120 Landry, Walker 8 MBW-VA 31.37
177 Kam, Ryan 8 MBW-VA 33.57
185 Hardy, Michael 8 MBW-VA 33.88
194 Bellamy, Clayton 6 MBW-VA 34.33
199 Claessen, Evan 8 MBW-VA 34.47
202 Kerner, Michael 7 MBW-VA 34.63
247 Cornwell, Stephen 6 MBW-VA 36.86
285 Schreiber, Nicholas 8 MBW-VA 39.66
309 McEvoy, Timothy 7 MBW-VA 41.34
366 Rouffa, Jared 4 MBW-VA 48.72
367 Howell, Rouchard 8 MBW-VA 48.77
387 Bennett, Cody 6 MBW-VA 53.38
408 Olsen, Nicholas 5 MBW-VA 1:11.37
 
 
Event 29 Girls 8 & Under 25 SC Meter Backstroke
 
PWSL: 20.54 2006 Siobhan Murphy (AST)
Name Age Team Seed Time
27 Koob, Nichole 8 MBW-VA 25.88
52 Barns, Madison 8 MBW-VA 27.60
101 Healey, Elizabeth 6 MBW-VA 29.33
123 Maniaci, Gigi 7 MBW-VA 29.93
163 Townsend, Sabrina 8 MBW-VA 31.59
222 Skelley, Caroline 7 MBW-VA 33.37
271 Sterling, Emily 6 MBW-VA 35.38
305 Jones, Jessie 7 MBW-VA 36.68
309 Garman, Megan 7 MBW-VA 37.09
319 Russo, Rachel 6 MBW-VA 37.52
361 Landry, Rachel 6 MBW-VA 40.81
362 Harvey, Peyton 6 MBW-VA 40.90
369 Southcott, Hannah 5 MBW-VA 41.47
377 Vaccaro, Julia 5 MBW-VA 42.53
422 Pion, Lauren 5 MBW-VA 48.53
436 Fearson, Lakyn 5 MBW-VA 53.81
 
 
Event 30 Boys 9-10 50 SC Meter Backstroke
 
PWSL: 36.20 2000 Robert Norris (SPST)
Name Age Team Seed Time
7 Parker, Kenneth 9 MBW-VA 41.55
10 Pomajevich, Peter 9 MBW-VA 42.29
Event 30 ... (Boys 9-10 50 SC Meter Backstroke)
46 Olsen, Kevin 10 MBW-VA 51.25
61 Vaccaro, Nicholas 10 MBW-VA 53.10
69 Fearson, Lucas 10 MBW-VA 53.91
76 Southcott, Ian 10 MBW-VA 54.49
91 Weinberg, Kyle 9 MBW-VA 55.98
108 Rouffa, Sean 10 MBW-VA 57.33
125 Cox, Alexander 10 MBW-VA 58.91
174 Kingsbury, Sean 10 MBW-VA 1:03.29
236 Landry, Jacob 10 MBW-VA 1:09.22
290 Mohsen, Mohamed 9 MBW-VA 1:22.49
 
 
Event 31 Girls 9-10 50 SC Meter Backstroke
 
PWSL: 37.38 1998 Michelle Sawyer (FAST)
Name Age Team Seed Time
22 Baumstark, Rebecca 10 MBW-VA 46.38
40 Sargent, Lauren 10 MBW-VA 48.41
82 Skelley, Emma 10 MBW-VA 52.75
85 Braley, Hannah 9 MBW-VA 52.96
92 Vanderzyl, Ella 9 MBW-VA 53.24
95 Loper, Claire 9 MBW-VA 53.38
116 Naujoks, Aubrey 9 MBW-VA 54.99
153 Garner, Luella 9 MBW-VA 56.88
165 McEvoy, Erin 9 MBW-VA 57.56
172 Sabol, Kendra 9 MBW-VA 58.16
183 Skertic, Ashley 9 MBW-VA 58.81
193 Kerner, Elizabeth 10 MBW-VA 59.52
194 Gully, Kara 9 MBW-VA 59.66
227 Martin, Rebekah 10 MBW-VA 1:02.15
231 Rapone, Jessica 10 MBW-VA 1:02.35
239 Mitchell, Erin 10 MBW-VA 1:02.56
252 Rojas, Courtney 9 MBW-VA 1:03.25
294 Conway, Rose 9 MBW-VA 1:06.00
302 LeBlanc, Tristen 9 MBW-VA 1:06.95
307 Crawford, Erica 9 MBW-VA 1:07.24
319 Ingram, Shelby 10 MBW-VA 1:07.81
328 Doss, Devan 10 MBW-VA 1:08.59
332 Kaucher, Devin 9 MBW-VA 1:08.88
352 Kestel, Jordan 10 MBW-VA 1:11.34
 
 
Event 32 Boys 11-12 50 SC Meter Backstroke
 
PWSL: 32.15 2004 John Wojciechowski (SUD)
Name Age Team Seed Time
15 Pomajevich, Matt 11 MBW-VA 39.15
38 Hardy, John 12 MBW-VA 43.57
41 Heckman, Trevor 12 MBW-VA 44.29
58 Cornwell, Michael 11 MBW-VA 45.97
74 Gambarani, Sean 12 MBW-VA 47.59
92 Fleshman, Samuel 11 MBW-VA 49.94
138 Kerner, Christopher 11 MBW-VA 53.87
143 Surkamp, Mitchell 11 MBW-VA 54.28
144 Southcott, Austin 12 MBW-VA 54.30
206 Gehr, Dylan 11 MBW-VA 59.93
241 Conrow, Austin 12 MBW-VA 1:05.14
286 Howell, Reginald 11 MBW-VA 1:23.84
 
 
Event 33 Girls 11-12 50 SC Meter Backstroke
 
PWSL: 33.24 2002 Lauren Daugherty (BRB)
Name Age Team Seed Time
7 Mizerak, Courtney 12 MBW-VA 36.79
30 Sterling, Lindsay 11 MBW-VA 40.89
42 Lund, Alexandra 12 MBW-VA 42.75
58 Rouffa, Alycia 12 MBW-VA 44.23
101 Mohsen, Engie 12 MBW-VA 47.06
134 Foucart, Abigail 11 MBW-VA 48.81
166 Conway, Rachel 12 MBW-VA 50.25
167 Ferrone, Rachel 11 MBW-VA 50.31
195 Olsen, Sarah 12 MBW-VA 51.31
214 Bellamy, Stephanie 12 MBW-VA 52.43
270 Conrow, Amber 11 MBW-VA 54.70
347 Mains, Shelby 11 MBW-VA 59.88
352 Lang, Katie Joe 11 MBW-VA 1:00.27
363 Miller, Audrey 11 MBW-VA 1:01.47
378 Skelley, Moira 12 MBW-VA 1:04.64
390 Isenberg, Caitlyn 11 MBW-VA 1:09.66
 
 
Event 34 Boys 13-14 50 SC Meter Backstroke
 
PWSL: 28.82 2004 Robert Grimmett-Norris (SPST)
Name Age Team Seed Time
29 Cornwell, Joe 13 MBW-VA 37.12
32 Hagen, Cougar 13 MBW-VA 37.49
46 Koob, Eric 13 MBW-VA 38.97
68 Lang, Ty 13 MBW-VA 41.59
134 Naujoks, Roman 13 MBW-VA 47.13
165 Marsilio, Nicholas 14 MBW-VA 49.91
188 Miller, Daniel 14 MBW-VA 53.52
192 Sabol, Alex 14 MBW-VA 53.73
 
 
Event 35 Girls 13-14 50 SC Meter Backstroke
 
PWSL: 31.04 1998 Katie Doggett (RWB)
Name Age Team Seed Time
1 Mizerak, Gabrielle 14 MBW-VA 33.30
9 Ferrone, Melissa 14 MBW-VA 35.04
19 Gully, Kendra 14 MBW-VA 36.37
31 Lund, Rachel 14 MBW-VA 37.24
39 Sterling, Natalie 14 MBW-VA 37.64
45 Kam, Grace 13 MBW-VA 38.44
54 Hagen, Elli 14 MBW-VA 39.23
81 Sterling, Mary Kate 13 MBW-VA 41.13
94 McEvoy, Jessica 14 MBW-VA 42.01
117 Bargeron, Terran 13 MBW-VA 43.73
139 White, Kathryn 13 MBW-VA 45.06
150 Heck, Rebecca 13 MBW-VA 46.07
153 Fening, Rachel 14 MBW-VA 46.31
166 Drollinger, Shannon 13 MBW-VA 47.20
187 Gehr, Kelsey 13 MBW-VA 48.37
214 Bish, Hannah 14 MBW-VA 50.79
221 Cox, Mercedes 13 MBW-VA 51.44
 
 
Event 36 Boys 15-18 50 SC Meter Backstroke
 
PWSL: 27.58 1999 David Horak (BLST)
Name Age Team Seed Time
37 Sargent, Eric 15 MBW-VA 34.58
114 Gambarani, Andrew 15 MBW-VA 40.52
133 Spencer, Brett 15 MBW-VA 41.79
164 Arena, Richard 15 MBW-VA 43.93
196 Bish, Aaron 15 MBW-VA 48.98
198 Band, Sam 15 MBW-VA 49.12
 
 
Event 37 Girls 15-18 50 SC Meter Backstroke
 
PWSL: 30.25 1999 Katie Doggett (RWB)
Name Age Team Seed Time
42 Lyons, Jenny 17 MBW-VA 37.27
52 Baumgartner, Stephanie 17 MBW-VA 37.85
121 Garner, Amanda 15 MBW-VA 41.59
173 Koob, Samantha 16 MBW-VA 44.59
212 Skertic, Michelle 17 MBW-VA 46.98
237 Hajec, Marissa 15 MBW-VA 49.69
264 Koob, Michelle 16 MBW-VA 53.73
 
 
Event 38 Boys 8 & Under 25 SC Meter Breaststroke
 
PWSL: 21.75 2002 Louis Wojciechowski (SUD)
Name Age Team Seed Time
10 Pomajevich, Sam 7 MBW-VA 27.19
32 Pion, Alex 8 MBW-VA 29.49
38 Gehr, Zachary 8 MBW-VA 30.15
85 Baumstark, Jimmy 6 MBW-VA 34.29
119 Fearson, Trevor 7 MBW-VA 38.37
121 Russo, Benjamin 7 MBW-VA 38.47
125 Kam, Ryan 8 MBW-VA 38.93
145 Bennett, David 8 MBW-VA 41.45
156 Healey, Matthew 8 MBW-VA 45.04
171 Landry, Walker 8 MBW-VA 49.30
 
 
Event 39 Girls 8 & Under 25 SC Meter Breaststroke
 
PWSL: 21.72 2002 Courtney Mizerak (MBW)
Name Age Team Seed Time
37 Barns, Madison 8 MBW-VA 29.35
108 Sterling, Emily 6 MBW-VA 34.77
140 Townsend, Sabrina 8 MBW-VA 36.96
145 Pion, Lauren 5 MBW-VA 37.18
187 Healey, Elizabeth 6 MBW-VA 41.65
232 Southcott, Hannah 5 MBW-VA 55.41
233 Russo, Rachel 6 MBW-VA 58.34
 
 
Event 40 Boys 9-10 50 SC Meter Breaststroke
 
PWSL: 40.41 1999 Thomas Hale-Kupiec (LR)
Name Age Team Seed Time
17 Pomajevich, Peter 9 MBW-VA 50.06
22 Olsen, Kevin 10 MBW-VA 52.11
26 Rouffa, Sean 10 MBW-VA 52.67
42 Weinberg, Kyle 9 MBW-VA 55.52
63 Parker, Kenneth 9 MBW-VA 57.36
83 Kingsbury, Sean 10 MBW-VA 59.23
109 Vaccaro, Nicholas 10 MBW-VA 1:02.09
172 Landry, Jacob 10 MBW-VA 1:10.27
217 Cox, Alexander 10 MBW-VA 1:16.64
229 Southcott, Ian 10 MBW-VA 1:20.22
 
 
Event 41 Girls 9-10 50 SC Meter Breaststroke
 
PWSL: 40.87 1998 Caitlin Brown (RWB)
Name Age Team Seed Time
44 Vanderzyl, Ella 9 MBW-VA 53.30
51 Baumstark, Rebecca 10 MBW-VA 54.05
Event 41 ... (Girls 9-10 50 SC Meter Breaststroke)
63 Gully, Kara 9 MBW-VA 54.79
88 Sargent, Lauren 10 MBW-VA 57.17
92 Loper, Claire 9 MBW-VA 57.45
107 Martin, Rebekah 10 MBW-VA 58.47
110 Mitchell, Erin 10 MBW-VA 58.61
146 Skelley, Emma 10 MBW-VA 1:01.34
191 Braley, Hannah 9 MBW-VA 1:04.36
196 Skertic, Ashley 9 MBW-VA 1:04.88
219 Kaucher, Devin 9 MBW-VA 1:06.66
222 Rojas, Courtney 9 MBW-VA 1:06.98
225 Sabol, Kendra 9 MBW-VA 1:07.33
238 Rapone, Jessica 10 MBW-VA 1:08.51
245 LeBlanc, Tristen 9 MBW-VA 1:09.78
266 Garner, Luella 9 MBW-VA 1:13.13
276 Crawford, Erica 9 MBW-VA 1:14.38
285 Kerner, Elizabeth 10 MBW-VA 1:15.89
332 Ingram, Shelby 10 MBW-VA 1:35.47
 
 
Event 42 Boys 11-12 50 SC Meter Breaststroke
 
PWSL: 35.75 1999 J.R. Kapurch (DCST)
Name Age Team Seed Time
18 Pomajevich, Matt 11 MBW-VA 45.08
34 Gambarani, Sean 12 MBW-VA 47.31
51 Hardy, John 12 MBW-VA 49.84
53 Southcott, Austin 12 MBW-VA 50.02
85 Heckman, Trevor 12 MBW-VA 52.80
102 Cornwell, Michael 11 MBW-VA 54.39
147 Gehr, Dylan 11 MBW-VA 58.50
182 Surkamp, Mitchell 11 MBW-VA 1:02.31
189 Kerner, Christopher 11 MBW-VA 1:03.82
191 Fleshman, Samuel 11 MBW-VA 1:04.00
243 Conrow, Austin 12 MBW-VA 1:20.06
 
 
Event 43 Girls 11-12 50 SC Meter Breaststroke
 
PWSL: 36.72 2004 Lauren Poli (SUD)
Name Age Team Seed Time
2 Mizerak, Courtney 12 MBW-VA 38.26
47 Sterling, Lindsay 11 MBW-VA 47.28
52 Lund, Alexandra 12 MBW-VA 47.80
65 Olsen, Sarah 12 MBW-VA 48.63
75 Bellamy, Stephanie 12 MBW-VA 49.16
125 Rouffa, Alycia 12 MBW-VA 51.46
159 Mohsen, Engie 12 MBW-VA 52.84
192 Besosa, Liliana 12 MBW-VA 54.36
197 Kingsbury, Lauren 12 MBW-VA 54.45
200 Foucart, Abigail 11 MBW-VA 54.61
239 Mains, Shelby 11 MBW-VA 57.09
303 Skelley, Moira 12 MBW-VA 1:02.21
