| PWSL/White Division -3 | Hy-Tek's MEET MANAGER 6:00 PM 8/1/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| PWSL End of Season Top Times 2006 - 7/30/2006 | |||||||||||||||||||||||||||||||||||||||||||||
| PWSL Cyber Meet 2006 | |||||||||||||||||||||||||||||||||||||||||||||
| All PWSL Teams | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet - Session 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 8 & Under 25 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 16.21 | 2005 | Brandon Doyle (WST) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pomajevich, Sam | 7 | MBW-VA | 17.97 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Healey, Matthew | 8 | MBW-VA | 20.79 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Fearson, Trevor | 7 | MBW-VA | 21.51 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Gehr, Zachary | 8 | MBW-VA | 21.73 | |||||||||||||||||||||||||||||||||||||||||
| 55 | Pion, Alex | 8 | MBW-VA | 22.17 | |||||||||||||||||||||||||||||||||||||||||
| 62 | Bennett, David | 8 | MBW-VA | 22.58 | |||||||||||||||||||||||||||||||||||||||||
| 70 | Baumstark, Jimmy | 6 | MBW-VA | 23.03 | |||||||||||||||||||||||||||||||||||||||||
| 73 | Bellamy, Clayton | 6 | MBW-VA | 23.17 | |||||||||||||||||||||||||||||||||||||||||
| 88 | Barns, Douglas | 8 | MBW-VA | 23.56 | |||||||||||||||||||||||||||||||||||||||||
| 122 | Smith, Daniel | 8 | MBW-VA | 24.88 | |||||||||||||||||||||||||||||||||||||||||
| 135 | Peterson, Ronald | 6 | MBW-VA | 25.24 | |||||||||||||||||||||||||||||||||||||||||
| 138 | Russo, Benjamin | 7 | MBW-VA | 25.41 | |||||||||||||||||||||||||||||||||||||||||
| 139 | Hardy, Michael | 8 | MBW-VA | 25.48 | |||||||||||||||||||||||||||||||||||||||||
| 156 | Kam, Ryan | 8 | MBW-VA | 26.12 | |||||||||||||||||||||||||||||||||||||||||
| 233 | Cornwell, Stephen | 6 | MBW-VA | 29.01 | |||||||||||||||||||||||||||||||||||||||||
| 257 | Kerner, Michael | 7 | MBW-VA | 29.99 | |||||||||||||||||||||||||||||||||||||||||
| 262 | Claessen, Evan | 8 | MBW-VA | 30.16 | |||||||||||||||||||||||||||||||||||||||||
| 266 | Landry, Walker | 8 | MBW-VA | 30.49 | |||||||||||||||||||||||||||||||||||||||||
| 268 | Schreiber, Nicholas | 8 | MBW-VA | 30.87 | |||||||||||||||||||||||||||||||||||||||||
| 294 | Howell, Rouchard | 8 | MBW-VA | 32.19 | |||||||||||||||||||||||||||||||||||||||||
| 330 | McEvoy, Timothy | 7 | MBW-VA | 34.36 | |||||||||||||||||||||||||||||||||||||||||
| 361 | Bennett, Cody | 6 | MBW-VA | 36.41 | |||||||||||||||||||||||||||||||||||||||||
| 373 | Rouffa, Jared | 4 | MBW-VA | 38.14 | |||||||||||||||||||||||||||||||||||||||||
| 404 | Meltzer, Noah | 6 | MBW-VA | 43.01 | |||||||||||||||||||||||||||||||||||||||||
| 416 | Johnson, Justin | 8 | MBW-VA | 44.44 | |||||||||||||||||||||||||||||||||||||||||
| 428 | Olsen, Nicholas | 5 | MBW-VA | 47.74 | |||||||||||||||||||||||||||||||||||||||||
| 439 | Skelley, Tommy | 6 | MBW-VA | 57.02 | |||||||||||||||||||||||||||||||||||||||||
| 447 | Tebell, Charley | 5 | MBW-VA | 1:21.08 | |||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 8 & Under 25 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 16.80 | 1988 | Stacey Ambrose (VP) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 46 | Barns, Madison | 8 | MBW-VA | 21.81 | |||||||||||||||||||||||||||||||||||||||||
| 131 | Townsend, Sabrina | 8 | MBW-VA | 25.28 | |||||||||||||||||||||||||||||||||||||||||
| 146 | Koob, Nichole | 8 | MBW-VA | 25.80 | |||||||||||||||||||||||||||||||||||||||||
| 152 | Sterling, Emily | 6 | MBW-VA | 26.02 | |||||||||||||||||||||||||||||||||||||||||
| 176 | Healey, Elizabeth | 6 | MBW-VA | 26.92 | |||||||||||||||||||||||||||||||||||||||||
| 225 | Maniaci, Gigi | 7 | MBW-VA | 28.45 | |||||||||||||||||||||||||||||||||||||||||
| 231 | Skelley, Caroline | 7 | MBW-VA | 28.66 | |||||||||||||||||||||||||||||||||||||||||
| 240 | Townsend, Samantha | 5 | MBW-VA | 28.84 | |||||||||||||||||||||||||||||||||||||||||
| 255 | Garman, Megan | 7 | MBW-VA | 29.49 | |||||||||||||||||||||||||||||||||||||||||
| 342 | Southcott, Hannah | 5 | MBW-VA | 33.19 | |||||||||||||||||||||||||||||||||||||||||
| 356 | Vaccaro, Julia | 5 | MBW-VA | 33.91 | |||||||||||||||||||||||||||||||||||||||||
| 368 | Jones, Jessie | 7 | MBW-VA | 34.81 | |||||||||||||||||||||||||||||||||||||||||
| 390 | Harvey, Peyton | 6 | MBW-VA | 36.46 | |||||||||||||||||||||||||||||||||||||||||
| 394 | Russo, Rachel | 6 | MBW-VA | 36.72 | |||||||||||||||||||||||||||||||||||||||||
| 406 | Walters, Meghan | 6 | MBW-VA | 37.43 | |||||||||||||||||||||||||||||||||||||||||
| 412 | Landry, Rachel | 6 | MBW-VA | 38.15 | |||||||||||||||||||||||||||||||||||||||||
| 416 | Pion, Lauren | 5 | MBW-VA | 38.44 | |||||||||||||||||||||||||||||||||||||||||
| 433 | Fearson, Lakyn | 5 | MBW-VA | 41.04 | |||||||||||||||||||||||||||||||||||||||||
| 472 | Johnson, Daniela | 6 | MBW-VA | 55.67 | |||||||||||||||||||||||||||||||||||||||||
| 474 | Jones, Becca | 5 | MBW-VA | 57.42 | |||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 9-10 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 31.83 | 1983 | David Crone (BL) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Pomajevich, Peter | 9 | MBW-VA | 36.64 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Olsen, Kevin | 10 | MBW-VA | 36.96 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Parker, Kenneth | 9 | MBW-VA | 37.76 | |||||||||||||||||||||||||||||||||||||||||
| 53 | Hajec, Thomas | 10 | MBW-VA | 40.57 | |||||||||||||||||||||||||||||||||||||||||
| 56 | Vaccaro, Nicholas | 10 | MBW-VA | 40.85 | |||||||||||||||||||||||||||||||||||||||||
| 62 | Fearson, Lucas | 10 | MBW-VA | 41.25 | |||||||||||||||||||||||||||||||||||||||||
| 67 | Cox, Alexander | 10 | MBW-VA | 41.81 | |||||||||||||||||||||||||||||||||||||||||
| 69 | Weinberg, Kyle | 9 | MBW-VA | 42.20 | |||||||||||||||||||||||||||||||||||||||||
| 161 | Kingsbury, Sean | 10 | MBW-VA | 47.91 | |||||||||||||||||||||||||||||||||||||||||
| 229 | Southcott, Ian | 10 | MBW-VA | 53.06 | |||||||||||||||||||||||||||||||||||||||||
| 282 | Landry, Jacob | 10 | MBW-VA | 58.06 | |||||||||||||||||||||||||||||||||||||||||
| 336 | Mohsen, Mohamed | 9 | MBW-VA | 1:13.88 | |||||||||||||||||||||||||||||||||||||||||
| 351 | Rush, Wesley | 10 | MBW-VA | 1:45.27 | |||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 9-10 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 32.28 | 2004 | Courtney Mizerak (MBW) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Skelley, Emma | 10 | MBW-VA | 39.77 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Sargent, Lauren | 10 | MBW-VA | 40.31 | |||||||||||||||||||||||||||||||||||||||||
| 62 | Baumstark, Rebecca | 10 | MBW-VA | 41.53 | |||||||||||||||||||||||||||||||||||||||||
| 71 | Braley, Hannah | 9 | MBW-VA | 42.09 | |||||||||||||||||||||||||||||||||||||||||
| 94 | Garner, Luella | 9 | MBW-VA | 43.13 | |||||||||||||||||||||||||||||||||||||||||
| 119 | Kerner, Elizabeth | 10 | MBW-VA | 44.27 | |||||||||||||||||||||||||||||||||||||||||
| 138 | Naujoks, Aubrey | 9 | MBW-VA | 45.12 | |||||||||||||||||||||||||||||||||||||||||
| 141 | Martin, Rebekah | 10 | MBW-VA | 45.61 | |||||||||||||||||||||||||||||||||||||||||
| 152 | Loper, Claire | 9 | MBW-VA | 46.27 | |||||||||||||||||||||||||||||||||||||||||
| 188 | Sabol, Kendra | 9 | MBW-VA | 48.16 | |||||||||||||||||||||||||||||||||||||||||
| 189 | McEvoy, Erin | 9 | MBW-VA | 48.27 | |||||||||||||||||||||||||||||||||||||||||
| 194 | Skertic, Ashley | 9 | MBW-VA | 48.49 | |||||||||||||||||||||||||||||||||||||||||
| 237 | Gully, Kara | 9 | MBW-VA | 50.44 | |||||||||||||||||||||||||||||||||||||||||
| 274 | Kaucher, Devin | 9 | MBW-VA | 52.26 | |||||||||||||||||||||||||||||||||||||||||
| 280 | Vanderzyl, Ella | 9 | MBW-VA | 52.47 | |||||||||||||||||||||||||||||||||||||||||
| 295 | Ingram, Shelby | 10 | MBW-VA | 53.29 | |||||||||||||||||||||||||||||||||||||||||
| 304 | LeBlanc, Tristen | 9 | MBW-VA | 53.74 | |||||||||||||||||||||||||||||||||||||||||
| 319 | Rapone, Jessica | 10 | MBW-VA | 54.69 | |||||||||||||||||||||||||||||||||||||||||
| 321 | Kestel, Jordan | 10 | MBW-VA | 54.88 | |||||||||||||||||||||||||||||||||||||||||
| 330 | Crawford, Erica | 9 | MBW-VA | 55.50 | |||||||||||||||||||||||||||||||||||||||||
| 340 | Mitchell, Erin | 10 | MBW-VA | 56.27 | |||||||||||||||||||||||||||||||||||||||||
| 348 | Doss, Devan | 10 | MBW-VA | 56.83 | |||||||||||||||||||||||||||||||||||||||||
| 396 | Shannon, Erin | 9 | MBW-VA | 1:02.45 | |||||||||||||||||||||||||||||||||||||||||
| 406 | Conway, Rose | 9 | MBW-VA | 1:05.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 11-12 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 27.50 | 2004 | Patrick Lytle (SUD) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Pomajevich, Matt | 11 | MBW-VA | 31.69 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Hardy, John | 12 | MBW-VA | 33.06 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Heckman, Trevor | 12 | MBW-VA | 35.53 | |||||||||||||||||||||||||||||||||||||||||
| 54 | Gambarani, Sean | 12 | MBW-VA | 36.38 | |||||||||||||||||||||||||||||||||||||||||
| 91 | Cornwell, Michael | 11 | MBW-VA | 38.35 | |||||||||||||||||||||||||||||||||||||||||
| 96 | Southcott, Austin | 12 | MBW-VA | 38.69 | |||||||||||||||||||||||||||||||||||||||||
| 138 | Fleshman, Samuel | 11 | MBW-VA | 41.17 | |||||||||||||||||||||||||||||||||||||||||
| 140 | Gehr, Dylan | 11 | MBW-VA | 41.21 | |||||||||||||||||||||||||||||||||||||||||
| 154 | Surkamp, Mitchell | 11 | MBW-VA | 41.75 | |||||||||||||||||||||||||||||||||||||||||
| 201 | Kerner, Christopher | 11 | MBW-VA | 44.14 | |||||||||||||||||||||||||||||||||||||||||
| 254 | Conrow, Austin | 12 | MBW-VA | 48.88 | |||||||||||||||||||||||||||||||||||||||||
| 308 | Howell, Reginald | 11 | MBW-VA | 1:04.14 | |||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 11-12 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 29.04 | 1993 | Tiffany Seal (BL) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Mizerak, Courtney | 12 | MBW-VA | 30.97 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Sterling, Lindsay | 11 | MBW-VA | 33.96 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Lund, Alexandra | 12 | MBW-VA | 34.74 | |||||||||||||||||||||||||||||||||||||||||
| 66 | Rouffa, Alycia | 12 | MBW-VA | 36.41 | |||||||||||||||||||||||||||||||||||||||||
| 67 | Foucart, Abigail | 11 | MBW-VA | 36.44 | |||||||||||||||||||||||||||||||||||||||||
| 80 | Mohsen, Engie | 12 | MBW-VA | 36.94 | |||||||||||||||||||||||||||||||||||||||||
| 125 | Olsen, Sarah | 12 | MBW-VA | 38.65 | |||||||||||||||||||||||||||||||||||||||||
| 161 | Bellamy, Stephanie | 12 | MBW-VA | 39.48 | |||||||||||||||||||||||||||||||||||||||||
| 198 | Lang, Katie Joe | 11 | MBW-VA | 40.66 | |||||||||||||||||||||||||||||||||||||||||
| 219 | Besosa, Liliana | 12 | MBW-VA | 41.12 | |||||||||||||||||||||||||||||||||||||||||
| 260 | Ferrone, Rachel | 11 | MBW-VA | 42.53 | |||||||||||||||||||||||||||||||||||||||||
| 262 | Conway, Rachel | 12 | MBW-VA | 42.59 | |||||||||||||||||||||||||||||||||||||||||
| 269 | Kingsbury, Lauren | 12 | MBW-VA | 42.80 | |||||||||||||||||||||||||||||||||||||||||
| 325 | Mains, Shelby | 11 | MBW-VA | 45.23 | |||||||||||||||||||||||||||||||||||||||||
| 328 | Isenberg, Caitlyn | 11 | MBW-VA | 45.39 | |||||||||||||||||||||||||||||||||||||||||
| 347 | Conrow, Amber | 11 | MBW-VA | 46.68 | |||||||||||||||||||||||||||||||||||||||||
| 413 | Miller, Audrey | 11 | MBW-VA | 54.76 | |||||||||||||||||||||||||||||||||||||||||
| 429 | Skelley, Moira | 12 | MBW-VA | 58.37 | |||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 13-14 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 25.50 | 2006 | Patrick Lytle (SUD) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Hagen, Cougar | 13 | MBW-VA | 29.35 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Foucart, Corbin | 13 | MBW-VA | 30.56 | |||||||||||||||||||||||||||||||||||||||||
| 89 | Koob, Eric | 13 | MBW-VA | 33.41 | |||||||||||||||||||||||||||||||||||||||||
| 94 | Cornwell, Joe | 13 | MBW-VA | 33.56 | |||||||||||||||||||||||||||||||||||||||||
| 105 | Lang, Ty | 13 | MBW-VA | 33.85 | |||||||||||||||||||||||||||||||||||||||||
| 113 | Marsilio, Nicholas | 14 | MBW-VA | 34.27 | |||||||||||||||||||||||||||||||||||||||||
| 116 | Miller, Daniel | 14 | MBW-VA | 34.43 | |||||||||||||||||||||||||||||||||||||||||
| 149 | Naujoks, Roman | 13 | MBW-VA | 35.94 | |||||||||||||||||||||||||||||||||||||||||
| 196 | Beecher, Ricky | 14 | MBW-VA | 38.65 | |||||||||||||||||||||||||||||||||||||||||
| 226 | Sabol, Alex | 14 | MBW-VA | 41.38 | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 13-14 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 28.26 | 1998 | Katie Doggett (RWB) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Mizerak, Gabrielle | 14 | MBW-VA | 28.57 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Lund, Rachel | 14 | MBW-VA | 30.09 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Ferrone, Melissa | 14 | MBW-VA | 31.83 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Gully, Kendra | 14 | MBW-VA | 32.22 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Hagen, Elli | 14 | MBW-VA | 32.58 | |||||||||||||||||||||||||||||||||||||||||
| 47 | Sterling, Mary Kate | 13 | MBW-VA | 32.72 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Kam, Grace | 13 | MBW-VA | 32.77 | |||||||||||||||||||||||||||||||||||||||||
| 52 | Sterling, Natalie | 14 | MBW-VA | 32.81 | |||||||||||||||||||||||||||||||||||||||||
| 124 | Bargeron, Terran | 13 | MBW-VA | 35.99 | |||||||||||||||||||||||||||||||||||||||||
| 130 | Heck, Rebecca | 13 | MBW-VA | 36.15 | |||||||||||||||||||||||||||||||||||||||||
| 132 | McEvoy, Jessica | 14 | MBW-VA | 36.24 | |||||||||||||||||||||||||||||||||||||||||
| 157 | Fening, Rachel | 14 | MBW-VA | 37.10 | |||||||||||||||||||||||||||||||||||||||||
| 162 | White, Kathryn | 13 | MBW-VA | 37.26 | |||||||||||||||||||||||||||||||||||||||||
| 177 | Hajec, Kalina | 13 | MBW-VA | 37.74 | |||||||||||||||||||||||||||||||||||||||||
| 180 | Cox, Mercedes | 13 | MBW-VA | 37.81 | |||||||||||||||||||||||||||||||||||||||||
| 184 | Gehr, Kelsey | 13 | MBW-VA | 38.04 | |||||||||||||||||||||||||||||||||||||||||
| 232 | Bish, Hannah | 14 | MBW-VA | 40.01 | |||||||||||||||||||||||||||||||||||||||||
| Event 17 ... (Girls 13-14 50 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 239 | Drollinger, Shannon | 13 | MBW-VA | 40.33 | |||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 15-18 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 24.27 | 2001 | Christian Lindberg (RWB) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Sargent, Eric | 15 | MBW-VA | 27.56 | |||||||||||||||||||||||||||||||||||||||||
| 111 | Spencer, Brett | 15 | MBW-VA | 31.31 | |||||||||||||||||||||||||||||||||||||||||
| 116 | Gambarani, Andrew | 15 | MBW-VA | 31.44 | |||||||||||||||||||||||||||||||||||||||||
| 147 | Arena, Richard | 15 | MBW-VA | 32.34 | |||||||||||||||||||||||||||||||||||||||||
| 206 | Band, Sam | 15 | MBW-VA | 35.56 | |||||||||||||||||||||||||||||||||||||||||
| 215 | Bish, Aaron | 15 | MBW-VA | 36.17 | |||||||||||||||||||||||||||||||||||||||||
| 232 | Beecher, Tommy | 17 | MBW-VA | 43.88 | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 15-18 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 27.85 | 1991 | Kris Sunday (SUD) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 51 | Baumgartner, Stephanie | 17 | MBW-VA | 32.05 | |||||||||||||||||||||||||||||||||||||||||
| 81 | Lyons, Jenny | 17 | MBW-VA | 33.16 | |||||||||||||||||||||||||||||||||||||||||
| 170 | Garner, Amanda | 15 | MBW-VA | 35.82 | |||||||||||||||||||||||||||||||||||||||||
| 249 | Skertic, Michelle | 17 | MBW-VA | 38.88 | |||||||||||||||||||||||||||||||||||||||||
| 277 | Hajec, Marissa | 15 | MBW-VA | 40.50 | |||||||||||||||||||||||||||||||||||||||||
| 278 | Koob, Michelle | 16 | MBW-VA | 40.64 | |||||||||||||||||||||||||||||||||||||||||
| 291 | Koob, Samantha | 16 | MBW-VA | 41.78 | |||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 10 & Under 100 SC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 1:18.12 | 2000 | Robert Norris (SPST) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Parker, Kenneth | 9 | MBW-VA | 1:32.11 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Pomajevich, Peter | 9 | MBW-VA | 1:37.51 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Olsen, Kevin | 10 | MBW-VA | 1:44.68 | |||||||||||||||||||||||||||||||||||||||||
| 45 | Rouffa, Sean | 10 | MBW-VA | 1:46.59 | |||||||||||||||||||||||||||||||||||||||||
| 59 | Hajec, Thomas | 10 | MBW-VA | 1:52.77 | |||||||||||||||||||||||||||||||||||||||||
| 72 | Vaccaro, Nicholas | 10 | MBW-VA | 1:55.42 | |||||||||||||||||||||||||||||||||||||||||
| 166 | Landry, Jacob | 10 | MBW-VA | 2:24.70 | |||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 10 & Under 100 SC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 1:21.92 | 1998 | Caitlin Brown (RWB) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Baumstark, Rebecca | 10 | MBW-VA | 1:42.44 | |||||||||||||||||||||||||||||||||||||||||
| 50 | Sargent, Lauren | 10 | MBW-VA | 1:47.16 | |||||||||||||||||||||||||||||||||||||||||
| 82 | Loper, Claire | 9 | MBW-VA | 1:51.93 | |||||||||||||||||||||||||||||||||||||||||
| 91 | Martin, Rebekah | 10 | MBW-VA | 1:54.62 | |||||||||||||||||||||||||||||||||||||||||
| 114 | Skertic, Ashley | 9 | MBW-VA | 1:57.81 | |||||||||||||||||||||||||||||||||||||||||
| 115 | Vanderzyl, Ella | 9 | MBW-VA | 1:57.84 | |||||||||||||||||||||||||||||||||||||||||
| 119 | Braley, Hannah | 9 | MBW-VA | 1:58.56 | |||||||||||||||||||||||||||||||||||||||||
| 137 | Sabol, Kendra | 9 | MBW-VA | 2:03.06 | |||||||||||||||||||||||||||||||||||||||||
| 156 | Mitchell, Erin | 10 | MBW-VA | 2:07.33 | |||||||||||||||||||||||||||||||||||||||||
| 166 | Kerner, Elizabeth | 10 | MBW-VA | 2:08.56 | |||||||||||||||||||||||||||||||||||||||||
| 217 | McEvoy, Erin | 9 | MBW-VA | 2:22.36 | |||||||||||||||||||||||||||||||||||||||||
| 222 | Gully, Kara | 9 | MBW-VA | 2:23.93 | |||||||||||||||||||||||||||||||||||||||||
| Event 22 Boys 11-12 100 SC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 1:09.50 | 2004 | Patrick Lytle (SUD) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Pomajevich, Matt | 11 | MBW-VA | 1:21.93 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Gambarani, Sean | 12 | MBW-VA | 1:30.93 | |||||||||||||||||||||||||||||||||||||||||
| 44 | Hardy, John | 12 | MBW-VA | 1:34.62 | |||||||||||||||||||||||||||||||||||||||||
| 62 | Heckman, Trevor | 12 | MBW-VA | 1:37.77 | |||||||||||||||||||||||||||||||||||||||||
| 94 | Cornwell, Michael | 11 | MBW-VA | 1:44.67 | |||||||||||||||||||||||||||||||||||||||||
| 108 | Southcott, Austin | 12 | MBW-VA | 1:47.80 | |||||||||||||||||||||||||||||||||||||||||
| 109 | Fleshman, Samuel | 11 | MBW-VA | 1:47.88 | |||||||||||||||||||||||||||||||||||||||||
| 158 | Gehr, Dylan | 11 | MBW-VA | 1:57.56 | |||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 11-12 100 SC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 1:11.85 | 2003 | Lindsey Marchand (LR) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Mizerak, Courtney | 12 | MBW-VA | 1:17.66 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Sterling, Lindsay | 11 | MBW-VA | 1:25.99 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Lund, Alexandra | 12 | MBW-VA | 1:30.26 | |||||||||||||||||||||||||||||||||||||||||
| 66 | Rouffa, Alycia | 12 | MBW-VA | 1:35.36 | |||||||||||||||||||||||||||||||||||||||||
| 81 | Foucart, Abigail | 11 | MBW-VA | 1:38.14 | |||||||||||||||||||||||||||||||||||||||||
| 137 | Olsen, Sarah | 12 | MBW-VA | 1:44.06 | |||||||||||||||||||||||||||||||||||||||||
| 155 | Mohsen, Engie | 12 | MBW-VA | 1:46.24 | |||||||||||||||||||||||||||||||||||||||||
| 196 | Besosa, Liliana | 12 | MBW-VA | 1:50.76 | |||||||||||||||||||||||||||||||||||||||||
| 199 | Kingsbury, Lauren | 12 | MBW-VA | 1:50.96 | |||||||||||||||||||||||||||||||||||||||||
| 255 | Lang, Katie Joe | 11 | MBW-VA | 2:01.03 | |||||||||||||||||||||||||||||||||||||||||
| Event 24 Boys 13-14 100 SC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 1:03.62 | 2004 | Robert Grimmett-Norris (SPST) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Hagen, Cougar | 13 | MBW-VA | 1:17.34 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Foucart, Corbin | 13 | MBW-VA | 1:17.41 | |||||||||||||||||||||||||||||||||||||||||
| 71 | Cornwell, Joe | 13 | MBW-VA | 1:28.40 | |||||||||||||||||||||||||||||||||||||||||
| 93 | Marsilio, Nicholas | 14 | MBW-VA | 1:31.16 | |||||||||||||||||||||||||||||||||||||||||
| 111 | Koob, Eric | 13 | MBW-VA | 1:33.10 | |||||||||||||||||||||||||||||||||||||||||
| 116 | Miller, Daniel | 14 | MBW-VA | 1:34.11 | |||||||||||||||||||||||||||||||||||||||||
| 128 | Lang, Ty | 13 | MBW-VA | 1:36.18 | |||||||||||||||||||||||||||||||||||||||||
| 191 | Sabol, Alex | 14 | MBW-VA | 1:53.19 | |||||||||||||||||||||||||||||||||||||||||
| Event 25 Girls 13-14 100 SC Meter IM |
|||||||||||||||||||||||||||||||||||||||||||||
| PWSL: | 1:07.47 | 2005 | Lindsey Marchand (LR) | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Mizerak, Gabrielle | 14 | MBW-VA | 1:12.07 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Lund, Rachel | 14 | MBW-VA | 1:16.22 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Ferrone, Melissa | 14 | MBW-VA | 1:17.89 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Sterling, Natalie | 14 | MBW-VA | 1:18.88 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Gully, Kendra | 14 | MBW-VA | 1:19.58 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Sterling, Mary Kate | 13 | MBW-VA | 1:22.33 | |||||||||||||||||||||||||||||||||||||||||
