| PWSL/White Division -3 | Hy-Tek's MEET MANAGER 12:11 PM 7/15/2006 Page 1 | |||||||||||||||||||||||||||||||||||
| Old Bridge at Meadowbrook - 7/15/2006 | ||||||||||||||||||||||||||||||||||||
| PWSL Dual Meet Summer 2006 | ||||||||||||||||||||||||||||||||||||
| Old Bridge vs Meadowbrook | ||||||||||||||||||||||||||||||||||||
| Results - Session 1 | ||||||||||||||||||||||||||||||||||||
| Event 1 Mixed 8&U 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:22.97 | * | 2002 | Sudley 2002 | ||||||||||||||||||||||||||||||||
| D Hughes, N Martin, L Wojciechowski, S Tokash | ||||||||||||||||||||||||||||||||||||
| Makos: | 1:30.02 | ! | 2005 | Weinberg, Pomajevich | ||||||||||||||||||||||||||||||||
| Vanderzyl, Parker | ||||||||||||||||||||||||||||||||||||
| OBB: | 1:32.90 | @ | 2000 | Ress/Ball/Fleming/Henry | ||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | MBW-VA | A | 1:37.58 | |||||||||||||||||||||||||||||||||
| Koob, Nichole 8 | Barns, Madison 8 | |||||||||||||||||||||||||||||||||||
| Pomajevich, Sam 7 | Gehr, Zachary 8 | |||||||||||||||||||||||||||||||||||
| 2 | OBB | A | 1:40.66 | |||||||||||||||||||||||||||||||||
| Benson, Kaylie 8 | Saylor, Zachary 8 | |||||||||||||||||||||||||||||||||||
| Henry, Brett 7 | Anastasio, Michael 8 | |||||||||||||||||||||||||||||||||||
| 3 | MBW-VA | B | 1:58.66 | |||||||||||||||||||||||||||||||||
| Barns, Douglas 8 | Pion, Alex 8 | |||||||||||||||||||||||||||||||||||
| Healey, Matthew 8 | Sterling, Emily 6 | |||||||||||||||||||||||||||||||||||
| 4 | OBB | B | 2:03.78 | |||||||||||||||||||||||||||||||||
| Trullender, Cole 7 | Gappy, Marta 7 | |||||||||||||||||||||||||||||||||||
| Lewis, Alexandria 7 | Karlen, Kate 8 | |||||||||||||||||||||||||||||||||||
| 5 | MBW-VA | C | 2:15.13 | |||||||||||||||||||||||||||||||||
| Bennett, David 8 | Healey, Elizabeth 6 | |||||||||||||||||||||||||||||||||||
| Landry, Walker 8 | Fearson, Trevor 7 | |||||||||||||||||||||||||||||||||||
| 6 | OBB | C | 2:32.39 | |||||||||||||||||||||||||||||||||
| Moreno, Joshua 8 | Cordova, Alec 7 | |||||||||||||||||||||||||||||||||||
| Brackett, Sandra 7 | Higgins, Philippa 7 | |||||||||||||||||||||||||||||||||||
| Event 2 Boys 9-10 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:11.00 | * | 2002 | Sudley 2002 | ||||||||||||||||||||||||||||||||
| B Fisher, C Wittenauer, J Wojciechowski, P Lytle | ||||||||||||||||||||||||||||||||||||
| Makos: | 1:23.15 | ! | 2003 | J. Cornwell, E. Koob, C. Hagen | ||||||||||||||||||||||||||||||||
| , N. Surkamp at 2003 Yellow Divisional Meet | ||||||||||||||||||||||||||||||||||||
| OBB: | 1:24.66 | @ | 1999 | Graveen/Baker/Mann/Parker | ||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | MBW-VA | A | 1:22.73 | ! | ||||||||||||||||||||||||||||||||
| Parker, Kenneth 9 | Olsen, Kevin 10 | |||||||||||||||||||||||||||||||||||
| Pomajevich, Peter 9 | Hajec, Thomas 10 | |||||||||||||||||||||||||||||||||||
| 2 | MBW-VA | B | 1:31.81 | |||||||||||||||||||||||||||||||||
| Fearson, Lucas 10 | Rouffa, Sean 10 | |||||||||||||||||||||||||||||||||||
| Vaccaro, Nicholas 10 | Kingsbury, Sean 10 | |||||||||||||||||||||||||||||||||||
| 3 | OBB | A | 1:33.94 | |||||||||||||||||||||||||||||||||
| Moreno, Kevin 10 | Wohlrab, Roland 9 | |||||||||||||||||||||||||||||||||||
| Kenville, Taylor 10 | Green, Sherman 9 | |||||||||||||||||||||||||||||||||||
| --- | OBB | B | DQ | |||||||||||||||||||||||||||||||||
| Jones, Kyle 10 | Mastrianni, Jiovani 9 | |||||||||||||||||||||||||||||||||||
| Patterson, Craig 10 | Hare, Patrick 9 | |||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:11.97 | * | 2003 | Sudley 2003 | ||||||||||||||||||||||||||||||||
| E Storey, A Shaughnessy, L Poli, N Martin | ||||||||||||||||||||||||||||||||||||
| Makos: | 1:13.44 | ! | 2002 | Leanne Ralph, Elli Hagen, Gab | ||||||||||||||||||||||||||||||||
| rielle Mizerak, Rachel Lund - Westridge @ MBW | ||||||||||||||||||||||||||||||||||||
| OBB: | 1:22.16 | @ | 2001 | T Baker, K Mahone, K Fleming, | ||||||||||||||||||||||||||||||||
| C Henry | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | OBB | A | 1:26.08 | |||||||||||||||||||||||||||||||||
| Gappy, Brennan 10 | Henry, Kelly 9 | |||||||||||||||||||||||||||||||||||
| Giachinta, Erin 10 | Jones, Emily 10 | |||||||||||||||||||||||||||||||||||
| 2 | MBW-VA | A | 1:27.35 | |||||||||||||||||||||||||||||||||
| Baumstark, Rebecca 10 | Loper, Claire 9 | |||||||||||||||||||||||||||||||||||
| Sargent, Lauren 10 | Skelley, Emma 10 | |||||||||||||||||||||||||||||||||||
| 3 | OBB | B | 1:36.66 | |||||||||||||||||||||||||||||||||
| Manning, Ashleigh 10 | Costello-Mays, Quinn 10 | |||||||||||||||||||||||||||||||||||
| Kelleher, Emily 9 | Kraus, Anna 9 | |||||||||||||||||||||||||||||||||||
| 4 | MBW-VA | B | 1:36.87 | |||||||||||||||||||||||||||||||||
| Braley, Hannah 9 | Martin, Rebekah 10 | |||||||||||||||||||||||||||||||||||
| Sabol, Kendra 9 | Garner, Luella 9 | |||||||||||||||||||||||||||||||||||
| --- | OBB | C | DQ | |||||||||||||||||||||||||||||||||
| Cormier, Brenna 9 | Bakke, Jenna 9 | |||||||||||||||||||||||||||||||||||
| Tufarolo, Jenna 10 | Simpkins, Valerie 10 | |||||||||||||||||||||||||||||||||||
| --- | MBW-VA | C | DQ | |||||||||||||||||||||||||||||||||
| Kerner, Elizabeth 10 | Kaucher, Devin 9 | |||||||||||||||||||||||||||||||||||
| Kestel, Jordan 10 | Gully, Kara 9 | |||||||||||||||||||||||||||||||||||
| Event 4 Boys 11-12 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:00.87 | * | 2004 | Sudley 2004 | ||||||||||||||||||||||||||||||||
| Fisher, Wojciechowski, Wittenauer, Lytle | ||||||||||||||||||||||||||||||||||||
| Makos: | 1:09.98 | ! | 2005 | Heckma, Hagen, Foucart, | ||||||||||||||||||||||||||||||||
| Cornwell | ||||||||||||||||||||||||||||||||||||
| OBB: | 1:10.37 | @ | 1997 | Edgemon/MacLennan/Soniak/Ayres | ||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | OBB | A | 1:12.58 | |||||||||||||||||||||||||||||||||
| Giachinta, Anthony 12 | Karlen, Conner 11 | |||||||||||||||||||||||||||||||||||
| Green, John 12 | Zong, Tyler 12 | |||||||||||||||||||||||||||||||||||
| 2 | MBW-VA | A | 1:12.98 | |||||||||||||||||||||||||||||||||
| Pomajevich, Matt 11 | Gambarani, Sean 12 | |||||||||||||||||||||||||||||||||||
| Heckman, Trevor 12 | Hardy, John 12 | |||||||||||||||||||||||||||||||||||
| 3 | OBB | B | 1:23.69 | |||||||||||||||||||||||||||||||||
| Wohlrab, Roman 11 | Henry, Jake 12 | |||||||||||||||||||||||||||||||||||
| Kaylor, Liam 11 | Patterson, Scott 12 | |||||||||||||||||||||||||||||||||||
| 4 | OBB | C | 1:31.16 | |||||||||||||||||||||||||||||||||
| Zilinkskas, Zachary 11 | Edgemon, Klint 12 | |||||||||||||||||||||||||||||||||||
| Patterson, Joseph 11 | Metzler, Christian 12 | |||||||||||||||||||||||||||||||||||
| 5 | MBW-VA | B | 1:35.05 | |||||||||||||||||||||||||||||||||
| Cornwell, Michael 11 | Gehr, Dylan 11 | |||||||||||||||||||||||||||||||||||
| Fleshman, Samuel 11 | Landry, Jacob 10 | |||||||||||||||||||||||||||||||||||
| Event 5 Girls 11-12 100 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:05.79 | * | 2003 | Lake Ridge 2003 | ||||||||||||||||||||||||||||||||
| K Bushmire, C Tanner, L Marchand, B Olin | ||||||||||||||||||||||||||||||||||||
| Makos: | 1:08.28 | ! | 2004 | Ferrone, Hagen, Mizerak, Lund | ||||||||||||||||||||||||||||||||
| at Yellow Divisionals | ||||||||||||||||||||||||||||||||||||
| OBB: | 1:10.04 | @ | 1999 | Taylor/S.Schwoppe/Streifert/Ke | ||||||||||||||||||||||||||||||||
| efer | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | MBW-VA | A | 1:14.19 | |||||||||||||||||||||||||||||||||
| Lund, Alexandra 12 | Mizerak, Courtney 12 | |||||||||||||||||||||||||||||||||||
| Sterling, Lindsay 11 | Mohsen, Engie 12 | |||||||||||||||||||||||||||||||||||
| 2 | OBB | A | 1:18.80 | |||||||||||||||||||||||||||||||||
| Hess, Alex 12 | Anastasio, Denise 11 | |||||||||||||||||||||||||||||||||||
| Jones, Sarah 12 | Steele, Kayla 12 | |||||||||||||||||||||||||||||||||||
| 3 | MBW-VA | B | 1:22.80 | |||||||||||||||||||||||||||||||||
| Foucart, Abigail 11 | Olsen, Sarah 12 | |||||||||||||||||||||||||||||||||||
| Besosa, Liliana 12 | Rouffa, Alycia 12 | |||||||||||||||||||||||||||||||||||
| 4 | OBB | B | 1:33.59 | |||||||||||||||||||||||||||||||||
| Holmes, Caroline 11 | Costello-Mays, Kellsey 12 | |||||||||||||||||||||||||||||||||||
| Al Gundy, Naveen 12 | Williams, Casey 11 | |||||||||||||||||||||||||||||||||||
| 5 | MBW-VA | C | 1:33.86 | |||||||||||||||||||||||||||||||||
| Skelley, Moira 12 | Bellamy, Stephanie 12 | |||||||||||||||||||||||||||||||||||
| Lang, Katie Joe 11 | Kingsbury, Lauren 12 | |||||||||||||||||||||||||||||||||||
| Event 6 Boys 13-14 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 2:05.04 | * | 2001 | Ridgewood 2001 | ||||||||||||||||||||||||||||||||
| R Seraiva, J Kappurch, M Drupa, B Blair | ||||||||||||||||||||||||||||||||||||
| Makos: | 2:23.93 | ! | 2006 | Cornwell, Hagen,Foucart,Koob | ||||||||||||||||||||||||||||||||
| OBB: | 2:09.27 | @ | 1999 | Soniak/Beaugh/Edgemon/MacLenna | ||||||||||||||||||||||||||||||||
| n | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | MBW-VA | A | 2:26.80 | |||||||||||||||||||||||||||||||||
| Cornwell, Joe 13 | Hagen, Cougar 13 | |||||||||||||||||||||||||||||||||||
| Foucart, Corbin 13 | Koob, Eric 13 | |||||||||||||||||||||||||||||||||||
| 2 | OBB | B | 2:52.54 | |||||||||||||||||||||||||||||||||
| Keefer, Kyle 14 | Whitlock, William 13 | |||||||||||||||||||||||||||||||||||
| Bouldin, Kennon 13 | Karlen, Mark 13 | |||||||||||||||||||||||||||||||||||
| --- | OBB | A | DQ | |||||||||||||||||||||||||||||||||
| Manning, Kyle 14 | Bamsey, Robbie 14 | |||||||||||||||||||||||||||||||||||
| Wilbanks, Jacob 14 | Jerothe, Jonathan 13 | |||||||||||||||||||||||||||||||||||
| Event 7 Girls 13-14 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 2:11.01 | * | 2005 | Lake Ridge 2005 | ||||||||||||||||||||||||||||||||
| K Bushmire, C Tanner, L Marchand, I Fillinger | ||||||||||||||||||||||||||||||||||||
| Makos: | 2:21.29 | ! | 2005 | Mizerak, Hagen,Lund,Ferrone | ||||||||||||||||||||||||||||||||
| OBB: | 2:25.10 | @ | 2003 | M Verducci/V Toro/A Fitzgerald | ||||||||||||||||||||||||||||||||
| /L Roper | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | MBW-VA | A | 2:23.32 | @ | ||||||||||||||||||||||||||||||||
| Gully, Kendra 14 | Lund, Rachel 14 | |||||||||||||||||||||||||||||||||||
| Mizerak, Gabrielle 14 | Hagen, Elli 14 | |||||||||||||||||||||||||||||||||||
| 2 | OBB | A | 2:28.30 | |||||||||||||||||||||||||||||||||
| Anastasio, Christine 14 | Emert, Heather 13 | |||||||||||||||||||||||||||||||||||
| Henry, Caitlin 14 | Costello-Mays, Devan 14 | |||||||||||||||||||||||||||||||||||
| (Event 7 Girls 13-14 200 SC Meter Medley Relay) | ||||||||||||||||||||||||||||||||||||
| 3 | MBW-VA | B | 2:39.81 | |||||||||||||||||||||||||||||||||
| Kam, Grace 13 | Sterling, Natalie 14 | |||||||||||||||||||||||||||||||||||
| Sterling, Mary Kate 13 | Heck, Rebecca 13 | |||||||||||||||||||||||||||||||||||
| 4 | MBW-VA | C | 2:57.00 | |||||||||||||||||||||||||||||||||
| Bargeron, Terran 13 | Gehr, Kelsey 13 | |||||||||||||||||||||||||||||||||||
| White, Kathryn 13 | Fening, Rachel 14 | |||||||||||||||||||||||||||||||||||
| --- | OBB | B | DQ | |||||||||||||||||||||||||||||||||
| Reed, Michelle 13 | Holmes, Natalie 13 | |||||||||||||||||||||||||||||||||||
| Castro, Cassandra 14 | Tufarolo, Chelsea 14 | |||||||||||||||||||||||||||||||||||
| Event 8 Boys 15-18 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 1:54.51 | * | 1994 | Sudley 1994 | ||||||||||||||||||||||||||||||||
| Werner, Werner, Hutchens, Crispino | ||||||||||||||||||||||||||||||||||||
| Makos: | 2:34.50 | ! | 2006 | Arena, Gambarani, Sargent | ||||||||||||||||||||||||||||||||
| Spencer | ||||||||||||||||||||||||||||||||||||
| OBB: | 2:04.03 | @ | 2000 | MacLennan/Beaugh/A.Zurowski/Br | ||||||||||||||||||||||||||||||||
| ulle | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | OBB | A | 2:13.34 | ! | ||||||||||||||||||||||||||||||||
| Bare, Ryan 16 | Miller, Jonathan 18 | |||||||||||||||||||||||||||||||||||
| Emert, Joshua 17 | Graveen, Mike 17 | |||||||||||||||||||||||||||||||||||
| 2 | OBB | B | 2:31.21 | ! | ||||||||||||||||||||||||||||||||
| Wilbanks, Caleb 17 | Fleming, Joseph 17 | |||||||||||||||||||||||||||||||||||
| Zong, Jarrod 15 | Fleming, Chris 16 | |||||||||||||||||||||||||||||||||||
| 3 | MBW-VA | A | 2:43.36 | |||||||||||||||||||||||||||||||||
| Arena, Richard 15 | Gambarani, Andrew 15 | |||||||||||||||||||||||||||||||||||
| Sargent, Eric 15 | Bish, Aaron 15 | |||||||||||||||||||||||||||||||||||
| --- | MBW-VA | B | DQ | |||||||||||||||||||||||||||||||||
| Lang, Ty 13 | Marsilio, Nicholas 14 | |||||||||||||||||||||||||||||||||||
| Miller, Daniel 14 | Beecher, Tommy 17 | |||||||||||||||||||||||||||||||||||
| Event 9 Girls 15-18 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
| PWSL: | 2:09.94 | * | 1999 | Ridgewood 1999 | ||||||||||||||||||||||||||||||||
| K Doggett, E Strouse, C Cousins, E Hewitt | ||||||||||||||||||||||||||||||||||||
| Makos: | 2:30.25 | ! | 2001 | K. DeMeyer, K. Goggins, L. Cam | ||||||||||||||||||||||||||||||||
| pbell, D. Lyons at Westridge Waves @Meadowbrook | ||||||||||||||||||||||||||||||||||||
| OBB: | 2:19.74 | @ | 2003 | K Verducci/A Toro/S Taylor/Ka | ||||||||||||||||||||||||||||||||
| Gulden | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | MBW-VA | A | 2:45.84 | |||||||||||||||||||||||||||||||||
| Lyons, Jenny 17 | Koob, Samantha 16 | |||||||||||||||||||||||||||||||||||
| Baumgartner, Stephanie 17 | Hajec, Marissa 15 | |||||||||||||||||||||||||||||||||||
| 2 | OBB | B | 2:57.31 | |||||||||||||||||||||||||||||||||
| Ragghianti, Meghan 17 | Anders, Katelyn 17 | |||||||||||||||||||||||||||||||||||
| Orem, Lauren 16 | Moore, Robyn 16 | |||||||||||||||||||||||||||||||||||
| --- | OBB | A | DQ | |||||||||||||||||||||||||||||||||
| Keefer, Kaitlin 18 | Taylor, Sarah 18 | |||||||||||||||||||||||||||||||||||
| Mullins, Chloe 16 | Roper, Lauren 17 | |||||||||||||||||||||||||||||||||||
| Event 10 Boys 8&U 25 SC Meter Free | ||||||||||||||||||||||||||||||||||||
| PWSL: | 16.21 | * | 2005 | Brandon Doyle (WST) | ||||||||||||||||||||||||||||||||
| Makos: | 17.64 | ! | 2005 | K.Parker | ||||||||||||||||||||||||||||||||
| OBB: | 18.73 | @ | 2006 | Michael Anastasio at Breakers | ||||||||||||||||||||||||||||||||
| 21.63 | PWA | |||||||||||||||||||||||||||||||||||
| 27.27 | PWB | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Anastasio, Michael | 8 | OBB | 18.19 | @ | PWA | ||||||||||||||||||||||||||||||
| 2 | Pomajevich, Sam | 7 | MBW-VA | 18.34 | @ | PWA | ||||||||||||||||||||||||||||||
| 3 | Healey, Matthew | 8 | MBW-VA | 22.53 | PWB | |||||||||||||||||||||||||||||||
| 4 | Gehr, Zachary | 8 | MBW-VA | 23.04 | PWB | |||||||||||||||||||||||||||||||
| 5 | Henry, Brett | 7 | OBB | 23.19 | PWB | |||||||||||||||||||||||||||||||
| 6 | Pion, Alex | 8 | MBW-VA | 23.40 | PWB | |||||||||||||||||||||||||||||||
| 7 | Baumstark, Jimmy | 6 | MBW-VA | 24.66 | PWB | |||||||||||||||||||||||||||||||
| 8 | Fearson, Trevor | 7 | MBW-VA | 24.90 | PWB | |||||||||||||||||||||||||||||||
| 9 | Bennett, David | 8 | MBW-VA | 25.09 | PWB | |||||||||||||||||||||||||||||||
| 10 | Peterson, Ronald | 6 | MBW-VA | 25.24 | PWB | |||||||||||||||||||||||||||||||
| 11 | Hardy, Michael | 8 | MBW-VA | 25.64 | PWB | |||||||||||||||||||||||||||||||
| 12 | Trullender, Cole | 7 | OBB | 25.96 | PWB | |||||||||||||||||||||||||||||||
| 13 | Russo, Benjamin | 7 | MBW-VA | 26.20 | PWB | |||||||||||||||||||||||||||||||
| 14 | Kam, Ryan | 8 | MBW-VA | 26.76 | PWB | |||||||||||||||||||||||||||||||
| 15 | Bellamy, Clayton | 6 | MBW-VA | 27.99 | ||||||||||||||||||||||||||||||||
| 16 | Brennan, Liam | 8 | OBB | 28.50 | ||||||||||||||||||||||||||||||||
| 17 | Smith, Daniel | 8 | MBW-VA | 30.15 | ||||||||||||||||||||||||||||||||
| 18 | Cornwell, Stephen | 6 | MBW-VA | 31.23 | ||||||||||||||||||||||||||||||||
| 19 | Moreno, Joshua | 8 | OBB | 31.50 | ||||||||||||||||||||||||||||||||
| 20 | Bushweller, Colin | 8 | OBB | 32.17 | ||||||||||||||||||||||||||||||||
| 21 | Cordova, Alec | 7 | OBB | 32.21 | ||||||||||||||||||||||||||||||||
| 22 | Kerner, Michael | 7 | MBW-VA | 32.31 | ||||||||||||||||||||||||||||||||
| 23 | Claessen, Evan | 8 | MBW-VA | 32.76 | ||||||||||||||||||||||||||||||||
| 24 | Kline, CJ | 7 | OBB | 34.12 | ||||||||||||||||||||||||||||||||
| 25 | Schreiber, Nicholas | 8 | MBW-VA | 35.80 | ||||||||||||||||||||||||||||||||
| 26 | Benson, Whit | 5 | OBB | 38.27 | ||||||||||||||||||||||||||||||||
| 27 | Kraus, Robbie | 6 | OBB | 39.02 | ||||||||||||||||||||||||||||||||
| 28 | Brackett, Thomas | 7 | OBB | 40.91 | ||||||||||||||||||||||||||||||||
| 29 | Bennett, Cody | 6 | MBW-VA | 42.26 | ||||||||||||||||||||||||||||||||
| 30 | Meltzer, Noah | 6 | MBW-VA | 43.01 | ||||||||||||||||||||||||||||||||
| 31 | Lyons, Samuel | 6 | OBB | 43.05 | ||||||||||||||||||||||||||||||||
| 32 | Brennan, Jack | 6 | OBB | 47.29 | ||||||||||||||||||||||||||||||||
| 33 | Rouffa, Jared | 4 | MBW-VA | 47.61 | ||||||||||||||||||||||||||||||||
| 34 | Olsen, Nicholas | 5 | MBW-VA | 47.74 | ||||||||||||||||||||||||||||||||
| 35 | Moreno, Gerard | 5 | OBB | 49.11 | ||||||||||||||||||||||||||||||||
| 36 | Saylor, Christopher | 6 | OBB | 53.61 | ||||||||||||||||||||||||||||||||
| 37 | Saylor, Eric | 6 | OBB | 56.37 | ||||||||||||||||||||||||||||||||
| 38 | Tebell, Charley | 5 | MBW-VA | 1:21.08 | ||||||||||||||||||||||||||||||||
| 39 | Jones, Eric | 6 | OBB | 1:28.27 | ||||||||||||||||||||||||||||||||
| --- | Brackett, Jack | 5 | OBB | DQ | ||||||||||||||||||||||||||||||||
| Event 11 Girls 8&U 25 SC Meter Free | ||||||||||||||||||||||||||||||||||||
| PWSL: | 16.80 | * | 1988 | Stacey Ambrose (VP) | ||||||||||||||||||||||||||||||||
| Makos: | 17.32 | ! | 2002 | C. Mizerak | ||||||||||||||||||||||||||||||||
| OBB: | 18.53 | @ | 2005 | Kelly Henry | ||||||||||||||||||||||||||||||||
| 24.06 | PWA | |||||||||||||||||||||||||||||||||||
| 28.56 | PWB | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Barns, Madison | 8 | MBW-VA | 22.09 | PWA | |||||||||||||||||||||||||||||||
| 2 | Karlen, Kate | 8 | OBB | 22.84 | PWA | |||||||||||||||||||||||||||||||
| 3 | Benson, Kaylie | 8 | OBB | 24.36 | PWB | |||||||||||||||||||||||||||||||
| 4 | Borrelli, Taylor | 8 | OBB | 27.70 | PWB | |||||||||||||||||||||||||||||||
| 5 | Sterling, Emily | 6 | MBW-VA | 27.91 | PWB | |||||||||||||||||||||||||||||||
| 6 | Maniaci, Gigi | 7 | MBW-VA | 28.45 | PWB | |||||||||||||||||||||||||||||||
| 7 | Healey, Elizabeth | 6 | MBW-VA | 29.08 | ||||||||||||||||||||||||||||||||
| 8 | Lewis, Alexandria | 7 | OBB | 29.13 | ||||||||||||||||||||||||||||||||
| 9 | Koob, Nichole | 8 | MBW-VA | 29.14 | ||||||||||||||||||||||||||||||||
| 10 | Garman, Megan | 7 | MBW-VA | 30.99 | ||||||||||||||||||||||||||||||||
| 11 | Skelley, Caroline | 7 | MBW-VA | 31.70 | ||||||||||||||||||||||||||||||||
| 12 | Higgins, Philippa | 7 | OBB | 32.48 | ||||||||||||||||||||||||||||||||
| 13 | Brackett, Sandra | 7 | OBB | 33.49 | ||||||||||||||||||||||||||||||||
| 14 | Jones, Jessie | 7 | MBW-VA | 34.81 | ||||||||||||||||||||||||||||||||
| 15 | Vaccaro, Julia | 5 | MBW-VA | 35.22 | ||||||||||||||||||||||||||||||||
| 16 | Green, Elizabeth | 6 | OBB | 35.86 | ||||||||||||||||||||||||||||||||
| 17 | Russo, Rachel | 6 | MBW-VA | 38.29 | ||||||||||||||||||||||||||||||||
| 18 | Jacoby, Melaina | 6 | OBB | 39.48 | ||||||||||||||||||||||||||||||||
| 19 | Landry, Rachel | 6 | MBW-VA | 42.09 | ||||||||||||||||||||||||||||||||
| 20 | Pion, Lauren | 5 | MBW-VA | 42.91 | ||||||||||||||||||||||||||||||||
| 21 | Fearson, Lakyn | 5 | MBW-VA | 43.07 | ||||||||||||||||||||||||||||||||
| 22 | Walters, Meghan | 6 | MBW-VA | 43.91 | ||||||||||||||||||||||||||||||||
| 23 | Borrelli, Regan | 6 | OBB | 47.47 | ||||||||||||||||||||||||||||||||
| 24 | Holmes, Julianna | 7 | OBB | 48.05 | ||||||||||||||||||||||||||||||||
| 25 | Metzler, Molly | 6 | OBB | 55.00 | ||||||||||||||||||||||||||||||||
| 26 | Jones, Becca | 5 | MBW-VA | 57.42 | ||||||||||||||||||||||||||||||||
| 27 | Lee, Lilyana | 6 | OBB | 1:28.44 | ||||||||||||||||||||||||||||||||
| Event 12 Boys 9-10 50 SC Meter Free | ||||||||||||||||||||||||||||||||||||
| PWSL: | 31.83 | * | 1983 | David Crone (BL) | ||||||||||||||||||||||||||||||||
| Makos: | 34.38 | ! | 2005 | M.Pomajevich | ||||||||||||||||||||||||||||||||
| OBB: | 37.88 | @ | 2005 | Roman Wohlrab at OBB At Bridle | ||||||||||||||||||||||||||||||||
| 41.24 | PWA | |||||||||||||||||||||||||||||||||||
| 47.32 | PWB | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Pomajevich, Peter | 9 | MBW-VA | 37.78 | @ | PWA | ||||||||||||||||||||||||||||||
| 2 | Olsen, Kevin | 10 | MBW-VA | 40.30 | PWA | |||||||||||||||||||||||||||||||
| 3 | Hajec, Thomas | 10 | MBW-VA | 40.57 | PWA | |||||||||||||||||||||||||||||||
| 4 | Vaccaro, Nicholas | 10 | MBW-VA | 40.85 | PWA+ | |||||||||||||||||||||||||||||||
| 5 | Green, Sherman | 9 | OBB | 43.02 | PWB | |||||||||||||||||||||||||||||||
| 6 | Fearson, Lucas | 10 | MBW-VA | 45.13 | PWB | |||||||||||||||||||||||||||||||
| 7 | Kenville, Taylor | 10 | OBB | 47.53 | ||||||||||||||||||||||||||||||||
| 8 | Mastrianni, Jiovani | 9 | OBB | 53.13 | ||||||||||||||||||||||||||||||||
| 9 | Kingsbury, Sean | 10 | MBW-VA | 53.38 | ||||||||||||||||||||||||||||||||
| 10 | Patterson, Craig | 10 | OBB | 53.87 | ||||||||||||||||||||||||||||||||
| 11 | Hare, Patrick | 9 | OBB | 1:06.21 | ||||||||||||||||||||||||||||||||
| 12 | Mohsen, Mohamed | 9 | MBW-VA | 1:13.88 | ||||||||||||||||||||||||||||||||
| 13 | Jones, Kyle | 10 | OBB | 1:36.43 | ||||||||||||||||||||||||||||||||
| Event 13 Girls 9-10 50 SC Meter Free | ||||||||||||||||||||||||||||||||||||
| PWSL: | 32.28 | * | 2004 | Courtney Mizerak (MBW) | ||||||||||||||||||||||||||||||||
| Makos: | 32.28 | ! | 2004 | C. Mizerak | ||||||||||||||||||||||||||||||||
| OBB: | 35.96 | @ | 1996 | Kara Verducci | ||||||||||||||||||||||||||||||||
| 42.60 | PWA | |||||||||||||||||||||||||||||||||||
| 48.86 | PWB | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Skelley, Emma | 10 | MBW-VA | 41.68 | PWA | |||||||||||||||||||||||||||||||
