PWSL/White Division -3 Hy-Tek's MEET MANAGER 12:49 PM 7/1/2006 Page 1
RWB vs MBW 2006 - 7/1/2006
Ridgewood vs Meadowbrook Woods 2006
Results - Session 1
Event 1 Mixed 8&U 100 SC Meter Medley Relay
PWSL: 1:22.97 * 2002 Sudley 2002
D Hughes, N Martin, L Wojciechowski, S Tokash
RWB: 1:24.04 # 1995 SL, CB, SR, AA
S Lindberg, C Brown, S Rykaczewski, A Aiello
MBW: 1:30.02 @ 2005 Weinberg, Pomajevich
Vanderzyl, Parker
Team Relay Finals Time
1 MBW-VA A 1:42.89
Barns, Douglas 8 Barns, Madison 8
Pomajevich, Sam 7 Gehr, Zachary 8
2 RWB A 1:48.06
Dye, Mark 8 Eggert, Kristopher 8
Aceituno, Rachel 8 Dye, Sara 8
3 MBW-VA B 2:13.67
Landry, Walker 8 Sterling, Emily 6
Healey, Matthew 8 Fearson, Trevor 7
--- MBW-VA C DQ
Baumstark, Jimmy 6 Kam, Ryan 8
Koob, Nichole 8 Healey, Elizabeth 6
--- RWB B DQ
Bartlett, Kevin 8 Zadnik, Vivian 8
Hackett, Alex 8 Quinn, Milo 8
--- RWB C DQ
Sable, Virginia 6 Holler, Devin 7
Moghtadaie, Gabriella 6 Morrissey, Shane 5
Event 2 Boys 9-10 100 SC Meter Medley Relay
PWSL: 1:11.00 * 2002 Sudley 2002
B Fisher, C Wittenauer, J Wojciechowski, P Lytle
RWB: 1:16.03 # 1984 VAR, FUN, MUR, HAR
Varone, Funston, Murray, Harrison
MBW: 1:23.15 @ 2003 J. Cornwell, E. Koob, C. Hagen
, N. Surkamp at 2003 Yellow Divisional Meet
Team Relay Finals Time
1 MBW-VA A 1:27.63
Pomajevich, Peter 9 Olsen, Kevin 10
Rouffa, Sean 10 Hajec, Thomas 10
2 MBW-VA B 1:51.45
Landry, Jacob 10 Kingsbury, Sean 10
Fearson, Lucas 10 Cox, Alexander 10
3 RWB C 1:57.59
Karim, Ayan 10 Schillero, Stephen 10
Meruvia, Ryan 9 Sequeira, Stanley 10
--- RWB B DQ
Villagomez, Kevin 10 Long, Lawson 9
Stroup, Daniel 10 Womeldurf, Brian 10
--- RWB A DQ
Morrissey, Ryan 9 Eggert, Zachary 10
LaMantia, Jimmy 10 Feden, JJ 10
--- RWB D DQ
Sinkhorn, Benjamin 10 McInnis, Michael 9
Passos, Gabriel 9 Samuels, Matthew 9
Event 3 Girls 9-10 100 SC Meter Medley Relay
PWSL: 1:11.97 * 2003 Sudley 2003
E Storey, A Shaughnessy, L Poli, N Martin
RWB: 1:16.13 # 1994 MC, RB, KD, SS
M Cleary, R Brown, K Doggett, S Solari
MBW: 1:13.44 @ 2002 Leanne Ralph, Elli Hagen, Gab
rielle Mizerak, Rachel Lund - Westridge @ MBW
Team Relay Finals Time
1 RWB A 1:24.03
Holler, Madeline 10 Kelly, Emily 9
Coughlin, Victoria 9 Aceituno, Allison 9
2 MBW-VA A 1:28.91
Baumstark, Rebecca 10 Vanderzyl, Ella 9
Sargent, Lauren 10 Braley, Hannah 9
3 RWB B 1:36.93
Hawrysko, Alexandra 9 Smid, Emily 9
Lake, Faith 10 McGaughey, Stacey 10
4 MBW-VA B 1:42.15
Kerner, Elizabeth 10 Loper, Claire 9
Garner, Luella 9 Skertic, Ashley 9
5 RWB C 1:42.74
Leassear, Melissa 9 Hagen-Gates, India 9
Felice, Andrea 10 Hurst, Cayla 10
6 MBW-VA C 1:49.53
Kestel, Jordan 10 Rojas, Courtney 9
Sabol, Kendra 9 McEvoy, Erin 9
--- RWB D DQ
Zadnik, Elizabeth 10 Carr, Claire 10
Haight, Bailee 10 Edwards, Jillian 9
Event 4 Boys 11-12 100 SC Meter Medley Relay
PWSL: 1:00.87 * 2004 Sudley 2004
Fisher, Wojciechowski, Wittenauer, Lytle
RWB: 1:06.84 # 1993 SY, SL, K, H
S Yamada, S Lucy, C Kelly, J Howell
MBW: 1:09.98 @ 2005 Heckma, Hagen, Foucart,
Cornwell
Team Relay Finals Time
1 RWB A 1:08.93 @
Lord, Peter 12 Freeman, Will 12
Langhauser, Keith 12 Eggert, Nathanael 12
2 MBW-VA A 1:15.23
Pomajevich, Matt 11 Gambarani, Sean 12
Heckman, Trevor 12 Hardy, John 12
3 RWB B 1:20.19
Passos, Christian 11 Barefoot, Nic 12
Nye, Connor 12 Edwards, Evrett 11
4 RWB C 1:29.78
Barefoot, Corey 11 Tracey, Tanner 11
Meruvia, Stefan 11 Krist, Tyler 12
5 MBW-VA B 1:33.91
Cornwell, Michael 11 Gehr, Dylan 11
Fleshman, Samuel 11 Kerner, Christopher 11
--- RWB D DQ
Sears, Jordan 12 Conrad, Michael 12
Hawrysko, Nathan 11 Bowers, Gabriel 11
Event 5 Girls 11-12 100 SC Meter Medley Relay
PWSL: 1:05.79 * 2003 Lake Ridge 2003
K Bushmire, C Tanner, L Marchand, B Olin
RWB: 1:06.20 # 1996 KD, MV, RB, RT
K Doggett, M VanHorn, R Brown, R Tierney
MBW: 1:08.28 @ 2004 Ferrone, Hagen, Mizerak, Lund
at Yellow Divisionals
Team Relay Finals Time
1 RWB A 1:11.31
West, Maddie 12 Lisbon, Kelsey 11
Woll, Jade 12 Ferrara, Victoria 12
2 MBW-VA A 1:13.93
Rouffa, Alycia 12 Mizerak, Courtney 12
Sterling, Lindsay 11 Lund, Alexandra 12
3 RWB B 1:19.78
LaMantia, Kaitlyn 12 Francis, Kate 12
Morrissey, Erin 12 Hood, Taylor 11
4 RWB C 1:25.61
Lemay, Katie 11 Mays, Genevieve 12
Bartlett, Ashley 12 Christovich, Katie 11
5 RWB D 1:28.51
Moghtadaie, Daniela 12 Sweeney, Emily 11
Lewis, Amanda 11 Genest, Allison 11
6 MBW-VA B 1:29.07
Conway, Rachel 12 Olsen, Sarah 12
Besosa, Liliana 12 Lang, Katie Joe 11
--- MBW-VA C DQ
Ferrone, Rachel 11 Kingsbury, Lauren 12
Mohsen, Engie 12 Miller, Audrey 11
Event 6 Boys 13-14 200 SC Meter Medley Relay
PWSL: 2:05.04 * 2001 Ridgewood 2001
R Seraiva, J Kappurch, M Drupa, B Blair
RWB: 2:05.04 # 2001 RS, JK, MD, BB
R Seravia, J Kapurch, M Drupa, B Blair
MBW: 2:23.93 @ 2006 Cornwell, Hagen,Foucart,Koob
Team Relay Finals Time
1 RWB A 2:32.58
Bergmann, Johnathan 13 Francis, Daniel 14
Meruvia, Andrew 14 Dutterer, Darren 14
2 MBW-VA A 2:37.26
Cornwell, Joe 13 Hagen, Cougar 13
Marsilio, Nicholas 14 Koob, Eric 13
3 RWB C 4:05.08
Housaman, Brandon 14 Shaffer, Brian 13
Lanman, Cody 14 Keegan, Brendan 13
--- RWB B DQ
Nye, Cameron 14 McDonough, Ryan 14
Bliss, Gregory 14 Hawrysko, Greg 13
Event 7 Girls 13-14 200 SC Meter Medley Relay
PWSL: 2:11.01 * 2005 Lake Ridge 2005
K Bushmire, C Tanner, L Marchand, I Fillinger
RWB: 2:14.04 # 1999 MV, JD, AS, CL
M VanHorn, J Danchak, A Staples, C Lanzetta
MBW: 2:21.29 @ 2005 Mizerak, Hagen,Lund,Ferrone
Team Relay Finals Time
1 MBW-VA A 2:24.33
Ferrone, Melissa 14 Lund, Rachel 14
Mizerak, Gabrielle 14 Sterling, Natalie 14
2 RWB A 2:29.49
Lisbon, Megan 14 Kelly, Anna 13
Varela, Courtney 14 Stackley, Maura 14
3 RWB B 2:49.13
Finn, Carolina 13 Young, Megan 13
Wilson, Bernadette 13 Churchill, Kelsey 14
4 MBW-VA B 2:50.84
Bargeron, Terran 13 Sterling, Mary Kate 13
Heck, Rebecca 13 Kam, Grace 13
5 MBW-VA C 3:07.97
Hajec, Kalina 13 Gehr, Kelsey 13
Cox, Mercedes 13 Bish, Hannah 14
6 RWB C 3:11.51
Hagen-Gates, Virginia 14 Kapurch, Stephanie 14
Bilewski, Alyssa 14 Mann, Lindsay 13
Event 8 Boys 15-18 200 SC Meter Medley Relay
PWSL: 1:54.51 * 1994 Sudley 1994
Werner, Werner, Hutchens, Crispino
RWB: 1:55.37 # 1998 CL, SB, TQ, AW
C Lindberg, S Brown, T Quimby, A Weddington
MBW: 2:34.50 @ 2006 Arena, Gambarani, Sargent
Spencer
Team Relay Finals Time
1 RWB A 2:17.70 @
Russell, Scott 17 Downer, Joe 17
Biglin, Nathan 18 Osborne, Taylor 17
2 RWB B 2:39.25
Samuels, Scott 17 Touchette, Steven 18
Nye, Colton 15 Gaffney, Tom 15
3 MBW-VA A 2:44.46
Miller, Daniel 14 Gambarani, Andrew 15
Sargent, Eric 15 Bish, Aaron 15
4 RWB C 2:47.86
Ruwisch, Wes 17 Shaffstall, Mark 18
Wilson, Francis 15 Lanman, Will 16
Event 9 Girls 15-18 200 SC Meter Medley Relay
PWSL: 2:09.94 * 1999 Ridgewood 1999
K Doggett, E Strouse, C Cousins, E Hewitt
RWB: 2:09.94 # 1999 KD, ES, CC, EH
K Doggett, E Strouse, C Cousins, E Hewitt
MBW: 2:30.25 @ 2001 K. DeMeyer, K. Goggins, L. Cam
pbell, D. Lyons at Westridge Waves @Meadowbrook
Team Relay Finals Time
1 RWB A 2:28.20 @
Mantiply, Madison 16 Kelly, Molly 15
Coughlin, Paula 15 Freeman, Paige 15
2 RWB B 2:39.28
Morrissey, Kelly 15 Yoho, Lauren 16
Peters, Meredith 15 Bergmann, Amanda 16
3 MBW-VA A 2:48.53
Lyons, Jenny 17 Garner, Amanda 15
Baumgartner, Stephanie 17 Skertic, Michelle 17
4 RWB C 2:53.77
Ferrara, Alyssa 16 McInnis, Katie 15
Lewis, Emily 15 McDonough, Lauren 18
5 RWB D 3:10.81
Atienza, Tiffany 15 Keegan, Kathleen 15
Hidalgo, Ashley 15 Wies, Kam 15
6 MBW-VA B 3:13.02
Koob, Michelle 16 Hajec, Marissa 15
Koob, Samantha 16 Fening, Rachel 14
Event 10 Boys 8&U 25 SC Meter Free
PWSL: 16.21 * 2005 Brandon Doyle (WST)
RWB: 17.20 # 1990 Scott Yamada
MBW: 17.64 @ 2005 K.Parker
21.63 PWA
27.27 PWB
Name Age Team Finals Time
1 Pomajevich, Sam 7 MBW-VA 19.45 PWA
2 Dye, Mark 8 RWB 23.32 PWB
3 Gehr, Zachary 8 MBW-VA 23.43 PWB
4 Barns, Douglas 8 MBW-VA 23.77 PWB
5 Healey, Matthew 8 MBW-VA 24.52 PWB
6 Hackett, Alex 8 RWB 24.54 PWB
7 Fearson, Trevor 7 MBW-VA 24.79 PWB
8 Russo, Benjamin 7 MBW-VA 25.41 PWB
9 Baumstark, Jimmy 6 MBW-VA 25.99 PWB
10 Stroup, Michael 7 RWB 28.13
11 Quinn, Milo 8 RWB 28.19
12 Bartlett, Kevin 8 RWB 28.27
13 Bellamy, Clayton 6 MBW-VA 28.70
14 Feden, Christopher 7 RWB 28.84
15 Haight, Connor 8 RWB 29.12
16 Kam, Ryan 8 MBW-VA 29.43
17 Houston, Griffin 8 RWB 30.17
18 Kerner, Michael 7 MBW-VA 30.72
19 Hardy, Michael 8 MBW-VA 30.86
20 Peterson, Ronald 6 MBW-VA 31.94
21 Barrera, Gustavo 8 RWB 32.63
22 Landry, Walker 8 MBW-VA 32.78
23 Habina, Nick 7 RWB 34.06
24 Claessen, Evan 8 MBW-VA 34.70
25 Passos, Luke 7 RWB 35.35
26 Morrissey, Shane 5 RWB 36.09
27 Schreiber, Nicholas 8 MBW-VA 36.87
28 McEvoy, Timothy 7 MBW-VA 37.45
29 Rouffa, Jared 4 MBW-VA 43.21
30 Hurst, JD 6 RWB 43.24
31 Frank, David 8 RWB 43.25
32 Brooks, Jonathan 6 RWB 45.33
33 Housaman, Alex 6 RWB 48.90
34 Olsen, Nicholas 5 MBW-VA 51.42
35 Hagen-Gates, Frederick 6 RWB 53.48
36 Radcliffe, Benjamin 5 RWB 1:06.83
37 Vieregge, Drew 6 RWB 1:41.43
Event 11 Girls 8&U 25 SC Meter Free
PWSL: 16.80 * 1988 Stacey Ambrose (VP)
RWB: 17.06 # 2005 Victoria Coughlin
MBW: 17.32 @ 2002 C. Mizerak
24.06 PWA
28.56 PWB
Name Age Team Finals Time
1 Aceituno, Rachel 8 RWB 23.19 PWA
2 Barns, Madison 8 MBW-VA 23.36 PWA
3 Dye, Sara 8 RWB 24.29 PWB
4 Genest, Abby 7 RWB 26.31 PWB
5 Healey, Elizabeth 6 MBW-VA 27.16 PWB
6 Townsend, Sabrina 8 MBW-VA 27.34 PWB
7 Praul, Samantha 8 RWB 27.98 PWB
8 Koob, Nichole 8 MBW-VA 28.35 PWB
9 Sterling, Emily 6 MBW-VA 28.89
10 Maniaci, Gigi 7 MBW-VA 28.95
11 Zadnik, Vivian 8 RWB 30.87
12 Lewis, Erin 7 RWB 31.59
13 Hawrysko, Samantha 6 RWB 33.56
14 Sable, Virginia 6 RWB 33.99
15 Moghtadaie, Gabriella 6 RWB 34.66
16 Barrera, Monica 7 RWB 34.70
17 Austin, Hailey 8 RWB 35.49
18 Randolph, Hanna 6 RWB 35.89
19 Radcliffe, Nicole 7 RWB 36.20
20 Conrad, Christina 8 RWB 36.29
21 Garman, Megan 7 MBW-VA 37.60
22 Womeldurf, Kellyn 8 RWB 39.07
23 Southcott, Hannah 5 MBW-VA 39.37
24 Rueb, Rachael 7 RWB 40.28
25 Landry, Rachel 6 MBW-VA 43.66
26 Russo, Rachel 6 MBW-VA 44.19
27 Walters, Meghan 6 MBW-VA 50.63
--- Jones, Jesse 7 MBW-VA X35.91
Event 12 Boys 9-10 50 SC Meter Free
PWSL: 31.83 * 1983 David Crone (BL)
RWB: 33.14 # 1978 Mike Kriethe
MBW: 34.38 @ 2005 M.Pomajevich
41.24 PWA
47.32 PWB
Name Age Team Finals Time
1 Pomajevich, Peter 9 MBW-VA 36.64 PWA
2 Olsen, Kevin 10 MBW-VA 37.78 PWA
3 Morrissey, Ryan 9 RWB 39.66 PWA
4 LaMantia, Jimmy 10 RWB 40.31 PWA
5 Hajec, Thomas 10 MBW-VA 40.66 PWA
6 Peters, Austin 9 RWB 43.98 PWB
7 Feden, JJ 10 RWB 45.29 PWB
8 Cox, Alexander 10 MBW-VA 45.70 PWB
9 Fearson, Lucas 10 MBW-VA 46.38 PWB
10 Schillero, Stephen 10 RWB 47.28 PWB
11 Sequeira, Stanley 10 RWB 47.83
12 Womeldurf, Brian 10 RWB 48.29
13 Villagomez, Kevin 10 RWB 50.14
14 Krist, Bradley 9 RWB 50.26
15 Kingsbury, Sean 10 MBW-VA 51.70
16 Long, Lawson 9 RWB 53.29
17 Meruvia, Ryan 9 RWB 54.03
18 Flores, Jimmy 9 RWB 54.80
19 Samuels, Matthew 9 RWB 55.13
20 Weber, Matthew 10 RWB 57.02
21 Karim, Ayan 10 RWB 57.68
22 Houston, Aidan 10 RWB 1:03.40
23 Sandman, Waulker 9 RWB 1:04.76
24 Landry, Jacob 10 MBW-VA 1:07.76
25 Sinkhorn, Benjamin 10 RWB 1:08.09
26 McInnis, Michael 9 RWB 1:11.21
27 Mohsen, Mohamed 9 MBW-VA 1:20.84
Event 13 Girls 9-10 50 SC Meter Free
PWSL: 32.28 * 2004 Courtney Mizerak (MBW)
RWB: 33.63 # 1998 Caitlin Brown
MBW: 32.28 @ 2004 C. Mizerak
42.60 PWA
48.86 PWB
Name Age Team Finals Time
1 Coughlin, Victoria 9 RWB 36.24 PWA
2 Kelly, Emily 9 RWB 36.64 PWA
3 Sargent, Lauren 10 MBW-VA 40.64 PWA
4 Braley, Hannah 9 MBW-VA 42.88 PWB
5 Felice, Andrea 10 RWB 44.85 PWB
6 Holler, Madeline 10 RWB 45.15 PWB
7 Smid, Emily 9 RWB 45.95 PWB
8 Hagen-Gates, India 9 RWB 45.98 PWB
9 Garner, Luella 9 MBW-VA 46.38 PWB
10 Hawrysko, Alexandra 9 RWB 47.17 PWB
11 Kerner, Elizabeth 10 MBW-VA 47.59 PWB
12 Haight, Bailee 10 RWB 48.24 PWB
13 McEvoy, Erin 9 MBW-VA 49.80
14 Hurst, Cayla 10 RWB 52.69
15 Leassear, Melissa 9 RWB 53.38
16 Carr, Claire 10 RWB 53.53
17 Woods, Emma 9 RWB 55.07
18 Edwards, Jillian 9 RWB 55.57
19 Ingram, Shelby 10 MBW-VA 55.84
20 Kaucher, Devin 9 MBW-VA 1:00.01
21 Kapurch, Jennifer 9 RWB 1:00.19
22 Zadnik, Elizabeth 10 RWB 1:01.49
23 Austin, Madison 10 RWB 1:02.19
24 Crawford, Erica 9 MBW-VA 1:03.11
25 Conway, Rose 9 MBW-VA 1:05.23
26 Kestel, Jordan 10 MBW-VA 1:05.70
27 Vieregge, Casey 9 RWB 1:09.09
28 Bliss, Teresa 9 RWB 1:14.20
29 Rueb, Regina 10 RWB 1:15.36
30 Dorland, Katlyn 9 RWB 1:22.01
Event 14 Boys 11-12 50 SC Meter Free
PWSL: 27.50 * 2004 Patrick Lytle (SUD)
RWB: 29.33 # 1981 Bill O'Connor
MBW: 31.70 @ 2005 C.Hagen
37.02 PWA
42.68 PWB
Name Age Team Finals Time
1 Freeman, Will 12 RWB 31.81 PWA
2 Pomajevich, Matt 11 MBW-VA 31.87 PWA
3 Langhauser, Keith 12 RWB 33.23 PWA
4 Hardy, John 12 MBW-VA 33.32 PWA
5 Nye, Connor 12 RWB 35.45 PWA
6 Gambarani, Sean 12 MBW-VA 36.38 PWA+
7 Heckman, Trevor 12 MBW-VA 36.72 PWA
8 Meruvia, Stefan 11 RWB 37.96 PWB
9 Cornwell, Michael 11 MBW-VA 40.30 PWB
10 Surkamp, Mitchell 11 MBW-VA 41.75 PWB
11 Passos, Christian 11 RWB 42.16 PWB
12 Krist, Tyler 12 RWB 42.40 PWB
13 Sears, Jordan 12 RWB 42.41 PWB
14 Gehr, Dylan 11 MBW-VA 43.42
15 Kerner, Christopher 11 MBW-VA 44.16
16 Varela, Riley 12 RWB 44.95
17 Bowers, Gabriel 11 RWB 45.01
18 Bliss, Kevin 12 RWB 45.07
18 Barefoot, Corey 11 RWB 45.07
20 Lanman, Zachary 12 RWB 45.18
21 Hawrysko, Nathan 11 RWB 45.84
22 Tracey, Tanner 11 RWB 48.33
23 Buehler, Erich 11 RWB 48.99
24 Scheller, Christopher 11 RWB 53.79
25 Vallejos, Jesus 12 RWB 55.13
26 Vallejos, Alejandro 11 RWB 56.36
27 Dorland, Stephen 11 RWB 57.81
28 Conrad, Michael 12 RWB 58.03
29 Peters, Spencer 11 RWB 1:07.68
Event 15 Girls 11-12 50 SC Meter Free
PWSL: 29.04 * 1993 Tiffany Seal (BL)
RWB: 30.17 # 1996 Katie Doggett
MBW: 30.82 @ 2002 K. Gaskill
37.61 PWA
41.69 PWB
Name Age Team Finals Time
1 Mizerak, Courtney 12 MBW-VA 31.81 PWA
2 West, Maddie 12 RWB 34.51 PWA
3 Morrissey, Erin 12 RWB 35.16 PWA
4 Ferrara, Victoria 12 RWB 35.52 PWA
5 Lisbon, Kelsey 11 RWB 35.65 PWA
6 Sterling, Lindsay 11 MBW-VA 35.69 PWA
7 LaMantia, Kaitlyn 12 RWB 37.41 PWA
8 Mohsen, Engie 12 MBW-VA 38.11 PWB
9 Rouffa, Alycia 12 MBW-VA 38.52 PWB
10 Genest, Allison 11 RWB 39.91 PWB
11 Francis, Kate 12 RWB 40.24 PWB
12 Bartlett, Ashley 12 RWB 40.54 PWB
13 Lewis, Amanda 11 RWB 42.00
14 Lang, Katie Joe 11 MBW-VA 42.12
15 Bellamy, Stephanie 12 MBW-VA 42.27
16 Lanman, Anna 12 RWB 42.61
17 Ferrone, Rachel 11 MBW-VA 42.72
18 Kingsbury, Lauren 12 MBW-VA 42.80
19 Conway, Rachel 12 MBW-VA 43.38
20 Downer, Emily 11 RWB 44.00
21 Sweeney, Emily 11 RWB 45.92
22 Zadnik, Catie Ann 12 RWB 46.27
23 Villagomez, Christina 12 RWB 46.50
24 Moghtadaie, Alexandra 12 RWB 48.45
25 Sandman, Nikkole 11 RWB 52.09
26 Carter, Adria 11 RWB 55.69
27 Miller, Audrey 11 MBW-VA 56.80
28 Long, Kaitlyn 11 RWB 59.17
29 Vieregge, Ashley 11 RWB 1:06.78
30 Shaffer, Kimberly 11 RWB 1:06.84
Event 16 Boys 13-14 50 SC Meter Free
PWSL: 25.50 * 2006 Patrick Lytle (SUD)
RWB: 26.16 # 1997 Christian Lindberg
MBW: 28.41 @ 2005 E.Sargent
31.46 PWA
34.92 PWB
Name Age Team Finals Time
1 Hagen, Cougar 13 MBW-VA 29.35 PWA
2 Meruvia, Andrew 14 RWB 31.95 PWB
3 Nye, Cameron 14 RWB 35.05
4 Dutterer, Darren 14 RWB 35.26
5 Koob, Eric 13 MBW-VA 35.74
6 Hawrysko, Greg 13 RWB 40.13
7 Housaman, Brandon 14 RWB 43.62
8 Lanman, Cody 14 RWB 44.37
9 McDonough, Ryan 14 RWB 44.69
10 Shaffer, Brian 13 RWB 48.02
11 Keegan, Brendan 13 RWB 49.00
Event 17 Girls 13-14 50 SC Meter Free
PWSL: 28.26 * 1998 Katie Doggett (RWB)
RWB: 28.26 # 1998 Katie Doggett
MBW: 29.22 @ 2006 G.Mizerak
35.07 PWA
39.31 PWB
Name Age Team Finals Time
1 Mizerak, Gabrielle 14 MBW-VA 29.55 PWA
2 Lund, Rachel 14 MBW-VA 30.66 PWA
3 Lisbon, Megan 14 RWB 31.57 PWA
4 Varela, Courtney 14 RWB 32.61 PWA
5 Kam, Grace 13 MBW-VA 33.39 PWA
6 Sterling, Mary Kate 13 MBW-VA 33.89 PWA
7 Stackley, Maura 14 RWB 33.99 PWA
8 Sterling, Natalie 14 MBW-VA 34.13 PWA
9 Hagen-Gates, Virginia 14 RWB 35.72 PWB
10 McEvoy, Jessica 14 MBW-VA 36.24 PWB
11 Young, Megan 13 RWB 37.50 PWB
12 Hajec, Kalina 13 MBW-VA 37.96 PWB
13 Cox, Mercedes 13 MBW-VA 38.05 PWB
14 Fening, Rachel 14 MBW-VA 38.66 PWB
15 Bargeron, Terran 13 MBW-VA 38.77 PWB
16 Sweeney, Kelsey 13 RWB 40.04
17 Gehr, Kelsey 13 MBW-VA 40.79
18 Bilewski, Alyssa 14 RWB 40.95
19 Sears, Lauren 14 RWB 45.67
20 Mann, Lindsay 13 RWB 46.61
21 Bertschi, Nora 14 RWB 47.12
22 Parson, Alexisia 13 RWB 1:10.33
Event 18 Boys 15-18 50 SC Meter Free
PWSL: 24.27 * 2001 Christian Lindberg (RWB)
RWB: 24.27 # 2001 Christian Lindberg
MBW: 27.73 @ 2006 E.Sargent
28.87 PWA
31.38 PWB
Name Age Team Finals Time
1 Russell, Scott 17 RWB 28.05 PWA
2 Biglin, Nathan 18 RWB 28.21 PWA
3 Osborne, Taylor 17 RWB 28.52 PWA
4 Sargent, Eric 15 MBW-VA 28.56 PWA
5 Downer, Joe 17 RWB 28.90 PWB
6 Wolterding, Eric 18 RWB 29.54 PWB
7 Shaffstall, Mark 18 RWB 30.08 PWB
8 Samuels, Scott 17 RWB 31.05 PWB
9 Gaffney, Tom 15 RWB 32.29
10 Wilson, Francis 15 RWB 33.52
11 Touchette, Steven 18 RWB 35.91
12 Ruwisch, Wes 17 RWB 39.96
Event 19 Girls 15-18 50 SC Meter Free
PWSL: 27.85 * 1991 Kris Sunday (SUD)
RWB: 28.23 # 1991 Mandy Yamada
MBW: 32.01 @ 2003 M. Larson
32.93 PWA
36.07 PWB
Name Age Team Finals Time
1 Mantiply, Madison 16 RWB 31.90 @ PWA
2 Kelly, Molly 15 RWB 32.63 PWA
3 Baumgartner, Stephanie 17 MBW-VA 32.78 PWA
4 Coughlin, Paula 15 RWB 33.10 PWB
5 Lyons, Jenny 17 MBW-VA 34.10 PWB
6 Morrissey, Kelly 15 RWB 34.99 PWB
7 Peters, Meredith 15 RWB 35.09 PWB
8 Yoho, Lauren 16 RWB 35.99 PWB
8 Bergmann, Amanda 16 RWB 35.99 PWB
10 McDonough, Lauren 18 RWB 36.43
11 Keegan, Kathleen 15 RWB 36.64
12 Garner, Amanda 15 MBW-VA 36.69
13 Hidalgo, Ashley 15 RWB 38.33
14 Lewis, Emily 15 RWB 38.40
15 Skertic, Michelle 17 MBW-VA 39.38
16 Wies, Kam 15 RWB 41.14
17 Hajec, Marissa 15 MBW-VA 41.72
18 Bohnsack, Emily 15 RWB 45.09
19 Atienza, Tiffany 15 RWB 48.31
20 Atienza, Stephanie 15 RWB 52.27
Event 20 Boys 10&U 100 SC Meter IM
PWSL: 1:18.12 * 2000 Robert Norris (SPST)
RWB: 1:20.78 # 1995 Kyle Rykaczewski
MBW: 1:31.02 @ 2005 M.Pomajevich
1:45.62 PWA
1:57.55 PWB
Name Age Team Finals Time
1 LaMantia, Jimmy 10 RWB 1:44.81 PWA
2 Morrissey, Ryan 9 RWB 1:49.65 PWB
3 Eggert, Kristopher 8 RWB 1:54.77 PWB
4 Hajec, Thomas 10 MBW-VA 1:55.54 PWB
5 Rouffa, Sean 10 MBW-VA 1:57.56
6 Meruvia, Ryan 9 RWB 2:12.56
7 Stroup, Daniel 10 RWB 2:12.91
8 Passos, Gabriel 9 RWB 2:13.35
9 Long, Lawson 9 RWB 2:16.83
10 Sequeira, Stanley 10 RWB 2:27.38
11 Bartlett, Kevin 8 RWB 2:44.28
12 McInnis, Michael 9 RWB 3:01.34
Event 21 Girls 10&U 100 SC Meter IM
PWSL: 1:21.92 * 1998 Caitlin Brown (RWB)
RWB: 1:21.92 # 1998 Caitlin Brown
MBW: 1:23.21 @ 2004 C. Mizerak
1:45.35 PWA
1:55.88 PWB
Name Age Team Finals Time
1 Kelly, Emily 9 RWB 1:30.24 PWA
2 Aceituno, Allison 9 RWB 1:42.15 PWA
3 Smid, Emily 9 RWB 1:52.77 PWB
4 Holler, Madeline 10 RWB 1:55.83 PWB
5 McGaughey, Stacey 10 RWB 1:57.59
6 Skertic, Ashley 9 MBW-VA 1:57.81
7 Braley, Hannah 9 MBW-VA 2:00.77
8 Carr, Claire 10 RWB 2:15.33
9 McEvoy, Erin 9 MBW-VA 2:31.10
--- Vanderzyl, Ella 9 MBW-VA DQ
--- Ingram, Shelby 10 MBW-VA DQ
--- Woods, Emma 9 RWB DQ
--- Loper, Claire 9 MBW-VA DQ
Event 22 Boys 11-12 100 SC Meter IM
PWSL: 1:09.50 * 2004 Patrick Lytle (SUD)
RWB: 1:12.78 # 2000 Matthew Drupa
MBW: 1:21.93 @ 2006 M.Pomajevich
1:33.31 PWA
1:45.68 PWB
Name Age Team Finals Time
1 Eggert, Nathanael 12 RWB 1:20.45 @ PWA
2 Pomajevich, Matt 11 MBW-VA 1:22.38 PWA
3 Freeman, Will 12 RWB 1:23.25 PWA
4 Lord, Peter 12 RWB 1:28.86 PWA
5 Gambarani, Sean 12 MBW-VA 1:35.78 PWB
6 Meruvia, Stefan 11 RWB 1:40.71 PWB
7 Edwards, Evrett 11 RWB 1:42.77 PWB
8 Cornwell, Michael 11 MBW-VA 1:44.67 PWB
9 Barefoot, Nic 12 RWB 1:48.97
10 Krist, Tyler 12 RWB 1:54.09
11 Dellibove, Steven 11 RWB 2:08.02
12 Varela, Riley 12 RWB 2:12.35
13 Tracey, Tanner 11 RWB 2:20.74
Event 23 Girls 11-12 100 SC Meter IM
PWSL: 1:11.85 * 2003 Lindsey Marchand (LR)
RWB: 1:14.23 # 1996 Katie Doggett
