PWSL/Red Division -2 Hy-Tek's MEET MANAGER 6:54 PM 7/26/2008 Page 1
2008 PWSL Green Divisionals - 7/26/2008
2008 Green Divisional PWSL Divisionals
Ashland, Meadowbrook and Urbana
Results - Session 1
Event 1 Mixed 8 & Under 100 SC Meter Medley Relay
PWSL: 1:22.97 ! 7/7/2002 Sudley 2002
D Hughes, N Martin, L Wojciechowski, S Tokash
AST: 1:33.25 @ 7/5/2003 Samantha Leong, Allyson Bodmer
, Alison Dunleavy, Tyler Nicoletti
MBW: 1:30.02 # 7/30/2005 Weinberg, Pomajevich MBW-VA
Vanderzyl, Parker
UST: 1:31.81 & 7/25/1998 R. Hrabe, N. Reed, T. Ferrel, UST
R. Dressler
Team Relay Seed Time Finals Time Points
1 Meadowbrook Makos-VA A 1:32.22 1:32.63 @ 79
1) Healey, Elizabeth 8 2) Sterling, Emily 8 3) Bellamy, Clayton 8 4) Baumstark, Jimmy 8
2 Urbanna Swim Team A 1:35.80 1:32.96 @ 53
1) Cuccinelli, Reilly 8 2) Campbell, Elizabeth 8 3) Basinger, Justin 7 4) Horton, Mason 8
3 Meadowbrook Makos-VA B NT 1:43.87
1) Peterson, Ronald 8 2) Pion, Lauren 7 3) Townsend, Samantha 7 4) Cornwell, Steven 8
4 Urbanna Swim Team B NT 1:45.34
1) McGurk, Brendan 7 2) Goodman, Jacob 8 3) Fitts, Savanna 8 4) Cuccinelli, Reagan 7
5 Ashland Swim Team-VA B NT 2:09.09 40
1) Clatterbuck, Ryan 6 2) Vivirito, Grace 8 3) Ogden, Lizzy 6 4) Christie, Lexi 7
--- Ashland Swim Team-VA A 1:53.44 DQ
1) Carney, Katy 8 2) Cauthen, Kyra 8 3) Ness, Katie 8 4) Leong, Kevin 7
Event 2 Boys 9-10 100 SC Meter Medley Relay
PWSL: 1:11.00 ! 7/27/2002 Sudley 2002
B Fisher, C Wittenauer, J Wojciechowski, P Lytle
AST: 1:24.25 @ 7/12/2008 Jake Taylor, Cade Fisher, Bren
don Leong, Trey Ogden
MBW: 1:20.51 # 7/15/2006 Parker, Olsen, Vaccaro, Pomaje MBW-VA
vich
UST: 1:18.32 & 7/1/1997 UST
Team Relay Seed Time Finals Time Points
1 Meadowbrook Makos-VA A 1:21.66 1:22.82 @ 79
1) Schreiber, Nicholas 10 2) Pion, Alex 10 3) Pomajevich, Sam 9 4) Fearson, Trevor 9
2 Ashland Swim Team-VA A 1:24.25 1:25.67 53
1) Taylor, Jake 10 2) Fisher, Cade 10 3) Leong, Brendan 9 4) Ogden, Trey 9
3 Meadowbrook Makos-VA B NT 1:30.23
1) Bennett, David 10 2) Landry, Walker 10 3) Healey, Matthew 10 4) Gehr, Zachary 10
4 Ashland Swim Team-VA B NT 1:33.02
1) Yost, Matthew 10 2) Longi, Connor 10 3) Jampole, Shane 9 4) Gauthier, Shane 9
5 Urbanna Swim Team A 1:29.45 1:36.84 40
1) McGurk, Patrick 9 2) Britten, Stephen 10 3) Campbell, Matt 10 4) Platt, Ian 10
6 Urbanna Swim Team B NT 2:02.47
1) Kleb, John Paul 9 2) Rickard, Jack 9 3) Smith, Thomas 10 4) Cobb, Samuel 10
Event 3 Girls 9-10 100 SC Meter Medley Relay
PWSL: 1:11.97 ! 6/28/2003 Sudley 2003
E Storey, A Shaughnessy, L Poli, N Martin
AST: 1:17.52 @ 6/30/2007 Mackenzie Fisher, Mei Moore, S
iobhan Murphy, Angela Tender
MBW: 1:13.44 # 7/20/2002 Leanne Ralph, Elli Hagen, Gab MBW-VA
rielle Mizerak, Rachel Lund - Westridge @ MBW
UST: 1:19.32 & 7/24/1999 E. Chapman, K. Thoresen, S. Re UST
ed, S. Mills
Team Relay Seed Time Finals Time Points
1 Ashland Swim Team-VA A 1:21.38 1:24.22 79
1) Murphy, Siobhan 10 2) Cummins, Ally 10 3) Applegate, Georgia 10 4) Clatterbuck, Amber 10
2 Meadowbrook Makos-VA A 1:33.47 1:31.98 53
1) Koob, Nichole 10 2) Curry, Riley 9 3) Lowman, Rachel 10 4) Garman, Megan 9
3 Ashland Swim Team-VA B NT 1:34.19
1) Melendez, Gabby 10 2) Doshi, Meera 10 3) Williams, Samantha 9 4) Bodmer, Madi 10
4 Urbanna Swim Team A 1:35.90 1:34.20 40
1) Lester, Allison 9 2) Krynitsky, Jessica 10 3) Lucas, Genevieve 9 4) Farmer, Bryanna 10
5 Meadowbrook Makos-VA B NT 1:37.14
1) Barns, Madison 10 2) Combs, Morgan 10 3) Townsend, Sabrina 10 4) Jones, Jessie 9
6 Urbanna Swim Team B NT 1:43.62
1) Adkins, Elizabeth 10 2) Mattick, Faith 9 3) Sadick, Emma 10 4) Olszewski, Rosemarie 10
Event 4 Boys 11-12 100 SC Meter Medley Relay
PWSL: 1:00.87 ! 7/31/2004 Sudley 2004
Fisher, Wojciechowski, Wittenauer, Lytle
AST: 1:09.05 @ 7/22/2006 Daniel Mills, Thomas Matty, Ry
an Hughes, Brandon English
MBW: 1:08.98 # 7/2/2005 Heckma, Hagen, Foucart, MBW-VA
Cornwell
UST: 1:04.71 & 7/31/1999 J. Reed, C. Rafter, D. Chartra UST
nd, E. Chartrand
Team Relay Seed Time Finals Time Points
1 Meadowbrook Makos-VA A 1:11.10 1:13.77 79
1) Olsen, Kevin 12 2) Rouffa, Sean 12 3) Vaccaro, Nicholas 12 4) Fearson, Lucas 12
2 Ashland Swim Team-VA A 1:14.87 1:14.74 53
1) Haynes, Joseph 12 2) Schmelzinger, Michael 12 3) Rabago, Tommy 12 4) Mills, Ross 12
3 Urbanna Swim Team A 1:26.87 1:26.39 40
1) McGurk, Jack 11 2) Goodman, Adam 11 3) Pell, Billy 12 4) Zapiain, Joseph 11
4 Meadowbrook Makos-VA B NT 1:29.01
1) Hajec, Thomas 12 2) Kingsbury, Sean 12 3) Curry, Tanner 12 4) Landry, Jacob 12
5 Urbanna Swim Team B NT 1:35.20
1) Hittinger, Trevor 11 2) Mosimann, Paul 11 3) Kleb, Connor 12 4) Lester, Dylan 12
6 Ashland Swim Team-VA B NT 1:44.84
1) Vivirito, Thomas 12 2) Shelby, Brett 11 3) Cattler, Owen 11 4) Beech, Nathan 11
Event 5 Girls 11-12 100 SC Meter Medley Relay
PWSL: 1:05.79 ! 7/26/2003 Lake Ridge 2003
K Bushmire, C Tanner, L Marchand, B Olin
AST: 1:06.94 @ 7/7/2007 Shannon Harper , Allyson Bodme
r , Samantha Leong, Alison Dunleavy
MBW: 1:08.28 # 7/31/2004 Ferrone, Hagen, Mizerak, Lund MBW-VA
at Yellow Divisionals
UST: 1:10.20 & 7/31/1999 C. Rusteikas, K. Steele, J. Do UST
ll, K. Steele
Team Relay Seed Time Finals Time Points
1 Ashland Swim Team-VA A 1:10.20 1:10.48 79
1) Fisher, Mackenzie 11 2) Bodmer, Ally 12 3) Murphy, Moira 12 4) Smith, Tammy 11
2 Meadowbrook Makos-VA A 1:15.86 1:14.59 53
1) Baumstark, Rebecca 12 2) Vanderzyl, Ella 11 3) Skelley, Emma 12 4) Sargent, Lauren 12
3 Urbanna Swim Team A 1:15.82 1:15.45 40
1) McGurk, Hannah 12 2) Sly, Samantha 12 3) Higginbottom, Keziah 12 4) Cuccinelli, Alie 12
4 Ashland Swim Team-VA B NT 1:19.56
1) Bale, Natalie 12 2) Smith, Charlotte 12 3) Gregory, Teressa 11 4) Allen, Abby 12
5 Meadowbrook Makos-VA B NT 1:20.77
1) Naujoks, Aubrey 11 2) Rojas, Courtney 11 3) Loper, Claire 11 4) Garner, Luella 11
6 Urbanna Swim Team B NT 1:29.06
1) Britten, Grace 11 2) Stine, Bridget 11 3) Verry, Theresa 12 4) Rafter, Claire 11
Event 6 Boys 13-14 200 SC Meter Medley Relay
PWSL: 2:05.04 ! 7/14/2001 Ridgewood 2001
R Seraiva, J Kappurch, M Drupa, B Blair
AST: 2:17.84 @ 7/14/2007 Daniel Mills, Thomas Matty, Ry
an Guzik, Ryan Hughes
MBW: 2:23.63 # 7/21/2007 Cornwell,Hagen,Lang,Koob MBW-VA
UST: 2:08.95 & 6/30/2001 E. Chartrand, C. Rafter, D. Ch UST
artrand, J. Reed
Team Relay Seed Time Finals Time Points
1 Urbanna Swim Team A 2:13.20 2:12.85 @ 79
1) Basinger, David 14 2) Stoffa, Gregory 14 3) Rafter, Kenny 13 4) Goodman, Scott 14
2 Ashland Swim Team-VA A 2:30.89 2:29.50 53
1) Mills, Daniel 14 2) Hughes, Ryan 14 3) Raley, Vaughn 14 4) Donnelly, Tyler 13
3 Meadowbrook Makos-VA A 2:34.55 2:46.02 40
1) Cornwell, Michael 13 2) O'Neal, RJ 14 3) Feshari, Joshua 13 4) Alonge, Kyle 13
4 Urbanna Swim Team B 2:53.15 2:51.91
1) Mosimann, James 13 2) Jacobeen, Benjamin 13 3) Britten, Asa 13 4) Campbell, Hugh 13
5 Meadowbrook Makos-VA B NT 3:37.27
1) Smith, Daniel 10 2) Gehr, Dylan 13 3) Kerner, Christopher 13 4) Turner, Liam 9
--- Ashland Swim Team-VA B NT DQ
1) Ennis, Ryan 13 2) Swanson, Patrick 14 3) Vincent, Jake 14 4) Cord, Alex 14
Event 7 Girls 13-14 200 SC Meter Medley Relay
PWSL: 2:11.01 ! 7/23/2005 Lake Ridge 2005
K Bushmire, C Tanner, L Marchand, I Fillinger
AST: 2:24.74 @ 6/28/2008 Samantha Leong, Julia Moore, S
hannoon Harper, Hannah Ogden
MBW: 2:21.29 # 7/23/2005 Mizerak, Hagen,Lund,Ferrone MBW-VA
UST: 2:23.40 & 7/1/1992 UST
Team Relay Seed Time Finals Time Points
1 Ashland Swim Team-VA A 2:24.74 2:26.67 79
1) Leong, Samantha 13 2) Harper, Shannon 13 3) Ogden, Hannah 13 4) Dunleavy, Alison 13
2 Urbanna Swim Team A 2:27.77 2:26.70 53
1) Wunderly, Bridget 14 2) Lambrecht, Rachel 14 3) McGurk, Sarah 13 4) Rogers, Cat 13
3 Meadowbrook Makos-VA A 2:41.31 2:40.77 40
1) Sterling, Lindsay 13 2) Rouffa, Alycia 14 3) Lund, Alex 14 4) Kingsbury, Lauren 14
4 Urbanna Swim Team B 2:41.18 2:43.76
1) Zapiain, Sarah 13 2) Masterson, Maggie 14 3) Wunderly, Bernadette 13 4) Fitts, Cindy 13
5 Ashland Swim Team-VA B NT 2:56.91
1) Page, Mallory 14 2) Ness, Shannon 14 3) Adshead, Allison 14 4) Reid, Anna 13
6 Meadowbrook Makos-VA B NT 3:26.28
1) Nowoslawski, Zoe 14 2) Olsen, Sarah 14 3) Lang, Katie Joe 13 4) Ford, Rachel 13
Event 8 Boys 15-18 200 SC Meter Medley Relay
PWSL: 1:54.51 ! 7/1/1994 Sudley 1994
Werner, Werner, Hutchens, Crispino
AST: 2:22.41 @ 6/14/2008 Eric Dunleavy, Cory Garrett, R
yan Guzik, Devin Fields
MBW: 2:01.50 # 6/21/2008 Alonge C, Lang, T, Sargent E, MBW-VA
Marsilio N
UST: 1:59.75 & 7/1/1997 UST
Team Relay Seed Time Finals Time Points
1 Meadowbrook Makos-VA A 2:15.64 2:15.52 @ 79
1) Cornwell, Joe 15 2) Hagen, Cougar 15 3) Alonge, Caelan 15 4) Koob, Eric 15
2 Urbanna Swim Team A 2:15.10 2:15.69 @ 53
1) Chartrand, Ross 17 2) Higginbottom, Jonah 17 3) Lind, Cameron 17 4) Masterson, Cal 16
3 Ashland Swim Team-VA A 2:22.41 2:24.53 40
1) Lloyd, William 16 2) Garrett, Cory 17 3) Dunleavy, Eric 17 4) Guzik, Ryan 15
4 Urbanna Swim Team B NT 2:54.82
1) Goodman, Matthew 16 2) Kleb, Christian 15 3) Rollins, Michael 15 4) Jacobeen, Jonathan 16
Event 9 Girls 15-18 200 SC Meter Medley Relay
PWSL: 2:07.63 ! 7/29/2006 Lake Ridge 2006
J Hough, C Tanner, K Haudenschild, B Fox
AST: 2:31.66 @ 6/17/2006 Allison Page, Darcy Griffin, T
aylor Baker, Michelle Dunleavy
MBW: 2:26.00 # 6/14/2008 Ferrone,Lund,Sterling,Heck MBW-VA
UST: 2:15.42 & 7/30/2005 C. Thoresen, K. Thoresen, S. S UST
mith, K. Steele
Team Relay Seed Time Finals Time Points
1 Meadowbrook Makos-VA A 2:26.00 2:31.25 @ 79
1) Sterling, Mary Kate 15 2) Lund, Rachel 16 3) Baner, Megan 16 4) Heck, Rebecca 15
2 Urbanna Swim Team A 2:34.57 2:39.54 53
1) Zapiain, Leslie 15 2) Fitts, Crystal 17 3) Kleb, Kelsey 16 4) Clemency, Megan 16
(Event 9 Girls 15-18 200 SC Meter Medley Relay)
Team Relay Seed Time Finals Time Points
3 Ashland Swim Team-VA A 2:33.88 2:46.24 40
1) Murphy, Briana 15 2) Horab, Christine 15 3) MacDonald, Nicole 17 4) Horab, Jennifer 16
4 Urbanna Swim Team B NT 2:57.54
1) Meader, Olivia 15 2) Sly, Stephanie 16 3) Rafter, Kristin 17 4) Mosimann, Monica 15
5 Meadowbrook Makos-VA B NT 3:15.26
1) Gehr, Kelsey 15 2) Moretti, Lauren 16 3) Crawford, Shelby 15 4) Miller, Audrey 13
Event 10 Boys 8 & Under 25 SC Meter Freestyle
PWSL: 16.21 ! 7/16/2005 Brandon Doyle (WST)
AST: 19.00 @ 6/29/2002 Ryan Hughes
MBW: 16.86 # 7/28/2007 S.Pomajevich MBW-VA
UST: 17.12 & 7/29/2006 Matt Campbell UST
21.63 PWA
27.27 PWB
Name Age Team Seed Time Finals Time Points
1 Bellamy, Clayton 8 Meadowbrook Makos-VA 18.83 18.50 @ PWA 19
2 Horton, Mason 8 Urbanna Swim Team 21.78 21.56 PWA 17
3 Peterson, Ronald 8 Meadowbrook Makos-VA 22.91 22.01 PWB 16
4 Rouffa, Jared 6 Meadowbrook Makos-VA 25.43 22.47 PWB 15
5 Goodman, Jacob 8 Urbanna Swim Team 24.09 23.27 PWB 14
6 Cornwell, Steven 8 Meadowbrook Makos-VA 22.56 23.34 PWB 13
7 Platt, Andrew 8 Urbanna Swim Team 25.53 23.88 PWB 12
8 Koehler, Austin 7 Ashland Swim Team-VA 25.94 24.08 PWB 11
9 McGurk, Brendan 7 Urbanna Swim Team 25.03 24.20 PWB 10
10 Leong, Kevin 7 Ashland Swim Team-VA 22.09 24.89 PWB 9
11 Mosimann, Tommy 8 Urbanna Swim Team 25.71 25.64 PWB 8
12 Clatterbuck, Ryan 6 Ashland Swim Team-VA 26.22 27.31 7
13 Olsen, Nicholas 7 Meadowbrook Makos-VA 26.37 27.67 6
14 Trummer, Luke 8 Urbanna Swim Team 29.83 27.77 5
15 Smith, Jason 6 Meadowbrook Makos-VA 28.97 28.10 4
16 Santa Ana, Nicholas 7 Ashland Swim Team-VA 27.64 28.94 3
17 Kleb, Jeremy 6 Urbanna Swim Team 31.18 29.58
18 Britten, Phillip 7 Urbanna Swim Team 26.98 29.74
19 Warnock, Sam 6 Ashland Swim Team-VA 33.68 29.79 2
20 Taylor, Christopher 7 Ashland Swim Team-VA 31.48 30.94 1
21 Meltzer, Noah 8 Meadowbrook Makos-VA 29.60 32.04
22 Koehler, Jackson 6 Ashland Swim Team-VA 29.30 32.13
23 Stankovich, Robert 7 Ashland Swim Team-VA 27.96 33.39
24 Morton, Patrick 7 Urbanna Swim Team 36.16 35.34
25 Diller, Zachary 7 Ashland Swim Team-VA 39.28 37.68
26 Adams, RJ 6 Ashland Swim Team-VA 42.33 45.87
27 O'Donnel, Jack 6 Ashland Swim Team-VA 53.09 46.62
28 Santa Ana, Mikey 5 Ashland Swim Team-VA 43.57 51.21
29 Schreiber, Justin 6 Meadowbrook Makos-VA 1:03.30 53.05
Event 11 Girls 8 & Under 25 SC Meter Freestyle
PWSL: 16.80 ! 7/1/1988 Stacey Ambrose (VP)
AST: 17.50 @ 7/8/2006 Siobhan Murphy
MBW: 17.32 # 7/13/2002 C. Mizerak MBW-VA
UST: 18.55 & 7/1/1997 Sara Reed UST
24.06 PWA
28.56 PWB
Name Age Team Seed Time Finals Time Points
1 Cuccinelli, Reilly 8 Urbanna Swim Team 19.50 19.18 PWA 19
2 Sterling, Emily 8 Meadowbrook Makos-VA 19.99 19.84 PWA 17
3 Campbell, Elizabeth 8 Urbanna Swim Team 22.29 21.88 PWA 16
4 Fitts, Savanna 8 Urbanna Swim Team 21.28 22.02 PWA 15
5 Cuccinelli, Reagan 7 Urbanna Swim Team 22.49 22.82 PWA 14
6 Christie, Lexi 7 Ashland Swim Team-VA 24.25 23.77 PWA 13
7 Brown, Kaitlyn 8 Meadowbrook Makos-VA 22.77 23.80 PWA 12
8 Landry, Rachel 8 Meadowbrook Makos-VA 25.72 24.27 PWB 11
9 Ness, Katie 8 Ashland Swim Team-VA 22.77 24.57 PWB 10
10 Vaccaro, Julia 7 Meadowbrook Makos-VA 26.25 24.83 PWB 9
11 Cauthen, Kyra 8 Ashland Swim Team-VA 24.39 25.33 PWB 8
12 Allen, Casey 7 Ashland Swim Team-VA 25.77 25.40 PWB 7
13 Marshall, Sydnie 8 Ashland Swim Team-VA 27.92 25.63 PWB 6
14 Groves, Emma 8 Urbanna Swim Team 27.27 26.02 PWB 5
15 Turner, Brigit 7 Meadowbrook Makos-VA 25.60 26.87 PWB 4
16 Farmer, Mackenzie 8 Urbanna Swim Team 24.52 27.01 PWB 3
17 Carney, Katy 8 Ashland Swim Team-VA 26.31 27.35 PWB 2
18 Curley, Halle 8 Ashland Swim Team-VA 28.47 28.13 PWB
19 Wingblade, Tess 7 Meadowbrook Makos-VA 26.49 28.21 PWB 1
20 Harper, Kaylee 7 Ashland Swim Team-VA 27.69 28.24 PWB
21 Blair, Abigal 7 Ashland Swim Team-VA 30.41 28.53 PWB
22 Ouellette, Avery 7 Meadowbrook Makos-VA 30.84 28.60
23 Adams, Nia 8 Ashland Swim Team-VA 29.61 28.62
24 Yost, Katie 8 Ashland Swim Team-VA 29.77 29.06
25 Jones, Becca 7 Meadowbrook Makos-VA 32.15 29.26
26 Ogden, Nikki 6 Ashland Swim Team-VA 27.13 29.77
27 Longi, Spencer 7 Ashland Swim Team-VA 28.71 29.86
28 O'Donnel, Dana 8 Ashland Swim Team-VA 29.88 29.92
29 Santos, Andrea 7 Ashland Swim Team-VA 29.05 31.05
30 Vivirito, Grace 8 Ashland Swim Team-VA 28.26 31.11
31 Kaza, Elisabeth 7 Urbanna Swim Team 31.88 31.44
32 Ogden, Lizzy 6 Ashland Swim Team-VA 29.49 31.69
33 Lacy, Megan 7 Ashland Swim Team-VA 33.31 31.73
34 Turbak, Reagan 8 Ashland Swim Team-VA 27.81 31.94
35 Combs, Mayce 6 Meadowbrook Makos-VA 33.36 32.63
36 Dolan, Katherine 8 Meadowbrook Makos-VA 31.16 32.77
37 Block, Theresa 8 Urbanna Swim Team 28.03 33.09
38 Adkins, Victoria 7 Urbanna Swim Team 36.47 33.53
39 Beech, Victoria 8 Ashland Swim Team-VA 31.36 33.56
40 Diller, Katalina 7 Ashland Swim Team-VA 32.50 33.70
41 Brenner, Emily 6 Meadowbrook Makos-VA 38.03 35.13
42 Dolan, Erin 5 Meadowbrook Makos-VA 39.75 35.61
(Event 11 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
43 Meltzer, Rachel 6 Meadowbrook Makos-VA 32.62 36.09
44 Britten, Marie 7 Urbanna Swim Team 39.34 36.81
45 Warnock, Grace 7 Ashland Swim Team-VA 37.50 38.36
46 Turner, Aislinn 5 Meadowbrook Makos-VA 40.46 39.16
47 Rivera, Kathleen 8 Ashland Swim Team-VA 39.51 39.99
48 Cobb, Abby 7 Urbanna Swim Team 42.82 40.07
49 Hammerstrom, Tessa 7 Urbanna Swim Team 42.88 43.38
50 Turbak, Riley 5 Ashland Swim Team-VA 41.37 44.04
51 Gregory, Catherine 6 Ashland Swim Team-VA 46.93 44.90
52 Melendez, Sophia 6 Ashland Swim Team-VA 46.93 45.60
53 Koehler, Emma 4 Ashland Swim Team-VA 52.93 46.13
54 Jampole, Shelby 6 Ashland Swim Team-VA 46.23 47.31
55 Santos, Maritere 5 Ashland Swim Team-VA 55.27 53.07
56 Rickard, Christina 7 Urbanna Swim Team 49.78 53.13
57 Blair, Nicole 5 Ashland Swim Team-VA 1:02.33 1:01.61
58 Doshi, Lily 7 Ashland Swim Team-VA 1:08.58 1:04.02
59 Calvert, Julianne 6 Ashland Swim Team-VA 1:00.02 1:07.73
Event 12 Boys 9-10 50 SC Meter Freestyle
PWSL: 31.20 ! 6/30/2007 Henry Campbell (SUD)
AST: 37.15 @ 7/28/2007 Jamie Hughes
MBW: 34.38 # 7/30/2005 M.Pomajevich MBW-VA
UST: 32.83 & 7/1/1989 Ray Hrabe UST
41.24 PWA
47.32 PWB
Name Age Team Seed Time Finals Time Points
1 Campbell, Matt 10 Urbanna Swim Team 34.16 34.20 # PWA 19
2 Pomajevich, Sam 9 Meadowbrook Makos-VA 34.87 35.34 @ PWA 17
3 Bennett, David 10 Meadowbrook Makos-VA 41.15 39.61 PWA 16
4 Taylor, Jake 10 Ashland Swim Team-VA 40.41 40.06 PWA 15
5 Fearson, Trevor 9 Meadowbrook Makos-VA 38.76 40.56 PWA 14
6 Schreiber, Nicholas 10 Meadowbrook Makos-VA 40.35 40.69 PWA 13
7 Healey, Matthew 10 Meadowbrook Makos-VA 40.93 40.70 PWA 12
8 Fisher, Cade 10 Ashland Swim Team-VA 41.71 41.05 PWA 11
9 Ogden, Trey 9 Ashland Swim Team-VA 42.82 43.93 PWB 10
10 Gehr, Zachary 10 Meadowbrook Makos-VA 42.03 44.38 PWB 9
11 Smith, Daniel 10 Meadowbrook Makos-VA 46.02 44.74 PWB
12 Jampole, Shane 9 Ashland Swim Team-VA 48.51 46.64 PWB 8
13 Gauthier, Shane 9 Ashland Swim Team-VA 45.42 48.71 7
14 Cauthen, Kyler 10 Ashland Swim Team-VA 49.73 48.96 6
15 Ogden, Joshua 10 Meadowbrook Makos-VA 50.63 49.09
16 McEvoy, Timothy 9 Meadowbrook Makos-VA 51.34 49.34
17 Longi, Connor 10 Ashland Swim Team-VA 48.94 49.76
18 Faryniarz, Anthony 9 Ashland Swim Team-VA 47.10 49.88
19 Wingblade, Max 10 Meadowbrook Makos-VA 54.50 50.24
20 Platt, Ian 10 Urbanna Swim Team 48.72 50.56 5
21 Beech, Derek 10 Ashland Swim Team-VA 46.42 50.96
22 Stine, Christopher 9 Urbanna Swim Team 57.71 51.51 4
23 Kerner, Michael 9 Meadowbrook Makos-VA 58.63 52.71
(Event 12 Boys 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
24 Mills, Braden 9 Ashland Swim Team-VA 54.74 53.08
25 Smith, Aiden 9 Ashland Swim Team-VA 56.43 53.43
26 Cobb, Samuel 10 Urbanna Swim Team 53.01 56.88 3
27 Fortunato, Paul 9 Ashland Swim Team-VA 1:03.67 58.88
28 Kleb, John Paul 9 Urbanna Swim Team 57.53 1:00.15 2
29 Heisen, Jordan 10 Meadowbrook Makos-VA 1:00.13 1:00.76
30 Austin, Tanner 10 Ashland Swim Team-VA 52.60 1:00.79
31 Rickard, Jack 9 Urbanna Swim Team 1:04.59 1:00.95 1
32 Smith, Joshua 9 Ashland Swim Team-VA 1:02.82 1:01.36
33 Penn, Gabriel 9 Meadowbrook Makos-VA 54.53 1:04.83
34 Brennan, Gavin 9 Ashland Swim Team-VA 1:05.27 1:05.82
35 Ouellette, Reid 10 Meadowbrook Makos-VA 1:08.44 1:07.13
Event 13 Girls 9-10 50 SC Meter Freestyle
PWSL: 32.28 ! 7/31/2004 Courtney Mizerak (MBW)
AST: 35.24 @ 6/21/2008 Siobhan Murphy
MBW: 32.28 # 7/31/2004 C. Mizerak MBW-VA
UST: 35.14 & 7/1/1994 Katie Shipko UST
42.60 PWA
48.86 PWB
Name Age Team Seed Time Finals Time Points
1 Murphy, Siobhan 10 Ashland Swim Team-VA 35.24 37.52 PWA 19
2 Cummins, Ally 10 Ashland Swim Team-VA 40.05 40.77 PWA 17
3 Adkins, Elizabeth 10 Urbanna Swim Team 46.14 44.01 PWB 16
4 Garman, Megan 9 Meadowbrook Makos-VA 44.17 44.02 PWB 15
5 Lucas, Genevieve 9 Urbanna Swim Team 47.51 44.74 PWB 14
6 Barns, Madison 10 Meadowbrook Makos-VA 46.03 45.05 PWB 13
7 Williams, Samantha 9 Ashland Swim Team-VA 47.24 45.73 PWB 12
8 Curry, Riley 9 Meadowbrook Makos-VA 46.39 46.21 PWB 11
9 Durusu, Elise 10 Ashland Swim Team-VA 46.80 46.91 PWB 10
10 Townsend, Sabrina 10 Meadowbrook Makos-VA 45.75 47.09 PWB 9
11 Krynitsky, Jessica 10 Urbanna Swim Team 43.69 47.38 PWB 8
12 Santa Ana, Jacqueline 10 Ashland Swim Team-VA 48.72 48.40 PWB 7
13 Melendez, Gabby 10 Ashland Swim Team-VA 48.13 48.64 PWB 6
14 Fisher, Hannah 9 Ashland Swim Team-VA 47.97 48.90
15 Sadick, Emma 10 Urbanna Swim Team 47.86 48.95 5
16 Lowman, Rachel 10 Meadowbrook Makos-VA 47.31 49.79 4
17 Lacy, Jessica 9 Ashland Swim Team-VA 51.83 49.84
18 Cauthen, Lena 10 Ashland Swim Team-VA 49.96 49.97
19 Brewington, Jonnah 10 Ashland Swim Team-VA 53.05 52.19
20 Doshi, Meera 10 Ashland Swim Team-VA 52.22 52.49
21 Bratton, Corina 9 Ashland Swim Team-VA 52.98 52.97
22 Rabago, Naomi 10 Ashland Swim Team-VA 53.38 53.13
23 Thompson, Sydnie 9 Ashland Swim Team-VA 53.89 54.07
24 Jones, Jessie 9 Meadowbrook Makos-VA 51.78 54.59 3
25 Gauthier, Jackie 10 Ashland Swim Team-VA 58.25 56.15
26 Curley, Eileen 10 Ashland Swim Team-VA 54.01 57.47
27 Calvert, Jordan 9 Ashland Swim Team-VA 54.56 57.92
28 McKinney, Erica 10 Urbanna Swim Team 56.94 59.10 2
(Event 13 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
29 Kaza, Mary 9 Urbanna Swim Team 56.09 59.44 1
30 Mattick, Faith 9 Urbanna Swim Team 1:05.33 1:02.56
31 O'Donnel, Erica 10 Ashland Swim Team-VA 1:05.06 1:05.07
32 Dominquez, Rachel 10 Ashland Swim Team-VA 1:11.22 1:21.02
33 Petracca, Mary 9 Urbanna Swim Team 1:25.62 1:30.99
34 Rivera, Corinna 9 Ashland Swim Team-VA 1:27.58 1:37.27
--- Johnson, Lyndsey 9 Ashland Swim Team-VA 57.89 DQ
Event 14 Boys 11-12 50 SC Meter Freestyle
PWSL: 27.50 ! 7/31/2004 Patrick Lytle (SUD)
AST: 30.67 @ 7/1/2006 Ryan Hughes
MBW: 29.96 # 7/28/2007 M.Pomajevich MBW-VA
UST: 29.97 & 7/1/1991 Ray Hrabe UST
37.02 PWA
42.68 PWB
Name Age Team Seed Time Finals Time Points
1 Rabago, Tommy 12 Ashland Swim Team-VA 31.40 31.77 PWA 19
2 Olsen, Kevin 12 Meadowbrook Makos-VA 32.72 32.52 PWA 17
3 Rouffa, Sean 12 Meadowbrook Makos-VA 33.64 33.85 PWA 16
4 Curry, Tanner 12 Meadowbrook Makos-VA 37.87 37.44 PWB 15
5 Fearson, Lucas 12 Meadowbrook Makos-VA 36.24 37.80 PWB 14
6 Kingsbury, Sean 12 Meadowbrook Makos-VA 40.45 42.70 13
7 Pell, Billy 12 Urbanna Swim Team 41.74 43.36 12
8 Kleb, Connor 12 Urbanna Swim Team 42.55 46.50 11
