Licensed to PWSL/Red Division -1                          Hy-Tek's Meet Manager
                   Old Bridge @  Westridge 2005 - 6/25/2005                    
                   Prince William Swim League - Summer 2005                    
                            Oldbridge @  Westridge                             
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Old Bridge Breakers  'A'                          1:42.23    1:37.19  
     1) Wohlrab, Roland 8               2) Saylor, Zachary 7              
     3) Henry, Kelly 8                  4) Anastasio, Michael 7           
  2 Westridge Waves  'A'                              1:30.81    1:41.53  
     1) Olson, Torger 7                 2) Bernard, Anne 8                
     3) Penor, Suzy 8                   4) Caballero, Rafael 8            
  3 Old Bridge Breakers  'B'                          1:54.87    2:01.68  
     1) Kraus, Anna 8                   2) Grant, Ryan 8                  
     3) Vitus-Dega, Tressa 7            4) Green, Sherman 8               
 
Event 2  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westridge Waves  'A'                              1:24.80    1:25.28  
     1) MacDonald, Alex 9               2) Bernard, Jake 10               
     3) Stronko, Sam 10                 4) Rodriguez, Nico 9              
  2 Old Bridge Breakers  'A'                          1:54.19    1:33.94  
     1) Zilinkskas, Zachary 10          2) Karlen, Conner 10              
     3) Wohlrab, Roman 10               4) Patterson, Joseph 10           
  3 Westridge Waves  'B'                                   NT    1:41.66  
     1) Spacy, Jack 10                  2) Arango, Daniel 10              
     3) Garrity, John 10                4) Touzinsky, Andrew 9            
  4 Westridge Waves  'C'                                   NT    1:52.75  
     1) Steele, Peter 9                 2) Muniz, Zachary 9               
     3) Williams, Vincent 10            4) Ryan, Kyle 10                  
  5 Old Bridge Breakers  'B'                               NT    1:53.50  
     1) Hoskins, Andrew 10              2) Schwoppe, Scott 10             
     3) Kaylor, Liam 10                 4) Kenville, Taylor 9             
  6 Old Bridge Breakers  'C'                               NT    2:24.43  
     1) Bushweller, Nathan 10           2) Grant, Evan 10                 
     3) Patterson, Craig 9              4) Jones, Kyle 9                  
 
Event 3  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Old Bridge Breakers  'A'                          1:36.25    1:34.00  
     1) Giachinta, Erin 9               2) Durham, Nicole 10              
     3) Dougherty, Sydney 10            4) Anastasio, Denise 10           
  2 Westridge Waves  'B'                                   NT    1:35.96  
     1) Hannesdottir, Hanna 10          2) Pohlmeier, Kara 10             
     3) Matusiewicz, Ana 10             4) Aultman, Gabrielle 10          
  3 Old Bridge Breakers  'B'                          1:49.54    1:43.72  
     1) Gappy, Brennan 9                2) Costello-Mays, Quinn 9         
     3) Jones, Emily 9                  4) Vitus-Dega, Scout 10           
  4 Westridge Waves  'C'                                   NT    1:46.73  
     1) Bowman, Katelyn 9               2) Hernandez-Cappas, Anna 10      
     3) Anderson, Katie 9               4) Aultman, Jacqueline 10         
 
Event 4  Boys 11-12 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westridge Waves  'A'                              1:11.13    1:16.50  
     1) Bowman, Jonathan 11             2) Anderson, Brandon 12           
     3) Penor, Joey 12                  4) Bernard, Michael 12            
  2 Old Bridge Breakers  'A'                          1:19.63    1:22.03  
     1) Giachinta, Anthony 11           2) Whitlock, William 12           
     3) Green, John 11                  4) Jerothe, Jonathan 12           
  3 Westridge Waves  'B'                                   NT    1:35.19  
     1) Phillips, Schuyler 11           2) Reid, AJ 12                    
     3) Leathers, Michael 12            4) MacLeod, Jack 12               
  4 Westridge Waves  'C'                                   NT    1:38.58  
     1) Ruiz, Joseph 12                 2) Fredenbourgh, Paul 12          
     3) Duso, Evan 12                   4) Matusiewicz, Tim 11            
 
Event 5  Girls 11-12 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westridge Waves  'A'                              1:16.53    1:13.76  
     1) Stewart, Natalia 11             2) Vincent, Mandy 12              
     3) Doe, Elizabeth 12               4) Cole, Brianna 11               
  2 Old Bridge Breakers  'A'                          1:11.03    1:18.57  
     1) Jones, Sarah 11                 2) Emert, Heather 12              
     3) Hess, Alex 11                   4) Mitchell, Katie 12             
  3 Westridge Waves  'B'                                   NT    1:21.39  
     1) Smith, Meghann 11               2) Touzinsky, Karina 12           
     3) Lynch, Kelly 12                 4) Ianni, Sarah 11                
  4 Westridge Waves  'C'                                   NT    1:34.26  
     1) Rackham, Claire 11              2) Steel, Samantha 11             
     3) Dunn, Rose 12                   4) Mitchell, Kimberly 12          
  5 Old Bridge Breakers  'B'                               NT    1:39.13  
     1) Holmes, Natalie 12              2) Costello-Mays, Kellsey 11      
     3) Thomas, Jess 12                 4) Al Gundy, Naveen 11            
 
Event 6  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westridge Waves  'A'                              2:16.09    2:15.07  
     1) MacDonald, Angus 13             2) Glaub, Kevin 14                
     3) Stronko, Jake 14                4) Sasser, Andrew 13              
  2 Old Bridge Breakers  'A'                          2:39.45    2:39.17  
     1) Taylor, Eric 14                 2) Elnagdy, Noah 14               
     3) Zong, Jarrod 14                 4) Wilbanks, Jacob 13             
  3 Old Bridge Breakers  'B'                          3:00.97    3:10.28  
     1) Manning, Kyle 13                2) Bamsey, Robbie 13              
     3) Keefer, Kyle 13                 4) Schwoppe, Max 13               
 
Event 7  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Old Bridge Breakers  'A'                          2:33.16    2:34.31  
     1) Anastasio, Christine 13         2) Mahone, Katie 14               
     3) Henry, Caitlin 13               4) Fleming, Kathleen 13           
  2 Westridge Waves  'A'                              2:30.47    2:50.68  
     1) Hom, Tiffany 14                 2) Rackham, Georgina 14           
     3) MacLeod, Carolyn 14             4) Hannesdottir, Brynja 13        
  3 Old Bridge Breakers  'B'                          2:48.41    3:01.37  
     1) Castro, Cassandra 13            2) Costello-Mays, Devan 13        
     3) Foley, Lauren 14                4) Brown, Jenna 14                
 
Event 8  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Westridge Waves  'A'                              1:59.90    2:09.07  
     1) Anderson, Brian 16              2) Sweeney, Chris 15              
     3) Orndorff, Jonathan 18           4) Hanna, Markie 16               
  2 Old Bridge Breakers  'A'                          2:09.46    2:16.47  
     1) Tonnesen, Matt 17               2) Graveen, Mike 16               
     3) Fleming, Chris 15               4) Bare, Kyle 18                  
  3 Westridge Waves  'B'                                   NT    2:20.84  
     1) Hicks, Anthony 15               2) Campbell, Evan 17              
     3) Harris, Daniel 16               4) Williams, Garrett 16           
 
Event 9  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Old Bridge Breakers  'A'                          2:20.63    2:27.59  
     1) Keefer, Kaitlin 17              2) Toro, Victoria 16              
     3) Schwoppe, Molly 16              4) Roper, Lauren 16               
  2 Westridge Waves  'A'                              2:27.09    2:41.35  
     1) Bilkert, Sarah 17               2) Gordon, Kelley 15              
     3) Dvorak, Meg 15                  4) MacLure, Jennifer 16           
  3 Old Bridge Breakers  'B'                          2:34.49    2:51.00  
     1) Beck, Nicole 15                 2) Edgemon, Kelsey 16             
     3) Mullins, Chloe 15               4) Bamsey, Brittany 16            
  4 Old Bridge Breakers  'C'                          2:49.68    2:59.70  
     1) Ragghianti, Meghan 16           2) Anders, Katelyn 16             
     3) Hoskins, Jennifer 15            4) Orem, Lauren 15                
 
Event 10  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Anastasio, Michael         7 OBB                    20.52      20.72  
  2 Green, Sherman             8 OBB                    21.21      22.33  
  3 Olson, Torger              7 WR                     24.00      22.44  
  4 Caballero, Rafael          8 WR                     23.47      22.71  
  5 Richers, Steven            8 WR                     25.33      24.36  
  6 Sweeney, Jacob             8 WR                     30.18      26.90  
  7 Henry, Brett               6 OBB                    28.29      30.13  
  8 Coe, Ryan                  7 WR                     33.77      30.23  
  9 Muniz, Joshua              7 WR                     32.59      31.69  
 10 Steel, Zachary             7 WR                     32.89      33.09  
 11 Ruiz, Zachary              7 WR                     28.81      33.63  
 12 Vance, Alex                7 WR                     49.37      33.94  
 13 Grant, Ryan                8 OBB                    33.15      34.15  
 14 Garcia, Leonardo           7 WR                     32.96      34.32  
 15 Deen, Alex                 6 WR                     38.64      34.97  
 16 Schotzko, Alex             8 OBB                    42.07      35.28  
 17 Cordova, Alec              6 OBB                    42.53      35.58  
 18 Brennan, Liam              7 OBB                    41.96      41.63  
 19 Cudahy, Brock              7 WR                     45.07      42.62  
 20 Trullender, Cole           6 OBB                    46.49      46.67  
 21 Bushweller, Colin          7 OBB                    46.66      47.22  
 22 Mitchell, Kevin            6 WR                     52.75      47.40  
 23 Milner, JonJon             6 WR                        NT      51.21  
 24 Kraus, Robbie              5 OBB                    50.36      52.38  
 25 LaVille, Xander            6 OBB                       NT    1:05.09  
 
Event 11  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Henry, Kelly               8 OBB                    19.00      18.91  
  2 Penor, Suzy                8 WR                     19.96      19.81  
  3 Bernard, Anne              8 WR                     24.28      22.62  
  4 Kraus, Anna                8 OBB                    25.49      25.33  
  5 Vitus-Dega, Tressa         7 OBB                    24.21      26.06  
  6 Giachinta, Rachel          5 OBB                    28.93      26.72  
  7 Whitlock, Brooke           8 OBB                    28.88      26.84  
  8 Howard, Julia              8 WR                     29.38      27.03  
  9 Karlen, Kate               7 OBB                    28.57      27.07  
 10 Smith, Hannagh             7 WR                     25.56      28.24  
 11 Gappy, Marta               6 OBB                    34.23      29.50  
 12 Martin, Jackie             7 OBB                    34.22      31.37  
 13 Kadaba, Neha               8 OBB                    35.65      32.12  
 14 Doe, Rachel                8 WR                        NT      32.57  
 15 Ruiz, Mariah               8 WR                     32.47      32.93  
 16 Giachinta, Gillian         7 OBB                    35.13      33.04  
 17 Bakke, Jenna               8 OBB                    34.44      33.08  
 18 Benson, Kaylie             7 OBB                    28.96      33.45  
 19 Pickard, Kaycee            7 WR                     38.13      34.13  
 20 Turner, Emily              7 OBB                    32.68      34.81  
 21 Fredenbourgh, Leah         7 WR                     38.48      36.48  
 22 Romero, Maya               7 OBB                    42.92      38.20  
 23 Schotzko, Emily            6 OBB                    46.97      39.75  
 24 Jerothe, Lauren            6 OBB                    40.11      40.63  
 25 Martin, Alexandra          8 WR                     43.97      41.89  
 26 Stronko, Kylie             5 WR                     53.11      44.13  
 27 Creveling, Katherine       5 WR                     38.20      44.16  
 28 Lamb, Morgan               7 WR                     50.93      46.31  
 29 Lewis, Alexandria          6 OBB                    52.01      53.44  
 30 Green, Elizabeth           5 OBB                  1:01.35      56.16  
 31 Ha, Sarah                  7 OBB                       NT    1:04.75  
 32 Holmes, Julianna           6 OBB                       NT    2:11.69  
 33 Vitus-Dega, Savanna        4 OBB                       NT    2:45.97  
 
Event 12  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stronko, Sam              10 WR                     34.76      35.29  
  2 Wohlrab, Roman            10 OBB                    40.36      38.50  
  3 MacDonald, Alex            9 WR                     44.70      42.72  
  4 Rodriguez, Nico            9 WR                     46.40      45.67  
  5 Patterson, Joseph         10 OBB                    48.13      50.81  
  6 Ryan, Kyle                10 WR                     54.03      50.88  
  7 Touzinsky, Andrew          9 WR                   1:01.56      54.29  
  8 Zilinkskas, Zachary       10 OBB                       NT      54.45  
  9 Garcia, Victor             9 WR                     56.50      55.10  
 10 Kenville, Taylor           9 OBB                    52.45      56.31  
 11 Schwoppe, Scott           10 OBB                    55.10      56.49  
 12 Patterson, Craig           9 OBB                  1:00.38      58.33  
 13 Bushweller, Nathan        10 OBB                  1:02.63    1:01.29  
 13 Howard, Rosser            10 WR                   1:02.61    1:01.29  
 15 Spacy, Jack               10 WR                   1:07.87    1:06.72  
 16 LaVille, Joe               9 OBB                       NT    1:41.72  
 17 Jones, Tyler               9 WR                        NT    1:47.58  
 18 Jones, Kyle                9 OBB                  2:36.20    2:10.94  
 
Event 13  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Anderson, Megan           10 WR                     34.31      33.29  
  2 Dougherty, Sydney         10 OBB                    38.82      39.53  
  3 Pohlmeier, Kara           10 WR                     43.24      43.12  
  4 Durham, Nicole            10 OBB                    44.99      43.57  
  5 Vanderau, Elizabeth       10 WR                     42.67      44.66  
  6 Jones, Emily               9 OBB                    46.56      45.47  
  7 Vitus-Dega, Scout         10 OBB                    47.91      47.47  
  8 Aultman, Gabrielle        10 WR                     48.28      49.19  
  9 Costello-Mays, Quinn       9 OBB                    52.10      53.03  
 10 Phillips, Callie           9 WR                     56.76      55.53  
 11 Gappy, Brennan             9 OBB                    54.32      56.91  
 12 Holmes, Caroline          10 OBB                    58.37    1:00.56  
 13 Bennett, Caitlin           9 WR                   1:08.31    1:00.60  
 14 Tufarolo, Jenna            9 OBB                  1:02.49    1:00.63  
 15 Deen, Jessica              9 WR                   1:09.19    1:09.25  
 16 Steele, Elizabeth         10 WR                   1:09.81    1:10.39  
 
Event 14  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jerothe, Jonathan         12 OBB                    35.93      35.72  
  2 Zong, Tyler               11 OBB                    38.60      38.43  
  3 Penor, Joey               12 WR                     40.15      39.63  
  4 Bernard, Michael          12 WR                     39.40      40.31  
  5 Patterson, Scott          11 OBB                    41.21      41.53  
  6 Henry, Jake               11 OBB                    43.14      41.72  
  7 Leathers, Michael         12 WR                     42.81      42.84  
  8 Reid, AJ                  12 WR                     43.92      43.59  
  9 Leon, Kristopher          11 WR                     46.84      44.75  
 10 Grant, Collin             11 OBB                    44.18      45.09  
 11 MacLeod, Jack             12 WR                     42.00      45.64  
 12 Matusiewicz, Tim          11 WR                     43.36      46.94  
 13 Fredenbourgh, Paul        12 WR                     50.64      47.62  
 14 Edgemon, Klint            11 OBB                    48.77      53.44  
 15 Bouldin, Kennon           12 OBB                  1:09.94    1:01.03  
 16 Metzler, Christian        11 OBB                  1:06.92    1:03.56  
 
Event 15  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vincent, Mandy            12 WR                     30.66      31.25  
  2 Emert, Heather            12 OBB                    32.80      32.78  
  3 Cole, Brianna             11 WR                     34.11      34.03  
  4 Touzinsky, Karina         12 WR                     38.27      36.87  
  5 Doe, Elizabeth            12 WR                        NT      37.06  
  6 Lynch, Kelly              12 WR                     38.75      39.09  
  7 Mitchell, Kimberly        12 WR                     40.63      42.16  
  8 Rackham, Claire           11 WR                     44.12      44.18  
  9 Thomas, Jess              12 OBB                    43.88      44.46  
 10 Bagnerise, Jasmine        12 WR                     52.96      44.97  
 11 Steele, Kayla             11 OBB                    51.30      46.62  
 12 Holmes, Natalie           12 OBB                    43.32      50.52  
 13 Al Gundy, Naveen          11 OBB                    47.29      51.87  
 14 Steel, Samantha           11 WR                     50.29      53.77  
 
Event 16  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 MacDonald, Angus          13 WR                     26.90      26.97  
  2 Stronko, Jake             14 WR                     26.98      27.72  
  3 Taylor, Eric              14 OBB                    30.89      31.59  
  4 Jensen, Donnie            14 WR                     33.70      32.72  
  5 Elnagdy, Noah             14 OBB                    35.29      35.96  
  6 Keefer, Kyle              13 OBB                    38.43      36.37  
  7 Schwoppe, Max             13 OBB                    38.62      37.06  
  8 Wilbanks, Jacob           13 OBB                    37.97      37.69  
  9 Manning, Kyle             13 OBB                    38.47      38.00  
 10 Bamsey, Robbie            13 OBB                    39.02      39.27  
 11 Ziegler, Robert           14 OBB                    38.69      39.50  
 12 Patterson, Brian          13 OBB                    43.05      41.57  
 13 Bristow, Michael          14 OBB                    42.34      41.73  
 14 Steele, Brandon           13 OBB                    50.37      53.17  
 15 Lasso, Francisco          13 WR                   1:16.67    1:13.44  
 
Event 17  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fleming, Kathleen         13 OBB                    32.28      32.75  
  2 Anastasio, Christine      13 OBB                    34.87      33.71  
  3 MacLeod, Carolyn          14 WR                     34.52      34.92  
  4 Costello-Mays, Devan      13 OBB                    35.47      35.39  
  5 Mahone, Katie             14 OBB                    36.01      35.66  
  6 Jones, Carol              13 OBB                    37.82      36.49  
  7 Foley, Lauren             14 OBB                    37.18      37.53  
  8 Brown, Jenna              14 OBB                    39.03      37.87  
  9 Hannesdottir, Brynja      13 WR                     38.25      39.46  
 10 Garrity, Katie            14 WR                     41.14      42.67  
 11 Tufarolo, Chelsea         13 OBB                    46.51      42.97  
 12 Hoskins, Emma             13 OBB                    43.98      46.85  
 13 Fenton, Brianna           13 WR                        NT      49.88  
 
Event 18  Boys 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Graveen, Mike             16 OBB                    26.95      26.91  
  2 Orndorff, Jonathan        18 WR                     27.75      27.62  
  3 Sweeney, Chris            15 WR                     27.56      28.17  
  4 Hanna, Markie             16 WR                     28.75      29.58  
  5 Tonnesen, Matt            17 OBB                    28.65      29.71  
  6 Anderson, Brian           16 WR                     29.19      29.75  
  7 Bare, Kyle                18 OBB                    30.36      30.03  
  8 Williams, Garrett         16 WR                     31.39      31.27  
  9 Bare, Ryan                15 OBB                    32.33      31.50  
 
Event 19  Girls 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roper, Lauren             16 OBB                    31.78      32.01  
  2 Gordon, Kelley            15 WR                     32.04      33.22  
  3 Keefer, Kaitlin           17 OBB                    34.27      34.91  
  4 Bamsey, Brittany          16 OBB                    34.71      35.25  
  5 Mullins, Chloe            15 OBB                    34.06      35.47  
  6 Anders, Katelyn           16 OBB                    35.62      37.87  
  7 Orem, Lauren              15 OBB                    38.37      38.47  
  8 MacLure, Jennifer         16 WR                     36.48      41.50  
  9 Ragghianti, Meghan        16 OBB                    39.21      41.60  
 10 Hernandez-Cappas, Carola  15 WR                     43.41      42.20  
 
Event 20  Boys 10 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stronko, Sam              10 WR                   1:38.61    1:37.28  
  2 Karlen, Conner            10 OBB                  1:49.30    1:46.37  
  3 Bernard, Jake             10 WR                   1:50.26    1:46.78  
  4 Garrity, John             10 WR                   2:14.50    2:04.65  
  5 Arango, Daniel            10 WR                   2:25.28    2:18.56  
  6 Hoskins, Andrew           10 OBB                  2:33.27    2:21.25  
  7 Muniz, Zachary             9 WR                        NT    2:25.72  
  8 Rodriguez, Nico            9 WR                        NT    2:35.28  
  9 Bushweller, Nathan        10 OBB                       NT    2:37.74  
 10 Jaksa, Tanner              6 WR                        NT    3:44.97  
 
Event 21  Girls 10 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Anderson, Megan           10 WR                   1:27.51    1:27.34  
  2 Vincent, Taylor            9 WR                   1:28.73    1:28.78  
  3 Dougherty, Sydney         10 OBB                  1:43.93    1:45.75  
  4 Giachinta, Erin            9 OBB                  1:57.09    1:47.20  
  5 Anastasio, Denise         10 OBB                  1:55.09    1:50.91  
  6 Pohlmeier, Kara           10 WR                   1:57.12    1:57.31  
  7 Vanderau, Elizabeth       10 WR                   2:00.04    1:58.28  
  8 Jones, Emily               9 OBB                       NT    1:59.59  
  9 Hannesdottir, Hanna       10 WR                        NT    2:00.53  
 10 Matusiewicz, Ana          10 WR                   2:12.87    2:04.50  
 11 Anderson, Katie            9 WR                   2:26.12    2:13.09  
 12 Gappy, Brennan             9 OBB                  2:32.04    2:23.97  
 13 Aultman, Jacqueline       10 WR                        NT    2:35.22  
 14 Steele, Elizabeth         10 WR                   3:06.29    2:52.67  
 
Event 22  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Anderson, Brandon         12 WR                   1:22.51    1:20.81  
  2 Giachinta, Anthony        11 OBB                  1:35.46    1:40.69  
  3 Green, John               11 OBB                  1:53.37    1:44.22  
  4 Jerothe, Jonathan         12 OBB                  1:45.00    1:44.97  
  5 Duso, Evan                12 WR                   1:45.15    1:47.21  
  6 Bowman, Jonathan          11 WR                        NT    1:50.44  
  7 Patterson, Scott          11 OBB                  2:13.15    1:57.84  
  8 Karlen, Mark              12 OBB                  2:04.75    1:59.37  
  9 Phillips, Schuyler        11 WR                   1:58.09    2:00.91  
 10 MacLeod, Jack             12 WR                   2:01.02    2:01.15  
 11 Leathers, Michael         12 WR                   2:16.82    2:11.87  
 12 Reid, AJ                  12 WR                   2:05.35    2:12.06  
 13 Ruiz, Joseph              12 WR                        NT    2:15.84  
 14 Castro, Nicholas          11 OBB                  2:10.73    2:16.00  
 
Event 23  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Emert, Heather            12 OBB                  1:21.04    1:22.25  
  2 Stewart, Natalia          11 WR                   1:25.30    1:26.28  
  3 Hess, Alex                11 OBB                  1:30.02    1:28.89  
  4 Cole, Brianna             11 WR                   1:33.44    1:31.63  
  5 Touzinsky, Karina         12 WR                   1:42.75    1:37.13  
  6 Dunn, Rose                12 WR                   1:49.41    1:43.59  
  7 Ianni, Sarah              11 WR                   1:47.32    1:44.16  
  8 Jones, Sarah              11 OBB                  1:46.84    1:46.04  
  9 Mitchell, Katie           12 OBB                  1:47.59    1:49.82  
 10 Bagnerise, Jasmine        12 WR                        NT    1:56.29  
 11 Holmes, Natalie           12 OBB                  2:11.01    2:10.80  
 12 Steel, Samantha           11 WR                   2:10.26    2:13.75  
 
Event 24  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sasser, Andrew            13 WR                   1:15.34    1:18.13  
  2 Glaub, Kevin              14 WR                   1:29.84    1:27.47  
  3 Jensen, Donnie            14 WR                   1:34.48    1:35.29  
  4 Bamsey, Robbie            13 OBB                  1:41.71    1:43.50  
  5 Wilbanks, Jacob           13 OBB                  1:46.97    1:43.55  
  6 Bernard, Matthew          14 WR                   1:47.09    1:43.59  
  7 Manning, Kyle             13 OBB                  1:42.71    1:44.38  
  8 Elnagdy, Noah             14 OBB                  1:48.39    1:46.87  
  9 Patterson, Brian          13 OBB                  2:04.79    2:00.75  
 
Event 25  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Henry, Caitlin            13 OBB                  1:20.32    1:20.57  
  2 Hom, Tiffany              14 WR                   1:20.90    1:23.00  
  3 Anastasio, Christine      13 OBB                  1:25.11    1:24.07  
  4 Rackham, Georgina         14 WR                   1:29.01    1:30.70  
  5 Costello-Mays, Devan      13 OBB                  1:28.95    1:33.87  
  6 MacLeod, Carolyn          14 WR                   1:41.94    1:38.90  
  7 Glaub, Megan              14 WR                   1:44.63    1:40.57  
  8 Foley, Lauren             14 OBB                  1:40.85    1:41.96  
  9 Mahone, Katie             14 OBB                  1:39.30    1:42.75  
 10 Brown, Jenna              14 OBB                  1:43.51    1:43.67  
 
Event 26  Boys 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Graveen, Mike             16 OBB                  1:13.48    1:10.03  
  2 Hanna, Markie             16 WR                   1:14.25    1:11.47  
  3 Campbell, Evan            17 WR                   1:14.68    1:15.90  
  4 Anderson, Brian           16 WR                   1:15.50    1:17.29  
  5 Harris, Daniel            16 WR                   1:16.91    1:17.52  
  6 Fleming, Joseph           16 OBB                  1:19.61    1:18.19  
  7 Fleming, Chris            15 OBB                  1:25.19    1:22.97  
  8 Estep, Corey              16 WR                   1:30.07    1:28.38  
 
Event 27  Girls 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dvorak, Meg               15 WR                   1:15.44    1:14.37  
  2 Toro, Victoria            16 OBB                  1:16.48    1:16.00  
  3 Keefer, Kaitlin           17 OBB                  1:24.06    1:26.31  
  4 Roper, Lauren             16 OBB                  1:28.58    1:29.47  
  5 Schwoppe, Molly           16 OBB                  1:24.84    1:30.22  
  6 Bilkert, Sarah            17 WR                   1:30.00    1:30.38  
  7 Edgemon, Kelsey           16 OBB                  1:30.90    1:34.93  
  8 Anders, Katelyn           16 OBB                  1:33.81    1:35.31  
  9 Hoskins, Jennifer         15 OBB                  1:40.97    1:42.22  
 10 Moore, Robyn              15 OBB                  1:45.20    1:42.34  
 11 Touzinsky, Alexandra      15 WR                        NT    1:53.75  
 
Event 28  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wohlrab, Roland            8 OBB                    25.29      24.79  
  2 Olson, Torger              7 WR                     28.09      26.48  
  3 Saylor, Zachary            7 OBB                    30.29      32.66  
  4 Ryan, Cameron              8 WR                     33.16      33.50  
  5 Steel, Zachary             7 WR                     36.52      37.16  
  6 Muniz, Joshua              7 WR                     30.13      38.97  
  7 Coe, Ryan                  7 WR                     35.67      41.19  
  8 Deen, Alex                 6 WR                     40.55      42.19  
  9 Ruiz, Zachary              7 WR                     43.88      47.63  
 10 Cordova, Alec              6 OBB                    49.39      47.72  
 11 Trullender, Cole           6 OBB                    56.31      48.29  
 12 Schotzko, Alex             8 OBB                       NT      48.34  
 13 Garcia, Leonardo           7 WR                     43.28      48.70  
 14 Vance, Alex                7 WR                     54.09      52.33  
 15 Milner, JonJon             6 WR                        NT      53.51  
 16 LaVille, Xander            6 OBB                       NT      57.77  
 17 Cudahy, Brock              7 WR                        NT      58.69  
 18 Bushweller, Colin          7 OBB                    57.04    1:00.66  
 19 Brennan, Liam              7 OBB                    55.47    1:01.66  
 20 Kraus, Robbie              5 OBB                       NT    1:09.04  
 
Event 29  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kraus, Anna                8 OBB                    29.06      28.63  
  2 Cole, Terran               8 WR                     31.06      30.06  
  3 Whitlock, Brooke           8 OBB                    32.12      32.43  
  4 Gappy, Marta               6 OBB                    36.00      34.88  
  5 Howard, Julia              8 WR                     37.56      35.28  
  6 Ruiz, Mariah               8 WR                     35.99      36.25  
  7 Fredenbourgh, Leah         7 WR                     43.30      37.60  
  8 Benson, Kaylie             7 OBB                    32.10      38.01  
  9 Martin, Jackie             7 OBB                    38.23      38.19  
 10 Doe, Rachel                8 WR                     43.03      39.25  
 11 Pickard, Kaycee            7 WR                     44.50      39.66  
 12 Turner, Emily              7 OBB                    41.93      39.72  
 13 Jerothe, Lauren            6 OBB                    40.77      40.08  
 14 Giachinta, Rachel          5 OBB                    34.82      40.59  
 15 Martin, Alexandra          8 WR                     47.34      42.22  
 16 Creveling, Katherine       5 WR                     44.59      42.77  
 17 Romero, Maya               7 OBB                    42.50      43.97  
 18 Kadaba, Neha               8 OBB                    38.68      46.29  
